
Grab yourself another cup for this week’s Monday Morning Coffee column about some of what happened over the weekend in Motocross and more…
By Billy Rainford
“Next precipitation: Thursday”
Wakes up Monday: Raining. No wait…SNOWING!
Still sick here in DMX World HQ. The difference this morning? Now Emily is sick too. Sorry, Em. And we’re dog-sitting for 3 weeks. That’s all the chitter chatter I can muster this Monday. Let’s get right to some results.

|
MX2 – GP Classification
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MX2 – World Championship Classification
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MXGP – GP Classification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MXGP – World Championship Classification
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Next Round: 29 Mar
MXGP of Switzerland
Frauenfeld

2026 Birmingham Supercross Results



Preston Masciangelo:
Qualifying: 44
250 West Heat: 19
LCQ: 19

Noah Viney
Qualifying: 55*
*Noah crashed in the first turn of the 250 Overflow 2nd qualifier at the Birmingham Supercross. The fall has sent him to the hospital where he is in surgery to repair a damaged spleen. Noah underwent surgery in Birmingham where they did a procedure that will, hopefully, see him keep his spleen. He will remain in ICU for a few days to make sure it worked. Hang in there, Noah.
2026 SX 250 East Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Arlington | 2: Daytona Beach | 3: Indianapolis | 4: Birmingham | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | ![]() | Cole Davies | 89 | 0 | 175th | 222nd | 251st | 251st |
| 2 | 10 | ![]() | Seth Hammaker | 83 | 0 | 184th | 251st | 203rd | 203rd |
| 3 | 30 | ![]() | Jo Shimoda | 80 | 0 | 222nd | 184th | 222nd | 184th |
| 4 | 58 | ![]() | Daxton Bennick | 71 | 0 | 203rd | 175th | 184th | 166th |
| 5 | 163 | ![]() | Pierce Brown | 63 | 0 | 251st | 203rd | 175th | 121st |
| 6 | 22 | ![]() | Coty Schock | 59 | 0 | 157th | 166th | 157th | 139th |
| 7 | 89 | ![]() | Devin Simonson | 54 | 0 | 148th | 139th | 166th | 1111th |
| 8 | 25 | ![]() | Nate Thrasher | 50 | 0 | 1111th | 157th | 1210th | 1210th |
| 9 | 49 | ![]() | Cullin Park | 40 | 0 | 139th | 148th | 139th | 022nd |
| 10 | 82 | ![]() | Caden Dudney | 34 | 0 | 913th | 1111th | 517th | 913th |
2026 SX 250 West Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Houston | 5: Glendale | 6: Seattle | 7: Birmingham | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | Haiden Deegan | 165 | 0 | 184th | 251st | 251st | 251st | 251st | 251st | 222nd |
| 2 | 61 | ![]() | Max Anstie | 123 | 0 | 251st | 175th | 166th | 166th | 148th | 203rd | 157th |
| 3 | 47 | ![]() | Levi Kitchen | 118 | 0 | 166th | 184th | 121st | 222nd | 222nd | 222nd | 175th |
| 4 | 34 | ![]() | Ryder DiFrancesco | 110 | 0 | 203rd | 157th | 203rd | 175th | 175th | 184th | 319th |
| 5 | 23 | ![]() | Michael Mosiman | 107 | 0 | 175th | 203rd | 222nd | 148th | 184th | 166th | |
| 6 | 19 | ![]() | Max Vohland | 106 | -3 | 157th | 148th | 175th | 154th | 166th | 157th | 148th |
| 7 | 142 | ![]() | Cameron Mcadoo | 97 | 0 | 022nd | 222nd | 184th | 203rd | 203rd | 175th | |
| 8 | 60 | ![]() | Hunter Yoder | 84 | 0 | 148th | 121st | 157th | 157th | 157th | 148th | 1012th |
| 9 | 40 | ![]() | Parker Ross | 70 | 0 | 814th | 1111th | 139th | 139th | 1210th | 139th | 024th |
| 10 | 224 | ![]() | Joshua Varize | 62 | 0 | 913th | 319th | 1210th | 1111th | 1012th | 1111th | 616th |


Cole Thompson
Qualifying: 15
Heat 2: 9
Main: 19
2026 SX 450 Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Houston | 5: Glendale | 6: Seattle | 7: Arlington | 8: Daytona Beach | 9: Indianapolis | 10: Birmingham | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | ![]() | Hunter Lawrence | 221 | 0 | 184th | 222nd | 222nd | 222nd | 222nd | 184th | 251st | 222nd | 251st | 251st |
| 2 | 3 | ![]() | Eli Tomac | 212 | 0 | 251st | 251st | 203rd | 184th | 1012th | 251st | 222nd | 251st | 222nd | 203rd |
| 3 | 94 | ![]() | Ken Roczen | 190 | 0 | 222nd | 203rd | 148th | 203rd | 251st | 1210th | 184th | 203rd | 175th | 222nd |
| 4 | 1 | ![]() | Cooper Webb | 187 | 0 | 157th | 148th | 175th | 251st | 203rd | 222nd | 203rd | 184th | 203rd | 166th |
| 5 | 32 | ![]() | Justin Cooper | 158 | 0 | 166th | 166th | 1210th | 139th | 184th | 203rd | 175th | 1012th | 184th | 184th |
| 6 | 17 | ![]() | Joey Savatgy | 125 | 0 | 913th | 175th | 166th | 814th | 166th | 148th | 157th | 175th | 139th | |
| 7 | 4 | ![]() | Chase Sexton | 122 | 0 | 148th | 184th | 251st | 175th | 157th | 175th | 166th | |||
| 8 | 27 | ![]() | Malcolm Stewart | 107 | 0 | 022nd | 1210th | 1012th | 148th | 022nd | 166th | 1111th | 1210th | 157th | 175th |
| 9 | 26 | ![]() | Jorge Prado | 104 | -3 | 173rd | 913th | 157th | 157th | 175th | 035th | 166th | 157th | ||
| 10 | 7 | ![]() | Aaron Plessinger | 99 | 0 | 1210th | 157th | 022nd | 913th | 148th | 157th | 148th | 166th | 319th | 121st |
| 11 | 46 | ![]() | Justin Hill | 95 | 0 | 814th | 814th | 715th | 517th | 1210th | 1111th | 1012th | 139th | 1012th | 1111th |
| 12 | 14 | ![]() | Dylan Ferrandis | 87 | 0 | 139th | 139th | 1111th | 1210th | 139th | 139th | 1210th | 022nd | ||
| 13 | 28 | ![]() | Christian Craig | 86 | 0 | 1111th | 715th | 913th | 1012th | 814th | 034th | 139th | 913th | 148th | 517th |
| 14 | 21 | ![]() | Jason Anderson | 84 | 0 | 175th | 1111th | 184th | 166th | 1111th | 1012th | 121st | |||
| 15 | 45 | ![]() | Colt Nichols | 81 | 0 | 1012th | 616th | 616th | 616th | 616th | 913th | 814th | 1111th | 517th | 148th |
| 16 | 12 | ![]() | Shane McElrath | 77 | 0 | 517th | 418th | 418th | 418th | 715th | 814th | 913th | 148th | 1210th | 1012th |
| 17 | 36 | ![]() | Garrett Marchbanks | 59 | 0 | 028th | 814th | 715th | 913th | 022nd | 022nd | 157th | 814th | 1210th | |
| 18 | 719 | ![]() | Vince Friese | 50 | -5 | 319th | 517th | -219th | 319th | 517th | 319th | 715th | 814th | 913th | 913th |
| 19 | 24 | ![]() | R.J. Hampshire | 38 | 0 | 418th | 1012th | 139th | 1111th | 036th | |||||
| 20 | 41 | ![]() | Mitchell Harrison | 37 | 0 | 220th | 220th | 220th | 220th | 319th | 517th | 616th | 220th | 616th | 715th |
| 21 | 20 | ![]() | Jordon Smith | 32 | 0 | 319th | 517th | 1111th | 139th | ||||||
| 22 | 62 | ![]() | Grant Harlan | 31 | 0 | 025th | 121st | 030th | 030th | 220th | 616th | 025th | 715th | 715th | 814th |
| 23 | 78 | ![]() | Kevin Moranz | 21 | 0 | 023rd | 319th | 029th | 026th | 027th | 715th | 517th | 027th | 418th | 220th |
| 24 | 63 | ![]() | Freddie Noren | 16 | 0 | 026th | 023rd | 026th | 024th | 418th | 024th | 027th | 418th | 220th | 616th |
| 25 | 33 | ![]() | Austin Forkner | 12 | 0 | 715th | 039th | 517th | |||||||
| 26 | 66 | ![]() | Cole Thompson | 10 | 0 | 023rd | 023rd | 029th |
Next Round: March 28
Ford Field
Detroit, Michigan
2026 Oceanic Women’s Motocross Cup
| 2026 ProMX – WMX Race 1 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 99 | Lachlan Turner | Yamaha YZF 250 | +0.000 |
| 2nd | 67 | Mayla Herrick | Honda CRF 250 | +27.802 |
| 3rd | 10 | Taylah Mccutcheon | Kawasaki KX 250 | +47.361 |
| 4th | 301 | Jordan Jarvis | Yamaha YZF 250 | +59.858 |
| 5th | 469 | Jamie Astudillo | Gasgas MC 250 | +1:15.142 |
| 6th | 84 | Emma Milesevic | Yamaha YZF 250 | +1:16.457 |
| 7th | 394 | Karaitiana Horne | Kawasaki KX 250 | +1:20.290 |
| 8th | 161 | Taylor Thompson | KTM SXF 250 | +1:24.104 |
| 9th | 43 | Darci Whalley | Honda CRF 250 | +1:35.244 |
| 10th | 61 | Makayla Rimbas | Honda CRF 250 | +1:52.352 |
| 11th | 63 | Madi Simpson | Yamaha YZF 250 | +1:57.040 |
| 12th | 681 | Addison Orr | Husqvarna FC 250 | +1:57.815 |
| 13th | 219 | Aida Harris | Husqvarna FC 250 | +2:08.090 |
| 14th | 117 | Mia Tongue | Honda CRF 250 | +1 Lap |
| 15th | 143 | Amie Roberts | Yamaha YZF 250 | +1 Lap |
| 16th | 329 | Mikayla Griffiths | Yamaha YZF 250 | +1 Lap |
| 17th | 56 | Emily Lambert | Gasgas MC 250 | +1 Lap |
| 18th | 486 | Felicity Shrimpton | Yamaha YZF 250 | +1 Lap |
| 19th | 251 | Claire Pollard | Honda CRF 250 | +1 Lap |
| 20th | 443 | Stephanie Turnbull | Gasgas MC 250 | +1 Lap |
| DNF | 1 | Charli Cannon | Honda CRF 250 | +DNF |
| 2026 ProMX – WMX Race 2 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 99 | Lachlan Turner | Yamaha YZF 250 | – |
| 2nd | 1 | Charli Cannon | Honda CRF 250 | +2.300 |
| 3rd | 67 | Mayla Herrick | Honda CRF 250 | +56.288 |
| 4th | 301 | Jordan Jarvis | Yamaha YZF 250 | +58.366 |
| 5th | 10 | Taylah Mccutcheon | Kawasaki KX 250 | +1:01.055 |
| 6th | 84 | Emma Milesevic | Yamaha YZF 250 | +1:30.676 |
| 7th | 469 | Jamie Astudillo | GasGas MC 250 | +1:35.535 |
| 8th | 394 | Karaitiana Horne | Kawasaki KX 250 | +1:38.950 |
| 9th | 63 | Madi Simpson | Yamaha YZF 250 | +1:47.733 |
| 10th | 43 | Darci Whalley | Honda CRF 250 | +1:54.344 |
| 11th | 161 | Taylor Thompson | KTM SXF 250 | +2:13.774 |
| 12th | 143 | Amie Roberts | Yamaha YZF 250 | +2:14.165 |
| 13th | 56 | Emily Lambert | GasGas MC 250 | +1 Lap |
| 14th | 329 | Mikayla Griffiths | Yamaha YZF 250 | +1 Lap |
| 15th | 117 | Mia Tongue | Honda CRF 250 | +1 Lap |
| 16th | 141 | Milla Dahlenburg | KTM SXF 250 | +1 Lap |
| 17th | 62 | Leah Rimbas | KTM SXF 250 | +1 Lap |
| 18th | 61 | Makayla Rimbas | Honda CRF 250 | +1 Lap |
| 2026 ProMX – WMX Round Results – Wonthaggi | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Bike | Moto 1 | Moto 2 | Total Points |
| 1st | 99 | Lachlan Turner | Yamaha YZF | 25 Points | 25 Points | 50 Points |
| 2nd | 67 | Mayla Herrick | Honda CRF | 22 Points | 20 Points | 42 Points |
| 3rd | 301 | Jordan Jarvis | Yamaha YZF | 18 Points | 18 Points | 36 Points |
| 4th | 10 | Taylah Mccutcheon | Kawasaki KX | 20 Points | 16 Points | 36 Points |
| 5th | 84 | Emma Milesevic | Yamaha YZF | 15 Points | 15 Points | 30 Points |
| 6th | 469 | Jamie Astudillo | GasGas MC | 16 Points | 14 Points | 30 Points |
| 7th | 394 | Karaitiana Horne | Kawasaki KX | 14 Points | 13 Points | 27 Points |
| 8th | 43 | Darci Whalley | Honda CRF | 12 Points | 11 Points | 23 Points |
| 9th | 161 | Taylor Thompson | KTM SXF | 13 Points | 10 Points | 23 Points |
| 10th | 1 | Charli Cannon | Honda CRF | 0 Point | 22 Points | 22 Points |
| 11th | 63 | Madi Simpson | Yamaha YZF | 10 Points | 12 Points | 22 Points |
| 12th | 143 | Amie Roberts | Yamaha YZF | 6 Points | 9 Points | 15 Points |
| 13th | 61 | Makayla Rimbas | Honda CRF | 11 Points | 3 Points | 14 Points |
| 14th | 117 | Mia Tongue | Honda CRF | 7 Points | 6 Points | 13 Points |
| 15th | 56 | Emily Lambert | GasGas MC | 4 Points | 8 Points | 12 Points |
| 16th | 329 | Mikayla Griffiths | Yamaha YZF | 5 Points | 7 Points | 12 Points |
| 17th | 681 | Addison Orr | Husqvarna FC | 9 Points | 1 Point | 10 Points |
| 18th | 219 | Aida Harris | Husqvarna FC | 8 Points | 8 Points | 16 Points |
| 19th | 141 | Milla Dahlenburg | KTM SXF | 5 Points | 5 Points | 10 Points |
| 20th | 62 | Leah Rimbas | KTM SXF | 4 Points | 4 Points | 8 Points |
| 21st | 443 | Stephanie Turnbull | GasGas MC | 1 Point | 2 Points | 3 Points |
| 22nd | 486 | Felicity Shrimpton | Yamaha YZF | 3 Points | 3 Points | 6 Points |
| 23rd | 251 | Claire Pollard | Honda CRF | 2 Points | 2 Points | 4 Points |
| 2026 ProMX – WMX Oceania Cup – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 1 | Charli Cannon | Honda CRF 250 | +0.000 |
| 2nd | 99 | Lachlan Turner | Yamaha YZF 250 | +22.402 |
| 3rd | 67 | Mayla Herrick | Honda CRF 250 | +31.024 |
| 4th | 301 | Jordan Jarvis | Yamaha YZF 250 | +1:13.848 |
| 5th | 10 | Taylah Mccutcheon | Kawasaki KX 250 | +1:25.850 |
| 6th | 43 | Darci Whalley | Honda CRF 250 | +1:32.926 |
| 7th | 469 | Jamie Astudillo | GasGas MC 250 | +1:34.162 |
| 8th | 394 | Karaitiana Horne | Kawasaki KX 250 | +1:34.513 |
| 9th | 143 | Amie Roberts | Yamaha YZF 250 | +1:47.119 |
| 10th | 329 | Mikayla Griffiths | Yamaha YZF 250 | +1 Lap |
| 11th | 161 | Taylor Thompson | KTM SXF 250 | +1 Lap |
| 12th | 141 | Milla Dahlenburg | KTM SXF 250 | +1 Lap |
| 2026 WMX Oceania Cup – Wonthaggi | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | 1 | 2 | 3 | Total Points |
| 1st | 1 | USA | 12 Points | 16 Points | 14 Points | 35 Points |
| 2nd | 2 | Australia | 30 Points | 23 Points | 24 Points | 65 Points |
| 3rd | 3 | New Zealand | 36 Points | 39 Points | 40 Points | 103 Points |
Trystan Hart Wins 2026 Grinding Stone Hard Enduro
| Combined Moto Results – Overall Pro | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moto 1 All Amateurs | Moto 2 Top 150 | Moto 3 Top 50 | FINAL Top 20 | ||||||||||||
| Place | Bike# | Rider Name | Brand | Place | Chks | Total Time |
Place | Chks | Total Time |
Place | Chks | Total Time |
Place | Chks | Total Time |
| 1 | 1 | TRYSTAN HART 🇨🇦 | KTM | 1 | 12 | 1:04:46 | 1 | 8 | 2:01:10 | ||||||
| 2 | 74X | MARIO ROMAN | SHR | 2 | 12 | 1:05:49 | 2 | 8 | 2:08:54 | ||||||
| 3 | 513 | RYDER LEBLOND | HSQ | 3 | 12 | 1:07:46 | 3 | 8 | 2:15:21 | ||||||
| 4 | 2 | CODY WEBB | YAM | 6 | 12 | 1:09:21 | 4 | 6 | 2:02:32 | ||||||
| 5 | 55 | JAMES FLYNN | BET | 8 | 12 | 1:15:29 | 5 | 6 | 2:10:24 | ||||||
| 6 | 53 | BRAXTON HINTZE | KTM | 5 | 12 | 1:08:08 | 6 | 6 | 2:18:19 | ||||||
| 7 | 25 | KAWELO HUDDY | KTM | 15 | 12 | 1:48:04 | 7 | 6 | 2:21:12 | ||||||
| 8 | 99 | BRANDEN PETRIE 🇨🇦 | BET | 7 | 12 | 1:15:24 | 8 | 5 | 2:14:10 | ||||||
| 9 | 777 | KAMAKANA WAIWAIOLE-KAHALEPUNA | KTM | 9 | 12 | 1:16:30 | 9 | 5 | 2:14:44 | ||||||
| 10 | 4 | MATTHEW GREEN | KTM | 4 | 12 | 1:07:49 | 10 | 5 | 2:20:05 | ||||||
| 11 | 189 | Alfredo Gomez | BET | 11 | 12 | 1:25:15 | 11 | 5 | 2:25:33 | ||||||
| 12 | 110 | RYDER GUEST | KTM | 10 | 12 | 1:22:09 | 12 | 4 | 1:49:02 | ||||||
| 13 | 5 | QUINN WENTZEL | RJU | 13 | 12 | 1:41:23 | 13 | 3 | 2:12:10 | ||||||
| 14 | 17 | TOBIN MILLER | KTM | 14 | 12 | 1:43:21 | 14 | 3 | 2:17:27 | ||||||
| 15 | 315 | NIKO PIAZZA | HSQ | 12 | 12 | 1:38:24 | 15 | 3 | 2:21:49 | ||||||
| 16 | 12 | COOPER ABBOTT | STK | 17 | 12 | 1:49:59 | 16 | 2 | 2:04:41 | ||||||
| 17 | 31 | RILEY BENDER | YAM | 18 | 12 | 2:02:43 | 17 | 1 | 1:10:44 | ||||||
| 18 | 167 | CORAN CALVERT | HSQ | 16 | 12 | 1:48:24 | 18 | 1 | 1:56:57 | ||||||
| 19 | 81 | MATHEW BAUMANN | GG | 19 | 12 | 2:22:27 | DNF | 0 | |||||||
| 20 | 125 | MAVERIK THAXTON | KTM | 20 | 12 | 2:29:35 | DNF | 0 | |||||||
| Combined Moto Results – Pro Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moto 1 All Amateurs | Moto 2 Top 150 | Moto 3 Top 50 | FINAL Top 20 | ||||||||||||
| Place | Bike# | Rider Name | Brand | Place | Chks | Total Time |
Place | Chks | Total Time |
Place | Chks | Total Time |
Place | Chks | Total Time |
| 1 | 464 | KATIE HALL-LEAH | TM | 1 | 18 | 2:15:04 | 1 | 6 | 2:49:15 | ||||||
| 2 | 13 | PEBS MADOLORA | HSQ | 3 | 18 | 2:22:20 | 2 | 4 | 2:05:13 | ||||||
| 3 | 628 | ADDY ALBRECHT | HSQ | 2 | 18 | 2:18:38 | 3 | 4 | 2:37:31 | ||||||
Daniel Elmore Back in Costa Rica for Round 1
MX1:
- 901 Fabrico Chacon
- 800 Alonso Pazos
- 12 Daniel Ramirez
- 92 Abraham Alfaro
- 222 Ricardo Chacon
- 377 Daniel Elmore 🇨🇦 (2-5) ?
- 63 Adrian Lobo
- 2 Jose Pablo Chaves
- 94 Scott Vargas
- 81 Freddy Chaves
We’re heading to Detroit for Supercross this coming week. I should have some good news for a lucky spectator or two. Stay tuned….
I used ai for good this past weekend. I wanted a photo of Larry McCaw who passed recently but I had to use a screen grab from a video interview I did with him. Needless to say, it wasn’t exactly “tack sharp.” I plugged it into some ai and asked it to make it a cartoon and it sent this back. I’ll take it!
RIP Larry









No comments!
There are no comments yet, but you can be first to comment this article.