2025 Budds Creek Results and Final Season Standings
Budds Creek MX
Mechanicsville, MD
Saturday, August 23, 2025
250 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|
| 1 | 1 |  | HAIDEN DEEGAN | 2 | 1 | 47 |
| 2 | 30 |  | JO SHIMODA | 3 | 2 | 42 |
| 3 | 47 |  | LEVI KITCHEN | 4 | 3 | 38 |
| 4 | 36 |  | GARRETT MARCHBANKS | 8 | 4 | 32 |
| 5 | 41 |  | NATE THRASHER | 7 | 5 | 32 |
| 6 | 26 |  | TY MASTERPOOL | 6 | 6 | 32 |
| 7 | 100 |  | COLE DAVIES | 1 | 17 | 30 |
| 8 | 98 |  | DREW ADAMS | 5 | 10 | 29 |
| 9 | 25 |  | RYDER DIFRANCESCO | 10 | 8 | 26 |
| 10 | 44 |  | DILAN SCHWARTZ | 13 | 9 | 22 |
| 11 | 92 |  | MAXIMUS VOHLAND | 15 | 11 | 18 |
| 12 | 34 |  | DAXTON BENNICK | 16 | 12 | 16 |
| 13 | 56 |  | SETH HAMMAKER | 36 | 7 | 15 |
| 14 | 400 |  | CADEN DUDNEY | 17 | 13 | 14 |
| 15 | 19 |  | JORDON SMITH | 9 | 37 | 13 |
| 16 | 83 |  | AUSTIN FORKNER | 14 | 19 | 11 |
| 17 | 16 |  | TOM VIALLE | 11 | 41 | 11 |
| 18 | 59 |  | CULLIN PARK | 19 | 15 | 10 |
| 19 | 23 |  | JULIEN BEAUMER | 12 | 39 | 10 |
| 20 | 723 |  | LANDON GIBSON | 23 | 14 | 8 |
| 21 | 65 |  | LUX TURNER | 21 | 16 | 7 |
| 22 | 565 |  | STAV ORLAND | 35 | 18 | 4 |
| 23 | 302 |  | PARKER ROSS | 18 | 31 | 4 |
| 24 | 451 |  | DALTON VENTER | 26 | 20 | 2 |
| 25 | 99 |  | BROCK BENNETT | 20 | 34 | 2 |
| 26 | 245 |  | HAYES EDWARDS | 33 | 21 | 1 |
| 27 | 63 |  | HUNTER YODER | 24 | 22 | 0 |
| 28 | 682 |  | IZAIH CLARK | 22 | 24 | 0 |
| 29 | 142 |  | CROCKETT MYERS | 28 | 23 | 0 |
| 30 | 134 |  | AVERY LONG | 25 | 30 | 0 |
| 31 | 373 |  | GAVIN BETTS | 31 | 26 | 0 |
| 32 | 137 |  | AYDEN SHIVE | 30 | 28 | 0 |
| 33 | 279 |  | WYATT MATTSON | 29 | 35 | 0 |
| 34 | 85 |  | MAX SANFORD | 38 | 27 | 0 |
| 35 | 235 |  | PATRICK MURPHY | 41 | 25 | 0 |
| 36 | 239 |  | BRYSON RAYMOND | 34 | 33 | 0 |
| 37 | 378 |  | KYLE WISE | 27 | 40 | 0 |
| 38 | 322 |  | CHARLIE HEYMAN | 32 | 36 | 0 |
| 39 | 539 |  | COLE ZELLER | 41 | 29 | 0 |
| 40 | 274 |  | ASHTON BLOXOM | 41 | 32 | 0 |
| 41 | 788 |  | BRODIE CONNOLLY | 37 | 41 | 0 |
| 42 | 188 |  | HAMDEN HUDSON | 41 | 38 | 0 |
| 43 | 105 |  | MARCUS PHELPS | 39 | 41 | 0 |
| 44 | 613 |  | COLE PRANGER | 40 | 41 | 0 |
250 Class Points Standings
| Rider | Hometown | Points |
|---|
| 1 | Haiden Deegan | Temecula, CA | 505 |
| 2 | Jo Shimoda | Suzuka City, Japan | 456 |
| 3 | Garrett Marchbanks | Coalville, UT | 352 |
| 4 | Levi Kitchen | Washougal, WA | 327 |
| 5 | Tom Vialle | Avignon, France | 293 |
| 6 | Mikkel Haarup | Silkeborg, Denmark | 239 |
| 7 | Seth Hammaker | Bainbridge, PA | 231 |
| 8 | Maximus Vohland | Sacramento, CA | 230 |
| 9 | Jordon Smith | Belmont, NC | 211 |
| 10 | Ryder DiFrancesco | Bakersfield, CA | 191 |
| 11 | Drew Adams | Chattanooga, TN | 186 |
| 12 | Dilan Schwartz | Alpine, CA | 182 |
| 13 | Michael Mosiman | Sebastopol, CA | 180 |
| 14 | Nate Thrasher | Livingston, TN | 170 |
| 15 | Julien Beaumer | Lake Havasu City, AZ | 166 |
| 16 | Ty Masterpool | Fallon, NV | 160 |
| 17 | Austin Forkner | Richards, MO | 156 |
| 18 | Parker Ross | Herald, CA | 138 |
| 19 | Chance Hymas | Pocatello, ID | 132 |
| 20 | Jalek Swoll | Belleview, FL | 115 |
450 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|
| 1 | 18 |  | JETT LAWRENCE | 1 | 2 | 47 |
| 2 | 96 |  | HUNTER LAWRENCE | 3 | 1 | 45 |
| 3 | 32 |  | JUSTIN COOPER | 2 | 4 | 40 |
| 4 | 24 |  | R.J. HAMPSHIRE | 4 | 3 | 38 |
| 5 | 51 |  | JUSTIN BARCIA | 8 | 5 | 31 |
| 6 | 27 |  | MALCOLM STEWART | 7 | 6 | 31 |
| 7 | 14 |  | DYLAN FERRANDIS | 6 | 7 | 31 |
| 8 | 3 |  | ELI TOMAC | 5 | 8 | 31 |
| 9 | 992 |  | VALENTIN GUILLOD | 12 | 10 | 22 |
| 10 | 70 |  | JORGE PRADO | 11 | 12 | 21 |
| 11 | 37 |  | COTY SCHOCK | 9 | 15 | 20 |
| 12 | 42 |  | HARRI KULLAS | 14 | 11 | 19 |
| 13 | 69 |  | KYLE WEBSTER | 20 | 9 | 15 |
| 14 | 74 |  | LORENZO LOCURCIO | 15 | 16 | 13 |
| 15 | 12 |  | SHANE MCELRATH | 13 | 18 | 13 |
| 16 | 86 |  | MITCHELL HARRISON | 10 | 38 | 12 |
| 17 | 199 |  | JOHN SHORT IV | 19 | 14 | 11 |
| 18 | 35 |  | MARSHAL WELTIN | 28 | 13 | 9 |
| 19 | 81 |  | MATTI JORGENSEN | 17 | 19 | 8 |
| 20 | 68 |  | JEREMY HAND | 16 | 22 | 6 |
| 21 | 53 |  | ROMAIN PAPE | 22 | 17 | 5 |
| 22 | 351 |  | JACK ROGERS | 18 | 29 | 4 |
| 23 | 148 |  | JUSTIN RODBELL | 26 | 20 | 2 |
| 24 | 79 |  | MAX MILLER | 30 | 21 | 1 |
| 25 | 97 |  | BRYCE SHELLY | 21 | 34 | 1 |
| 26 | 55 |  | HENRY MILLER | 23 | 25 | 0 |
| 27 | 103 |  | SCOTTY VERHAEGHE | 29 | 23 | 0 |
| 28 | 437 |  | VINNY LUHOVEY | 27 | 26 | 0 |
| 29 | 401 |  | BLAKE GARDNER | 34 | 24 | 0 |
| 30 | 268 |  | GAGE STINE | 31 | 27 | 0 |
| 31 | 584 |  | CAMERON DUROW | 32 | 28 | 0 |
| 32 | 208 |  | LOGAN LEITZEL | 33 | 30 | 0 |
| 33 | 388 |  | BRANDON RAY | 25 | 39 | 0 |
| 34 | 102 |  | BENOIT PATUREL | 24 | 40 | 0 |
| 35 | 874 |  | ZACK WILLIAMS | 36 | 31 | 0 |
| 36 | 315 |  | CODY GROVES | 37 | 32 | 0 |
| 37 | 281 |  | CORY CARSTEN | 38 | 33 | 0 |
| 38 | 376 |  | THOMAS WELCH | 40 | 35 | 0 |
| 39 | 420 |  | JACKSON GRAY | 39 | 36 | 0 |
| 40 | 800 |  | PRESTON MASCIANGELO | 35 | 41 | 0 |
| 41 | 512 |  | AUSTIN COZADD | 41 | 37 | 0 |
450 Class Points Standings
| Rider | Hometown | Points |
|---|
| 1 | Jett Lawrence | Landsborough, Australia | 509 |
| 2 | Hunter Lawrence | Landsborough, Australia | 454 |
| 3 | Eli Tomac | Cortez, CO | 395 |
| 4 | Justin Cooper | Cold Spring Harbor, NY | 389 |
| 5 | R.J. Hampshire | Hudson, FL | 366 |
| 6 | Jorge Prado | Lugo, Galicia, Spain | 262 |
| 7 | Malcolm Stewart | Haines City, FL | 240 |
| 8 | Aaron Plessinger | Hamilton, OH | 204 |
| 9 | Valentin Guillod | Switzerland | 201 |
| 10 | Justin Barcia | Monroe, NY | 196 |
| 11 | Coty Schock | Dover, DE | 183 |
| 12 | Harri Kullas | Estonia | 158 |
| 13 | Cooper Webb | Newport, NC | 151 |
| 14 | Chase Sexton | La Moille, IL | 147 |
| 15 | Benoit Paturel | France | 131 |
| 16 | Mitchell Harrison | Lansing, MI | 129 |
| 17 | Joey Savatgy | Thomasville, GA | 124 |
| 18 | Lorenzo Locurcio | Venezuela | 121 |
| 19 | Jason Anderson | Edgewood, NM | 111 |
| 20 | Dylan Ferrandis | Avignon, France | 91 |
No comments!
There are no comments yet, but you can be first to comment this article.