
Grab yourself another cup this morning for this week’s Monday Morning Coffee where we talk about some of what happened in Motocross…
By Billy Rainford
That was a busy weekend of racing, even though I didn’t leave my couch to go to any of it! We had Canadians racing all over the map and events that were live streamed on YouTube that definitely caught our attention.
I hope everyone had, or is still having, a great Easter Weekend.
Our rollercoaster of a spring continues here in southwestern Ontario. We’ll go from 20C + to the freezing mark in the matter of a few hours lately. It’s been a wild ride. For example, here in London, we’ll go to 7 today, then to -5 overnight, and then to a high of zero, followed by an 18C day on Thursday. I haven’t had the YZ250 2-stroke out yet, but this weather is making it very hard to plan my bicycle rides! I have managed to get out on the MTB, gravel, and road bikes this past week though, so that’s a positive.
Anyone else here in Canada just gotten back on the roads or trails to realize just how little training on a stationary seems to do? It happens every year. You think you’re doing everything right all winter and then you go out for your first “real” ride and it still feels like you’re starting from scratch. And let me tell you, it doesn’t get better as you age, either.
The only positive I can take from this same feeling every spring is that I know it will come back, eventually. You just have to close the door behind you and start logging the miles. Not intervals or trying to beat any times you’ve done in the past, just distance and time. It’s only early April, so there is still quite a bit of time to get yourself ready for whatever you have planned this summer. At least, that’s what I keep telling myself…again this year.
On the bright side, most tracks are open for the season around here, so as soon as I see a reasonably warm day with no rain, I’ll actually load the 250 onto the back of the Dirt Care / DMX van and head somewhere to clear the cobwebs. And trust me, there are enough cobwebs to shoot a scene from The Muntsers and Indiana Jones!
Let’s get to some racing action:

What’s eating Gilbert Tomac?

As I watched Eli on Saturday, something looked off. Just…off. At first, I thought it was the bike. Something didn’t look “racy” with the way it looked out there. Was it just the weird angles of the fenders, I asked myself? And why would he suddenly have bike set up problems after being the only rider with 4 wins so far this season? It didn’t add up.
Then there was that video clip doing the rounds that show him coming out of a corner and hitting the following jump while never putting his right leg down on the peg. Is this where his “problem” lies? Is he dealing with a “lower body injury,” as they’d say in Hockey?
Eli isn’t saying anything yet, so I guess we just have to say he’s suffering through a mid-season slump and see what happens this week in Nashville.

Ken Roczen has all the momentum right now. He’s somehow making this look easy! I think we can all agree that every track every weekend every year can’t be constantly getting gnarlier and gnarlier, can we? We can’t have “the toughest track I’ve ever ridden” each week, can we? I think maybe riders have short memories of how tough tracks are each Saturday.
Anyway, Kenny made that very tricky-looking track look pretty easy when most of the other top guys weren’t, so that’s saying something about how he’s riding right now.
I’m on record picking Hunter Lawrence as the 2026 Monster Energy AMA Supercross champion this year. However, he’s looked pretty beatable the past couple weeks. He regained the red plate in St. Louis, but he’s sharing it with Eli. Kenny is the one closing in on the two and is now just 5 points behind them. We’ve got a nice battle shaping up to finish out this season.
I wanted to look at the ages of the 250 riders, so I thought I’d better do the same for the 450 guys.
450 Points Top 5 Ages:
- 3 Eli Tomac 33
- 96 Hunter Lawrence 26
- 94 Ken Roczen 31
- 1 Cooper Webb 30
- 32 Justin Cooper 28

In the 2nd East/West 250 Showdown, I think we can all agree that Haiden Deegan is the fastest 250 Supercross rider there is right now. He came from like 10th place and took the win in the Main Event and it was impressive the way he was able to make everyone else look slow. That’s crazy to think. He was only the 3rd rider to clinch the Regional title with 2 races left to go.

For Cole Davies, he needs to think of this the same way even younger riders have to think about moving up to the Supermini classes. Haiden has a couple extra seasons of racing at this level on him. Let’s see where this next young phenom is in 2028. If what we’re seeing already from him is any indication, we should have our next dominant rider on our hands. He seems to have everyone but Haiden covered right now.
250 West Points Top 5 Ages:
- 1W Haiden Deegan (Clinched title) 20
- 47 Levi Kitchen 25
- 61 Max Anstie 32
- 34 Ryder Difrancesco 21
- 19 Max Vohland 23
250 East Points Top 5 Ages:
- 37 Cole Davies 18
- 10 Seth Hammaker 25
- 58 Daxton Bennick 20
- 30 Jo Shimoda 23
- 22 Coty Schock 28
The Canadians:
We had #66 Cole Thompson from Brigden, ON in the 450 class and #800 Preston Masciangelo from Brantford, ON returning to the 250 West class. Here’s how they did:

#66 Cole Thompson 450
Qualifying: 19th
Heat 2: 11th
LCQ: 1st
Main: 18th

#800 Preston Masciangelo 250 West
Qualifying: 44th
Heat: 17th
LCQ: 6th (~12 seconds behind 4th)
The series heads to Nashville, TN this weekend.


Tanner Ward was back in the United Kingdom for Round 2 of the 2026 Motul ACU British Motocross Championship at Preston Docks north of Liverpool.
This track looked a little more like the consistency of Sand Del Lee to me from watching it on the MXGB-TV YouTube channel. It was sandy but had a bottom. And Tanner took the win at SDL in 2025!
It was crazy windy but at least it was sunny this time. I think I saw the temperature was around 13C. Not great, but not horrible either. It played some havoc on the broadcast and they said they even lost a camera tower in the wind.
Tanner qualified 15th in the MX1 class that included Jeffrey Herlings.
In the first MX1 moto, Tanner messed up either off the start or early in the race because he came around and was shown back in 34th position. He made passes throughout the moto and it looked like he must have been having a pretty good battle with British legend Martin Barr in this one. Tanner crossed the line 18th.
In moto 2, Tanner got a much better start and was up in 11th place early. He went back and forth in this one and was in a good battle with #10 Meara trying to get himself into the top 10.
Tanner made a pass stick and was in 11th place with time running out. He was lapping faster than some of the riders in front of him but was running out of laps to make it count. Ahead of him was #579 Boby Bruce and Tanner was closing fast until they waved the checkered flag and Tanner was 11th.
Overall, Tanner seemed to be much more comfortable than he was at Round 1. 18-11 put him 14th.
We’ll grab Tanner to talk about it as soon as we can.
Results from Round 2 of the 2026 Motul ACU British Motocross Championship at Preston Docks in the United Kingdom.
MX2:
| Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 |
| 1 | 100 | Tommy SEARLE | MX2 | 45 | 20 | 25 |
| 2 | 422 | Charlie HEYMAN | MX2 U21 | 41 | 25 | 16 |
| 3 | 419 | Joe BROOKES | MX2 U21 | 40 | 18 | 22 |
| 4 | 441 | Billy ASKEW | MX2 U21 | 35 | 15 | 20 |
| 5 | 574 | Gyan DOENSEN | MX2 U21 | 32 | 14 | 18 |
| 6 | 184 | Jamie KEITH | MX2 U21 | 30 | 22 | 8 |
| 7 | 2 | John ADAMSON | MX2 | 26 | 12 | 14 |
| 8 | 163 | Ben MUSTOE | MX2 U21 | 26 | 13 | 13 |
| 9 | 479 | Josh VAIL | MX2 U21 | 25 | 10 | 15 |
| 10 | 30 | Charlie RICHMOND | MX2 U21 | 17 | 5 | 12 |
| 11 | 337 | Glen McCORMICK | MX2 | 17 | 11 | 6 |
| 12 | 46 | Davy POOTJES | MX2 | 16 | 16 | – |
| 13 | 101 | Tyla HOOLEY | MX2 U21 | 15 | 6 | 9 |
| 14 | 32 | Calum MITCHELL | MX2 | 15 | 8 | 7 |
| 15 | 456 | Ollie COLMER | MX2 U21 | 13 | 2 | 11 |
| 16 | 912 | Joel RIZZI | MX2 | 10 | – | 10 |
| 17 | 134 | Liam KNIGHT | MX2 | 9 | 9 | – |
| 18 | 14 | Harrison GREENOUGH | MX2 U21 | 8 | 3 | 5 |
| 19 | 687 | Jake RACKHAM | MX2 | 8 | 4 | 4 |
| 20 | 472 | Max HARRIS | MX2 U21 | 7 | 7 | – |
| 21 | 48 | Adam COLLINGS | MX2 | 4 | 1 | 3 |
| 22 | 5 | Liam BENNETT | MX2 U21 | 2 | – | 2 |
| 23 | 711 | Joel FISHER | MX2 U21 | 1 | – | 1 |
| 24 | 55 | Ryan WAGGOTT | MX2 U21 | – | – | – |
| 25 | 807 | Luca PEGG | MX2 | – | – | – |
| 26 | 22 | Sonny ROONEY | MX2 U21 | – | – | – |
| 27 | 231 | Rory JONES | MX2 | – | – | – |
| 28 | 661 | Josh COLEMAN | MX2 | – | – | – |
| 29 | 271 | Logan WILCOX | MX2 | – | – | – |
| 30 | 10 | Jonathan EVANS | MX2 | – | – | – |
| 31 | 407 | Jake DAVIES | MX2 U21 | – | – | – |
| 32 | 957 | Jake PRESTON | MX2 | – | – | – |
| 33 | 307 | Sotirios FOTAKIS | MX2 U21 | – | – | – |
| 34 | 777 | Archie HICKS | MX2 | – | – | – |
| 35 | 415 | Gabriels GOLTURENKO | MX2 U21 | – | – | – |
| 36 | 167 | Jack EVANS | MX2 U21 | – | – | – |
| 37 | 38 | Gavin STEVENSON | MX2 | – | – | – |
| 38 | 121 | Lewis SPRATT | MX2 U21 | – | – | – |
| 39 | 4 | George HOPKINS | MX2 U21 | – | – | – |
| 40 | 719 | Jimmy MARGETSON | MX2 | – | – | – |
| 41 | 41 | Malachi ALLAN | MX2 | – | – | – |
MX1:
| Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 |
| 1 | 84 | Jeffery HERLINGS | MX1 | 50 | 25 | 25 |
| 2 | 426 | Conrad MEWSE | MX1 | 44 | 22 | 22 |
| 3 | 919 | Ben WATSON | MX1 | 38 | 18 | 20 |
| 4 | 83 | Oriol OLIVER | MX1 | 38 | 20 | 18 |
| 5 | 811 | Adam STERRY | MX1 | 31 | 15 | 16 |
| 6 | 23 | Taylor HAMMAL | MX1 | 31 | 16 | 15 |
| 7 | 184 | Jamie CARPENTER | MX1 | 26 | 13 | 13 |
| 8 | 579 | Bobby BRUCE | MX1 | 23 | 12 | 11 |
| 9 | 16 | Tom GRIMSHAW | MX1 | 21 | 9 | 12 |
| 10 | 6 | Carlton HUSBAND | MX1 | 20 | 14 | 6 |
| 11 | 33 | Ben EDWARDS | MX1 | 19 | 11 | 8 |
| 12 | 10 | Jason MEARA | MX1 | 15 | 8 | 7 |
| 13 | 41 | Tristan PURDON | MX1 | 14 | – | 14 |
| 14 | 249 🇨🇦 | Tanner WARD 🇨🇦 | MX1 | 13 | 3 | 10 |
| 15 | 217 | Eddie WADE | MX1 | 10 | 1 | 9 |
| 16 | 50 | Martin BARR | MX1 | 10 | 5 | 5 |
| 17 | 925 | Lennox DICKINSON | MX1 | 10 | 10 | – |
| 18 | 74 | Thomas MURPHY | MX1 | 9 | 6 | 3 |
| 19 | 592 | Freddie BARTLETT | MX1 | 8 | 4 | 4 |
| 20 | 421 | Bayliss UTTING | MX1 | 7 | 7 | – |
| 21 | 72 | Raife BROADLEY | MX1 | 2 | – | 2 |
| 22 | 28 | Charlie COLE | MX1 | 2 | 2 | – |
| 23 | 555 | Mckenzie MARSHALL | MX1 | 1 | – | 1 |
| 24 | 103 | Max BROADBELT | MX1 | – | – | – |
| 25 | 22 | Travis STEELS | MX1 | – | – | – |
| 26 | 401 | Jack BENISTON | MX1 | – | – | – |
| 27 | 141 | Nathan GREEN | MX1 | – | – | – |
| 28 | 133 | Josh GREEDY | MX1 | – | – | – |
| 29 | 40 | Ezra BLACKWELL | MX1 | – | – | – |
| 30 | 91 | Charlie PUTNAM | MX1 | – | – | – |
| 31 | 211 | Jaydon ASHWELL | MX1 | – | – | – |
| 32 | 3 | Josh GILBERT | MX1 | – | – | – |
| 33 | 714 | Brad TODD | MX1 | – | – | – |
| 34 | 26 | Louis BROOKES | MX1 | – | – | – |
MX1 Moto 1 – 2:31
MX1 Moto 2 – 4:58
R3 / 03 May
Lyng
Cadders Hill, Lyng is a natural hillside motocross circuit without too many man made obstacles. Run by the Norwich Viking MCC team, Lyng is a spectacular, physically-demanding venue that has played host to many titanic battles for championship points.
Hmm, I wonder if Tanner will make another trip across the pond for Round 3?
The 2 Stroke World Championships were held at Glen Helen Raceway for the 17th time. The big draw for me was Ryan Surratt on the Honda CR500 2-stroke conversion kit.
He didn’t win on paper but he definitely won in the hearts of everyone standing at the side of the track, I imagine!
Defending champion Dante Oliver took the win on his KTM. Derek Drake had bad luck last year with a mechanical and looked like he would be challenging for this overall after getting 2nd in moto 1, but something happened to him in the 2nd moto that nobody seemed to have an answer for.
Here’s the live stream archive”
I happened to see on Tyler Medaglia‘s Instagram Stories that Talon Medaglia raced the Area Qualifier at Lake Sugar Tree over the weekend. I spoke with Tyler last week and pointed out that this track was David Bailey‘s local home track back in the day.
I scrolled the results looking for any other Canadians I could find (top 9 advanced):
| 03. Women | |||
|---|---|---|---|
| 1st#74 | ![]() | KELSEY HARRIS jefferson , MD | M1: 1stM2: 1st |
| 2nd#22 | ![]() | KIAH REED Dade City, FL | M1: 2ndM2: 2nd |
| 3rd#112 🇨🇦 | ![]() | ROSALY SYLVESTRE BERTHIERVILLE *Canad, QC 🇨🇦 | M1: 3rdM2: 3rd |
| 4th#221 | ![]() | HARPER WELLS MORRISVILLE, VT | M1: 5thM2: 4th |
| 5th#715 | ![]() | CHLOE KOPPENHAFER SUSSEX, NJ | M1: 6thM2: 5th |
| 6th#29 | ![]() | HANNAH PEYTON WIMAUMA, FL | M1: 4thM2: DNS |
| 05. 250 B Limited | |||
|---|---|---|---|
| 1st#143 | ![]() | JACOB HAUCKHILTON, NY | M1: 3rdM2: 1st |
| 2nd#41 | ![]() | BRADY OLSONDRIPPING SPRINGS, TX | M1: 4thM2: 2nd |
| 3rd#105 | ![]() | ROSSI SHUMATESouthwest Ranches, FL | M1: 5thM2: 3rd |
| 4th#667 🇨🇦 | ![]() | TYLER KIRBYHawkesbury *Canada*, ON 🇨🇦 | M1: 7thM2: 4th |
| 5th#934 | ![]() | BRAYDEN CARPENTERLOUISBURG, NC | M1: 1stM2: 13th |
| 6th#47 | ![]() | JAYDEN STRUBLEThree Rivers, MI | M1: 8thM2: 7th |
| 7th#83 | ![]() | KYLAN STEWARTBELTON, SC | M1: 6thM2: 9th |
| 10. 450 B Limited | |||
|---|---|---|---|
| 1st#143 | ![]() | JACOB HAUCKHILTON, NY | M1: 1stM2: 1st |
| 2nd#41 | ![]() | BRADY OLSONDRIPPING SPRINGS, TX | M1: 2ndM2: 2nd |
| 3rd#25 | ![]() | JACKSON MCCARTYBOGART, GA | M1: 5thM2: 3rd |
| 4th#57 | ![]() | COOPER BERGERONGray court, SC | M1: 3rdM2: 5th |
| 5th#934 | ![]() | BRAYDEN CARPENTERLOUISBURG, NC | M1: 7thM2: 4th |
| 6th#667 🇨🇦 | ![]() | TYLER KIRBYHawkesbury *Canada*, ON 🇨🇦 | M1: 4thM2: 7th |
| 7th#477 | ![]() | JAYDEN STRUBLEThree Rivers, MI | M1: 6thM2: 8th |
| 8th#83 | ![]() | KYLAN STEWARTBELTON, SC | M1: 8thM2: 9th |
| 9th#276 | ![]() | KISON HILLMANVIPER, KY | M1: 13thM2: 6th |
| 26. 65cc (10-11) Limited | |||
|---|---|---|---|
| 1st#26 | ![]() | ABSHUR HALLMorganton, NC | M1: 1stM2: 1st |
| 2nd#469 | ![]() | LEVI LEDDYOxford, FL | M1: 3rdM2: 2nd |
| 3rd#29 | ![]() | LEVI MEYEROkeechobee, FL | M1: 5thM2: 3rd |
| 4th#77 | ![]() | CARTER HOLMESGroveland, FL | M1: 2ndM2: 6th |
| 5th#30 | ![]() | HUDSON COHENINMAN, SC | M1: 4thM2: 5th |
| 6th#123 🇨🇦 | ![]() | JR GIONETTE BLIND RIVER *Canada*, ON 🇨🇦 | M1: 6thM2: 7th |
| 7th#52/ | ![]() | PATRICK PASTUREAUSmithville, TX | M1: 13thM2: 4th |
| 8th#44 | ![]() | JARRETT TINCHERELKVIEW, WV | M1: 8thM2: 11th |
| 9th#17/ | ![]() | LOUIS HAUCKHILTON, NY | M1: 7thM2: 12th |
| 30. Mini Sr 1 (12-14) | |||
|---|---|---|---|
| 1st#52 | ![]() | JOHN EVERETT PASTUREAUSMITHVILLE, TX | M1: 1stM2: 1st |
| 2nd#5 🇨🇦 | ![]() | TALON MEDAGLIA CANADA *Canada*, NS 🇨🇦 | M1: 3rdM2: 2nd |
| 3rd#674 | ![]() | ANDERSON WALDELELIZELLA, GA | M1: 2ndM2: 3rd |
| 4th#225 | ![]() | NOLAN COBBPALM HARBOR, FL | M1: 1stM2: 4th |
| 5th#23 | ![]() | AUSTIN KELLEROrlando, FL | M1: 3rdM2: 5th |
| 6th#9 | ![]() | OWEN STRAWNDALLAS, GA | M1: 2ndM2: 6th |
| 7th#57 | ![]() | HANNAH JAMISONHenderson, CO | M1: 4thM2: 7th |
| 8th#131 | ![]() | GARY MASSENZIOMILLSTONE, NJ | M1: 4thM2: 9th |
| 9th#316 | ![]() | TALAN LEACHSPRING HILL, TN | M1: 5thM2: 10th |
| 31. Mini Sr 2 (13-15) | |||
|---|---|---|---|
| 1st#15 | ![]() | COLLON HOLBROOKWetumpka , AL | M1: 2ndM2: 1st |
| 2nd#5 🇨🇦 | ![]() | TALON MEDAGLIA CANADA *Canada*, NS 🇨🇦 | M1: 1stM2: 2nd |
| 3rd#131 | ![]() | GARY MASSENZIOMILLSTONE, NJ | M1: 6thM2: 3rd |
| 4th#991 | ![]() | REID CONEACWORTH, GA | M1: 3rdM2: 7th |
| 5th#28/ | ![]() | ADRIAN EWINGSWANNANOA, NC | M1: 5thM2: 6th |
| 6th#316 | ![]() | TALAN LEACHSPRING HILL, TN | M1: 4thM2: 8th |
| 7th#23 | ![]() | AUSTIN KELLEROrlando, FL | M1: 8thM2: 5th |
| 8th#424 | ![]() | TUCKER DONATOBlacksburg, SC | M1: 10thM2: 4th |
| 9th#91 | ![]() | ALSTIN FRALEYGOLD HILL, NC | M1: 13thM2: 10th |
| 32. Supermini 1 (12-15) | |||
|---|---|---|---|
| 1st#4 | ![]() | COOPER JOHNSONWhite oak, PA | M1: 2ndM2: 1st |
| 2nd#52 | ![]() | JOHN EVERETT PASTUREAUSMITHVILLE, TX | M1: 1stM2: 4th |
| 3rd#15 | ![]() | COLLON HOLBROOKWetumpka , AL | M1: 4thM2: 2nd |
| 4th#57 | ![]() | HANNAH JAMISONHenderson, CO | M1: 3rdM2: 3rd |
| 5th#5 🇨🇦 | ![]() | TALON MEDAGLIA CANADA *Canada*, NS 🇨🇦 | M1: 5thM2: 5th |
| 6th#9 | ![]() | OWEN STRAWNDALLAS, GA | M1: 7thM2: 7th |
| 7th#327 | ![]() | LEVI HOGSTONWILMINGTON, NC | M1: 6thM2: 8th |
| 8th#23 | ![]() | AUSTIN KELLEROrlando, FL | M1: 9thM2: 6th |
| 9th#991 | ![]() | REID CONEACWORTH, GA | M1: 8thM2: 10th |
| 33. Supermini 2 (13-16) | |||
|---|---|---|---|
| 1st#4 | ![]() | COOPER JOHNSONWhite oak, PA | M1: 1stM2: 1st |
| 2nd#15 | ![]() | COLLON HOLBROOKWetumpka , AL | M1: 2ndM2: 2nd |
| 3rd#5 🇨🇦 | ![]() | TALON MEDAGLIA CANADA *Canada*, NS 🇨🇦 | M1: 3rdM2: 3rd |
| 4th#74 | ![]() | KOLDEN OELENBERGERSTATESVILLE, NC | M1: 4thM2: 4th |
| 5th#131 | ![]() | GARY MASSENZIOMILLSTONE, NJ | M1: 5thM2: 5th |
| 6th#23 | ![]() | AUSTIN KELLEROrlando, FL | M1: 6thM2: 6th |
| 7th#327 | ![]() | LEVI HOGSTONWILMINGTON, NC | M1: 7thM2: 7th |
| 8th#316 | ![]() | TALAN LEACHSPRING HILL, TN | M1: 8thM2: 8th |
| 9th#991 | ![]() | REID CONEACWORTH, GA | M1: 9thM2: 9th |
| 34. 125 Jr. (12-17) B/C | |||
|---|---|---|---|
| 1st#4 | ![]() | COOPER JOHNSONWhite oak, PA | M1: 1stM2: 1st |
| 2nd#5 🇨🇦 | ![]() | TALON MEDAGLIA CANADA *Canada*, NS 🇨🇦 | M1: 2ndM2: 3rd |
| 3rd#51 | ![]() | KAYKY DE PINHOhamer, SC | M1: 6thM2: 2nd |
| 4th#72 | ![]() | CHASE MOYNIHANJacksonville , FL | M1: 5thM2: 4th |
| 5th#3 | ![]() | AUSTIN WEBBWENDELL, NC | M1: 4thM2: 5th |
| 6th#711 | ![]() | TRENTON BURTONCairo , GA | M1: 3rdM2: 9th |
| 7th#15 | ![]() | BECKETT FERRYSenoia, GA | M1: 7thM2: 7th |
| 8th#912 | ![]() | COLT LACKEYHiddenite, NC | M1: 10thM2: 6th |
| 9th#39 | ![]() | BROCK LAMBSWAINSBORO, GA | M1: 11thM2: 8th |
| 35. Schoolboy 1 (12-17) B/C | |||
|---|---|---|---|
| 1st#72 | ![]() | CHASE MOYNIHANJacksonville , FL | M1: 1stM2: 1st |
| 2nd#51 | ![]() | KAYKY DE PINHOhamer, SC | M1: 3rdM2: 2nd |
| 3rd#4 | ![]() | COOPER JOHNSONWhite oak, PA | M1: 2ndM2: 3rd |
| 4th#3 | ![]() | AUSTIN WEBBWENDELL, NC | M1: 4thM2: 4th |
| 5th#5 🇨🇦 | ![]() | TALON MEDAGLIA CANADA *Canada*, NS 🇨🇦 | M1: 7thM2: 5th |
| 6th#912 | ![]() | COLT LACKEYHiddenite, NC | M1: 6thM2: 6th |
| 7th#711 | ![]() | TRENTON BURTONCairo , GA | M1: 5thM2: 7th |
| 8th#15 | ![]() | BECKETT FERRYSenoia, GA | M1: 8thM2: 9th |
| 9th#39 | ![]() | BROCK LAMBSWAINSBORO, GA | M1: 11thM2: 8th |
| 36. Girls (11-16) | |||
|---|---|---|---|
| 1st#57 | ![]() | HANNAH JAMISONHenderson, CO | M1: 1stM2: 1st |
| 2nd#177 | ![]() | BRINLEY SHEPHEARDMYRTLE BEACH, SC | M1: 2ndM2: 2nd |
| 3rd#112 🇨🇦 | ![]() | ROSALY SYLVESTRE BERTHIERVILLE *Canad, QC 🇨🇦 | M1: 3rdM2: 3rd |
| 4th#111 | ![]() | CHEYENNE HINZEMontello, WI | M1: 5thM2: 4th |
| 5th#21 | ![]() | TIANNA HOLSCLAWJOHNSON CITY, TN | M1: 4thM2: 6th |
| 6th#429 | ![]() | AUBRIE BLACKWELDERIRON STATION, NC | M1: 8thM2: 5th |
| 7th#11 | ![]() | ZOEY BOSSOLAKILL DEVIL HILLS, NC | M1: 9thM2: 8th |
| 8th#76 | ![]() | ALIVIA FRANCISOdessa , FL | M1: 6thM2: 11th |
| 9th#412 | ![]() | GABRIELLE HOWARDFOUR OAKS, NC | M1: 12thM2: 7th |
Full results HERE.
Qualifiers list HERE.
OK, enjoy your extended weekend if you’re lucky enough to have one. I hope the weather is improving wherever you are. We’re still a week or so away from leaving sub-zero nights behind us. Thanks for reading.








No comments!
There are no comments yet, but you can be first to comment this article.