canadian_national_axtour_rockstar_logov2

Canada AX Tour | Pro Points after 2 Rounds (Unofficial)

AX Pro

1. 12 Steven Mages KAW 45

2. 101 Chris Blose YAM 45

3. 2 Colton Facciotti HON 44

4. 34 Westen Wrozyna KAW 34

5. 701 Karl Normand KTM 29

6. 471 Logan Karnow HON 29

7. 313 Kyle Swanson KAW 27

8. 5 Brock Leitner KAW 21

9. 17 Seth Green YAM 17

10. 8 Kyle Keast HSK 14

 

AX Lites Pro

1. 12 Steven Mages KAW 45

2. 101 Chris Blose YAM

3. 2 Colton Facciotti HON 44

4. 471 Logan Karnow KAW 31

5. 5 Brock Leitner KAW 30

6. 46 Marco Cannella YAM 29

7. 424 Austin Watling HON 28

8. 313 Kyle Swanson KAW 27

9. 184 Tanner Ward KTM 23

10. 17 Seth Green YAM 22

 

Clash for Cash

1. 2 Colton Facciotti HON 50

2. 101 Chris Blose YAM 42

3. 12 Steven Mages KAW 40

4. 471 Logan Karnow HON 36

5. 46 Marco Cannella YAM 30

6. 313 Kyle Swanson KAW 29

7. 5 Brock Leitner KAW 29

8. 34 Westen Wrozyna KAW 23

9. 8 Kyle Keast HSK 13

10. 184 Tanner Ward KTM 10