MXGP of Europe|Valkenswaard Results

head3104mxgp

WMX – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 85 Van De Ven, Nancy NED KNMV YAM 25 20 45
2 151 Duncan, Courtney NZL MNZ YAM 18 25 43
3 114 Lancelot, Livia FRA FFM KAW 20 22 42
4 274 Verstappen, Amandine BEL FMB KTM 16 18 34
5 110 Laier, Stephanie GER DMSB KTM 14 13 27
6 423 Papenmeier, Larissa GER DMSB SUZ 12 14 26
7 703 Dalgaard, Julie DEN DMU HON 10 15 25
8 188 van der Vlist, Shana NED KNMV YAM 13 12 25
9 44 Kane, Natalie IRL MCUI KTM 7 16 23
10 226 Östlund, Frida SWE SVEMO HON 11 11 22
11 8 Fontanesi, Kiara ITA FMI HON 22 0 22
12 111 Borchers, Anne GER DMSB SUZ 9 9 18
13 67 Van Der Werff, Britt NED KNMV SUZ 15 0 15
14 141 Dam, Line DEN DMU HON 4 10 14
15 45 Haans, Gwenda NED KNMV HUS 0 8 8
16 193 Braam, Kimberley NED KNMV KAW 3 5 8
17 18 Brown, Madison AUS MA YAM 8 0 8
18 55 Irmgartz, Kim GER DMSB SUZ 0 7 7
19 86 Moore, Jessica AUS MA KTM 6 1 7
20 19 Miller, Joanna POL PZM KTM 0 6 6
21 386 Muilwijk, Lianne NED KNMV HON 5 0 5
22 25 Fisher, Stacey GBR ACU KTM 0 4 4
23 33 Berglund, Caroline SWE SVEMO HUS 2 2 4
24 555 Dahl, Emelie SWE SVEMO YAM 0 3 3
25 178 Goodlad, Amie GBR ACU YAM 1 0 1
26 991 Leonteva, Liubov RUS MFR YAM 0 0 0
27 46 Larsson, Josefine SWE SVEMO KTM 0 0 0
28 146 van der Wekken, Britt NED FMB KTM 0 0 0
29 734 Goncalves, Joana POR FMP YAM 0 0 0
30 100 Burgmans, Eline NED KNMV KTM 0 0 0
31 290 Denis, Mathilde FRA FFM YAM 0 0 0
32 10 de Kruif, Lara NED KNMV KTM 0 0 0
33 143 Stoutjesdijk, Stephanie NED KNMV HUS 0 0 0
34 612 Selebo, Mathea NOR NMF HON 0 0 0
35 7 Bergkvist, Amanda SWE SVEMO KTM 0 0 0
36 92 Koning, Mandy NED KNMV HON 0 0 0
37 62 Hofseth Pedersen, Madelen NOR NMF YAM 0 0 0
38 131 Montini, Giorgia ITA FMI HON 0 0 0
39 26 Allinger, Carmen GER DMSB KAW 0 0 0
40 130 Joineau, Jessie FRA FFM HON 0 0 0
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 41 Jonass, Pauls LAT LAMSF KTM 22 22 44
3 91 Seewer, Jeremy SUI FMS SUZ 18 20 38
4 172 Van doninck, Brent BEL FMB YAM 16 18 34
5 6 Paturel, Benoit FRA FFM YAM 14 15 29
6 161 Östlund, Alvin SWE SVEMO YAM 12 11 23
7 747 Cervellin, Michele ITA FMI HON 7 14 21
8 18 Brylyakov, Vsevolod RUS MFR KAW 9 12 21
9 59 Tonkov, Aleksandr RUS KNMV YAM 11 10 21
10 46 Pootjes, Davy NED KNMV KTM 15 6 21
11 152 Petrov, Petar BUL QMMF KAW 20 0 20
12 919 Watson, Ben GBR ACU HUS 13 5 18
13 10 Vlaanderen, Calvin NED KNMV KTM 0 16 16
14 95 Justs, Roberts LAT LAMSF KTM 6 9 15
15 338 Herbreteau, David FRA FFM HON 8 7 15
16 321 Bernardini, Samuele ITA FMI TM 0 13 13
17 88 van der Vlist, Freek NED KNMV KAW 10 3 13
18 251 Getteman, Jens BEL FMB KTM 0 8 8
19 101 Zaragoza, Jorge ESP RFME HON 5 0 5
20 71 Graulus, Damon BEL FMB HON 0 4 4
21 66 Larranaga Olano, Iker ESP RFME KTM 4 0 4
22 107 van Berkel, Lars NED KNMV HUS 1 2 3
23 40 Zecchina, Simone ITA FMI YAM 3 0 3
24 99 Anstie, Max GBR ACU HUS 2 0 2
25 75 Roosiorg, Hardi EST EMF KTM 0 1 1
26 110 Verhaeghe, Alexis FRA FFM KAW 0 0 0
27 97 Ivanov, Maykal Grisha BUL QMMF KTM 0 0 0
28 142 Petrov, Ivan BUL BMF KTM 0 0 0
29 14 Valente, Christopher SUI FMS KTM 0 0 0
30 831 Wysocki, Tomasz POL PZM KTM 0 0 0
31 29 Jacobi, Henry GER DMSB HON 0 0 0
32 474 Boulard, Bryan BEL FFM KAW 0 0 0
33 490 Mataro Vilar, Francesc ESP RFME YAM 0 0 0
34 79 Corneth, Jaap NED KNMV YAM 0 0 0
35 43 De Bortoli, Davide ITA FMI HUS 0 0 0
36 15 Bonini, Davide ITA FMI HUS 0 0 0
37 132 Kutsar, Karel EST EMF KTM 0 0 0
38 64 Covington, Thomas USA AMA HUS 0 0 0
39 223 Tropepe, Giuseppe ITA FMI HUS 0 0 0

 

MXGP – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 461 Febvre, Romain FRA FFM YAM 20 25 45
2 12 Nagl, Maximilian GER DMSB HUS 22 18 40
3 243 Gajser, Tim SLO AMZS HON 25 13 38
4 222 Cairoli, Antonio ITA FMI KTM 14 22 36
5 89 Van Horebeek, Jeremy BEL FMB YAM 16 20 36
6 777 Bobryshev, Evgeny RUS MUL HON 18 15 33
7 22 Strijbos, Kevin BEL FMB SUZ 15 16 31
8 24 Simpson, Shaun GBR ACU KTM 11 12 23
9 259 Coldenhoff, Glenn NED KNMV KTM 8 14 22
10 7 Leok, Tanel EST EMF KTM 10 9 19
11 100 Searle, Tommy GBR ACU KAW 13 3 16
12 151 Kullas, Harri EST EMF KTM 4 10 14
13 92 Guillod, Valentin SUI FMS YAM 9 5 14
14 25 Desalle, Clement BEL FMB KAW 12 2 14
15 23 Charlier, Christophe FRA FFM HUS 0 11 11
16 37 Krestinov, Gert EST EMF HON 0 8 8
17 19 Philippaerts, David ITA FMI YAM 0 7 7
18 8 Townley, Ben NZL MNZ SUZ 7 0 7
19 685 Lenoir, Steven FRA FFM HON 0 6 6
20 212 Dewulf, Jeffrey BEL FMB KTM 6 0 6
21 77 Lupino, Alessandro ITA FMI HON 5 0 5
22 17 Butron, Jose ESP RFME KTM 0 4 4
23 45 Nicholls, Jake GBR ACU HUS 3 0 3
24 177 Jasikonis, Arminas LTU DMSB KAW 2 0 2
25 32 Potisek, Milko FRA FFM YAM 0 1 1
26 156 Heidecke, Angus GER DMSB KTM 1 0 1
27 430 Malin, Valtteri FIN SML KTM 0 0 0
28 211 Hutchinson, James GBR ACU KTM 0 0 0
29 920 Valentin, Ander ESP RFME KAW 0 0 0
30 149 Ullrich, Dennis GER DMSB KTM 0 0 0
31 400 Yamamoto, Kei JPN FMI HON 0 0 0
32 62 Gercar, Klemen SLO AMZS HUS 0 0 0
33 600 Ivanovs, Davis LAT LAMSF YAM 0 0 0
34 50 Macuks, Toms LAT LAMSF KAW 0 0 0
35 11 Bengtsson, Filip SWE SVEMO SUZ 0 0 0
36 44 Banks-Browne, Elliott GBR ACU YAM 0 0 0