2024 GNCC Racing | Round 4 Results | Canadians Show Up

Results from Round 4 of the 2024 GNCC Racing series at the Camp Coker Bullet race in Society Hill, South Carolina. We had Canadians in the field!

Look how close 3-6 was in the WXC class! #550 Shelby Turner 4th.

WXC – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 198 BRANDY RICHARDS LAKE HAVASU CITY, AZ KTM 4 01:47:00.611
2 001 RACHAEL ARCHER NEW ZEALAND, // KAW 4 01:50:20.020
3 417 RACHEL GUTISH TERRE HAUTE, IN SHR 4 01:53:02.977
4 550 SHELBY A TURNER CANADA, // GAS 4 01:53:17.851
5 590 JORDAN JARVIS LEESBURG, FL YAM 4 01:53:23.453
6 777 JOCELYN BARNES HONESDALE, PA HQV 4 01:53:29.940
7 563 AVA SILVESTRI REDWOOD CITY, CA GAS 4 01:55:05.832
8 090 PRESTIN I RAINES TRAVELERS REST, SC SHR 4 01:56:49.767
9 444 KORIE STEEDE BELOIT, OH HQV 4 01:59:15.034
10 552 JAMIE ASTUDILLO GILBERTSVILLE, PA KTM 4 02:04:04.238
11 879 KAITLYN LINDSEY BEAVER DAM, KY HQV 4 02:04:11.614
12 924 ADDISON J ELLIOTT LASCASSAS, TN KTM 4 02:04:38.558
13 555 RUBY FUSTINI NORTH STONINGTON, CT KTM 4 02:06:37.110
14 482 CARLY LEE MILLVILLE, NJ KTM 4 02:06:38.212
15 428 AURA SCHMELYNN VERO BEACH, FL KAW 4 02:14:19.490
16 952 EDEN NETELKOS SADBURY, VT HON 3 02:01:31.452
17 436 ALLIE L ROLAND MARSEILLES, IL KTM 3 02:18:10.392
DNF 310 KAYLA ONEILL GREENWOOD LAKE, NY YAM 0 00:00:00.000

#50 Austin Jones lined up for his first GNCC event in the Sportsman A class:

Sportsman A – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 840 CHASE HAYES SUMTER, SC KTM 4 01:49:12.171
2 740 CAMERON SISK MORGANTON, NC HON 4 01:50:43.979
3 847 COLE JOHNSON VALE, NC HON 4 01:51:42.890
4 669 DYLAN ZIMPEL STATESVILLE, NC HQV 4 01:54:04.260
5 475 BREWER CAWLEY LEXINGTON, SC KTM 4 01:54:17.419
6 835 GARY C GREER HUDSON, NC KTM 4 01:54:32.939
7 764 ASH W BREWER JOHNSONVILLE, SC KTM 4 01:54:53.579
8 730 ANDREW J COFFEY IRON STATION, NC GAS 4 01:54:55.019
9 480 MATT CERVEN STATESVILLE, NC YAM 4 01:56:03.019
10 856 JAMAL PORTER JR APEX, NC KTM 4 01:56:18.715
11 706 BRETT W GRIMES WAKEFIELD, RI KTM 4 01:57:39.372
12 750 AUSTIN W JONES PERTH, ON YAM 4 01:58:17.976
13 625 COLE THORNE CHARLOTTESVILLE, VA YAM 4 01:58:49.771
14 420 LANE A BATES CLAYTON, NC KTM 4 01:58:55.419
15 818 CHANSE MEYLAN TEMPERANCE, MI KTM 4 01:59:10.417
16 473 ETHAN WADDELL FREEPORT, PA GAS 4 01:59:50.738
17 846 JAY FESPERMAN HUNTERSVILLE, NC YAM 4 01:59:51.184
18 389 SEAN C COCHRAN SOUTH CHARLESTON, WV KTM 4 02:00:21.039
19 622 WYATT M SHUMAN ULSTER, PA HQV 4 02:00:32.657
20 395 HEATH M FRANCOIS SOUTH DARTMOUTH, MA GAS 4 02:00:53.292
Vet A (30+) – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 093 ROBBY NORWOOD CREEDMOOR, NC HON 6 03:04:16.415
2 683 GREGORY FUNK CLINTON, OH KAW 6 03:07:02.477
3 837 SHANE OBANION BOWLING GREEN, KY KAW 6 03:09:13.040
4 388 STEVE ESTABROOK S BURLINGTON, VT KTM 6 03:15:02.800
5 103 KEVIN DUPUIS CALGARY, AB HQV 6 03:17:08.890
6 383 HEATH HARRISON SILVERHILL, AL HON 6 03:17:46.519
7 468 DANIEL B SIMS GREENCASTLE, IN YAM 6 03:20:24.894
8 417 DANNY HAFTL VERONA, PA YAM 6 03:20:59.660
9 365 MAX S FRIESE CAPE GIRARDEAU, MO HQV 6 03:38:46.019
10 669 JESSE C KILDOW ELIZABETH, PA HON 5 03:06:35.953
XC1 Open Pro – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 356 DANTE A OLIVEIRA HOLLISTER, CA KTM 7 03:05:37.939
2 969 JONATHAN S GIRROIR YADKINVILLE,, NC KTM 7 03:05:39.219
3 314 GRANT R BAYLOR HONEA PATH, SC KAW 7 03:07:08.019
4 514 STEWARD BAYLOR JR HODGES, SC KAW 7 03:07:09.899
5 178 LYNDON SNODGRASS AUSTRALIA, // KAW 7 03:07:56.997
6 336 RYDER LAFFERTY ELKIN, NC GAS 7 03:09:34.099
7 003 JORDAN P ASHBURN LIVINGSTON, TN GAS 7 03:09:43.072
8 212 RICKY A RUSSELL DUVALL, WA YAM 7 03:10:27.732
9 001 CRAIG B DELONG MORGANTOWN, PA HQV 7 03:11:42.992
10 007 JOSH V STRANG AUSTRALIA, // SHR 7 03:12:34.434
11 282 MICHAEL WITKOWSKI CATAWBA, NC HON 7 03:13:04.099
12 523 LAYNE C MICHAEL BOONVILLE, NC YAM 7 03:21:59.638
13 347 EVAN SMITH JEFFERSON, GA HQV 7 03:27:08.599
14 341 MITCHELL FRANTZ EAST CHINA, MI KAW 5 03:16:46.395
15 739 TREVOR A BOLLINGER MORGANTON, NC HQV 3 01:19:59.637
XC2 250 Pro – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 035 ANGUS J RIORDAN CLAREMONT, NC KTM 7 03:09:29.739
2 922 GRANT W DAVIS MESHOPPEN, PA KTM 7 03:09:32.071
3 989 THADDEUS DUVALL WILLIAMSTOWN, WV KAW 7 03:10:16.980
4 198 LIAM DRAPER NEW ZEALAND, // YAM 7 03:12:10.453
5 099 CODY J BARNES STERLING, IL HON 7 03:14:58.450
6 014 RUY BARBOSA CHILE, // HON 7 03:15:41.252
7 328 JESSE ANSLEY MYAKKA CITY, FL KAW 7 03:16:40.530
8 022 TYLER PALMER DENVER, NC HQV 7 03:19:05.879
9 886 ALEXANDRE GOUGEON ST-LIN LAURENTIDES, QC HQV 7 03:29:18.190
10 409 RYDER THOMASELLI CARSON CITY, NV HQV 6 03:08:46.100
11 401 LANDON LYNN PALM BAY, FL KTM 6 03:21:02.426
12 206 JOSHUA M TOTH HICKORY, NC HON 3 01:18:50.860
13 213 TOBY CLEVELAND ERIN, NY HQV 3 01:31:59.499
14 707 JASON C LIPSCOMB PARKERSBURG, WV BET 2 00:54:13.976
15 235 BRODY JOHNSON LANDRUM, SC HON 1 00:24:33.178

Full results HERE.

Next Round: April 13 – The Old Grey – Monterey, Tennessee.