2025 High Point MX National Results
Results and updated points from Round 4 of the 2025 AMA Pro Motocross Championship from High Point Raceway in Mt. Morris, PA
High Point Raceway
Mt. Morris, PA
Saturday, June 14, 2025
250 RESULTS
- 1 Haiden Deegan YAM 1-1
- 16 Tom Vialle KTM 4-2
- 47 Levi Kitchen KAW 2-6
- 10 Chance Hymas HON 5-3
- 36 Garrett Marchbanks KAW 7-4
- 30 Jo Shimoda HON 6-5
- 56 Seth Hammaker KAW 3-14
- 40 Casey Cochran GAS 11-9
- 41 Nate Thrasher YAM 10-10
- 22 Jelek Swoll TRI 14-8
- 107 Mikkel Haarup TRI 19-7
- 92 Max Vohland YAM 13-13
- 26 Ty Masterpool KAW 9-17
- 19 Jordon Smith TRI 12-16
- 93 Michael Mosiman YAM 8-20
- 25 Ryder DiFrancesco GAS 21-11
- 44 Dilan Schwartz YAM 40-12
- 106 Kayden Minear YAM 20-15
- 134 Avery Long KTM 17-18
- 23 Julien Beaumer KTM 15-40
- 98 Drew Adams KAW 16-35
- 83 Austin Forkner TRI 18-37
- 115 Gavin Towers HON 24-19
- 65 Lux Turner KTM 27-21
- 186 Reid Taylor YAM 22-22
- 188 Hamden Hudson GAS 26-26
- 443 Cole Timboe YAM 25-28
- 137 Ayden Shive KTM 33-24
- 195 Lance Kobusch HON 23-34
- 63 Hunter Yoder KAW 36-23
- 85 Max Sanford KAW 30-29
- 351 Jack Rogers KAW 29-31
- 140 Russell Buccheri KTM 32-30
- 775 CJ benard KTM 38-27
- 192 Jack Chambers KAW 41-25
- 151 Aiden Dickens YAM 35-32
- 511 Jace Kessler KTM 28-39
- 451 Dalton Venter YAM 31-38
- 302 Parker Ross YAM 34-36
- 734 Dayton Briggs HQV 39-33
- 784 Alex Fedortsov YAM 37-41
250 POINTS
Rider Name Mfr Points Point Adj 05/24 05/31 06/07 06/14
1 1 Haiden Deegan 194 50 50 44 50
2 30 Jo Shimoda 152 44 44 31 33
3 10 Chance Hymas 132 36 9 50 37
4 36 Garrett Marchbanks 132 33 32 34 33
5 16 Tom Vialle 125 38 14 33 40
6 47 Levi Kitchen 124 12 40 34 38
7 40 Casey Cochran 88 19 20 25 24
8 26 Ty Masterpool 88 22 24 24 18
9 23 Julien Beaumer 87 35 32 13 7
10 92 Maximus Vohland 82 22 19 23 18
11 107 Mikkel Haarup 80 13 25 24 18
12 93 Michael Mosiman 78 25 22 15 16
13 56 Seth Hammaker 73 29 16 N/A 28
14 19 Jordon Smith 71 9 27 19 16
15 44 Dilan Schwartz 65 9 22 24 10
16 98 Drew Adams 62 21 18 17 6
17 25 Ryder Difrancesco 54 18 9 15 12
18 41 Nate Thrasher 35 0 4 7 24
19 302 Parker Ross 34 16 18 0 0
20 83 Austin Forkner 32 0 15 13 4
450 RESULTS
- 18 Jett Lawrence HON 1-3 45
- 96 Hunter Lawrence HON 2-2 44
- 3 Eli Tomac YAM 5-1 42
- 7 Aaron Plessinger KTM 3-4 38
- 32 Justin Cooper YAM 4-5 35
- 17 Joey Savatgy HON 8-6 30
- 21 Jason Anderson KAW 7-7 30
- 24 RJ Hampshire HQV 6-8 30
- 37 Coty Schock YAM 10-9 25
- 2 Cooper Webb YA<M 9-11 24
- 102 Benoit Paturel SUZ 11-10 23
- 45 Colt Nichols SUZ 13-12 19
- 86 Mitchell Harrison KAW 14-14 16
- 992 Valentin Guillod YAM 17-13 14
- 43 Grant Harlan YAM 15-16 13
- 42 Harri Kullas HQV 16-18 10
- 70 Jorge Prado KAW 12-23 10
- 33 Freddie Noren KAW 18-17 9
- 837 Bryson Gardner BET 24-15 7
- 334 Brad West YAM 40-19 3
- 74 Lorenzo Locurcio GAS 21-20 3
- 68 Jeremy Hand HON 20-21 3
- 53 Romain Pape YAM 19-36 3
- 103 Scotty Verhaeghe YAM 29-22 0
- 58 Derek Kelley YAM 22-29 0
- 148 Justin Rodbell HON 32-26 0
- 482 Bryton Carroll YAM 27-33 0
- 314 Tyler Stepek YAM 26-35 0
- 78 Cade Clason KAW 25-37 0
- 437 Vinny Luhovey KAW 23-39 0
- 97 Bryce Shelly YAM 39-24 0
- 388 Brandon Ray HON 35-28 0
- 489 Ricci Randanella KAW 31-32 0
- 199 John Short HON 37-27
- 233 Josh Boaz KTM 34-31 0
- 81 Matti Jorgensen HQV 41-25 –
- 80 Derek Drake YAM 28-38 0
- 112 Trevin Nelson YAM 33-34
- 57 Benny Bloss BET 30-40 0
- 208 Logan Leitzel KAW 41-30 0
- 841 Jeff Walker KTM 36-41 0
- 27 Malcolm Stewart HQV 38-41 0
450 POINTS
Rider Name Mfr Points Point Adj 05/24 05/31 06/07 06/14
1 18 Jett Lawrence 190 50 45 50 45
2 3 Eli Tomac 162 40 38 42 42
3 7 Aaron Plessinger 156 37 42 39 38
4 96 Hunter Lawrence 153 38 35 36 44
5 32 Justin Cooper 148 36 40 37 35
6 24 R.J. Hampshire 117 26 30 31 30
7 2 Cooper Webb 100 15 30 31 24
8 21 Jason Anderson 99 30 29 10 30
9 17 Joey Savatgy 98 26 23 19 30
10 70 Jorge Prado 82 31 27 14 10
11 992 Valentin Guillod 66 21 9 22 14
12 37 Coty Schock 66 7 21 13 25
13 102 Benoit Paturel 64 24 17 0 23
14 27 Malcolm Stewart 60 10 26 24 0
15 45 Colt Nichols 53 9 12 13 19
16 43 Grant Harlan 40 19 8 N/A 13
17 42 Harri Kullas 37 7 3 17 10
18 86 Mitchell Harrison 32 0 4 12 16
19 58 Derek Kelley 26 6 12 8 0
20 80 Derek Drake 24 13 0 11 0
No comments!
There are no comments yet, but you can be first to comment this article.