2026 WSX | Round 1 | Canadian GP Results

McMahon Stadium

Calgary, Alberta, Canada

Saturday, August 8, 2026

SX2 QUALIFYING

1 81 Brian Hsu Stark GER FMI Stark 9 52.594
2 70 Devin Simonson Rocket Doctor/Rick Ware Racing USA AMA Yamaha 8 52.809 0.215
3 1 Max Anstie Rocket Doctor/Rick Ware Racing GBR AMA Yamaha 10 52.829 0.235
4 16 Cole Thompson 🇨🇦 Team GSM CAN CMA Yamaha 10 53.165 0.571
5 460 Michael Hicks Stark USA AMA Stark 9 53.231 0.637
6 142 Cameron McAdoo Konsky Motorsport Group USA AMA Kawasaki 9 53.302 0.708
7 88 Brodie Connolly Quad Lock Honda Konsky Motorsport Group NZL MA Honda 9 53.467 0.873
8 110 Kyle Peters Twisted Tea PMG Suzuki USA AMA Suzuki 10 53.716 1.122
9 69 Jack Chambers Team Venum Bud Racing Kawasaki USA AMA Kawasaki 10 54.139 1.545
10 237 Robert Wageman MCR Honda USA AMA Honda 10 54.517 1.923
11 29 Henry Miller Team Venum Bud Racing Kawasaki USA AMA Kawasaki 10 54.580 1.986
12 11 Calvin Fonvieille Team GSM FRA FFM Yamaha 9 54.582 1.988
13 411 Crockett Myers Twisted Tea PMG Suzuki USA AMA Suzuki 10 54.866 2.272
14 200 Ryan Breece MCR Honda USA AMA Honda 10 54.907 2.313
15 462 Luke Fauser 595 Racing USA AMA KTM 9 55.237 2.643
16 260 Nico Koch 595 Racing GER DMSB KTM 9 56.214 3.620

SX2 GP RACE 1
1 1 Max Anstie GBR Yamaha 8 7:09.683
2 70 Devin Simonson USA AMA Yamaha 8 7:16.700 7.017
3 460 Michael Hicks USA Stark 8 7:19.729 10.046
4 142 Cameron McAdoo USA AMA Kawasaki 8 7:21.623 11.940
5 81 Brian Hsu GER FMI Stark 8 7:23.079 13.396
6 110 Kyle Peters USA AMA Suzuki 8 7:24.847 15.164
7 88 Brodie Connolly NZL MA Honda 8 7:27.426 17.743
8 16 Cole Thompson CAN CMA Yamaha 8 7:30.469 20.786
9 411 Crockett Myers USA AMA Suzuki 8 7:32.781 23.098
10 237 Robert Wageman USA AMA Honda 8 7:34.767 25.084
11 200 Ryan Breece USA AMA Honda 8 7:34.894 25.211
12 69 Jack Chambers USA AMA Kawasaki 8 7:39.026 29.343
13 462 Luke Fauser USA AMA KTM 8 7:44.348 34.665
14 260 Nico Koch GER DMSB KTM 8 7:49.655 39.972
15 11 Calvin Fonvieille FRA FFM Yamaha 8 7:52.759 43.076
DNF 29 Henry Miller USA AMA Kawasaki 0

SX2 GP RACE 2
1 1 Max Anstie GBR AMA Yamaha 8 7:16.011
2 460 Michael Hicks USA AMA Stark 8 7:17.848 1.837
3 81 Brian Hsu GER FMI Stark 8 7:19.131 3.120
4 142 Cameron McAdoo USA AMA Kawasaki 8 7:19.747 3.736
5 70 Devin Simonson USA AMA Yamaha 8 7:27.141 11.130
6 88 Brodie Connolly NZL MA Honda 8 7:31.421 15.410
7 69 Jack Chambers USA AMA Kawasaki 8 7:33.346 17.335
8 200 Ryan Breece USA AMA Honda 8 7:35.292 19.281
9 110 Kyle Peters USA AMA Suzuki 8 7:36.022 20.011
10 462 Luke Fauser USA AMA KTM 8 7:39.191 23.180
11 237 Robert Wageman USA AMA Honda 8 7:41.196 25.185
12 16 Cole Thompson CAN CMA Yamaha 8 7:45.288 29.277
13 29 Henry Miller USA AMA Kawasaki 8 7:48.070 32.059
14 11 Calvin Fonvieille FRA FFM Yamaha 8 7:49.916 33.905
15 260 Nico Koch 595 Racing GER DMSB KTM 8 7:52.549 36.538
16 411 Crockett Myers USA AMA Suzuki 8 8:09.666 53.655

SX2 GP RACE 3
1 1 Max Anstie GBR AMA Yamaha 12 10:57.110
2 142 Cameron McAdoo USA AMA Kawasaki 12 11:07.401 10.291
3 460 Michael Hicks USA AMA Stark 12 11:16.478 19.368
4 16 Cole Thompson CAN CMA Yamaha 12 11:20.166 23.056
5 110 Kyle Peters USA AMA Suzuki 12 11:28.138 31.028
6 462 Luke Fauser USA AMA KTM 12 11:30.411 33.301
7 237 Robert Wageman USA AMA Honda 12 11:32.997 35.887
8 260 Nico Koch GER DMSB KTM 12 11:37.418 40.308
9 88 Brodie Connolly NZL MA Honda 12 11:38.647 41.537
10 69 Jack Chambers USA AMA Kawasaki 12 11:39.994 42.884
11 11 Calvin Fonvieille FRA FFM Yamaha 12 11:41.097 43.987
12 200 Ryan Breece USA AMA Honda 12 11:43.333 46.223
13 29 Henry Miller USA AMA Kawasaki 12 11:46.025 48.915
14 411 Crockett Myers USA AMA Suzuki 12 11:51.534 54.424
15 70 Devin Simonson USA AMA Yamaha 11 11:06.079 +1 Lap
16 81 Brian Hsu GER FMI Stark 10 10:58.194 +2 Laps

SX2 – PROVISIONAL ROUND POINTS
1 Max Anstie 10 10 25 45
2 Michael Hicks 8 9 20 37
3 Cameron McAdoo 7 7 22 36
4 Kyle Peters 5 2 16 23
5 Cole Thompson 3 0 18 21
6 Brodie Connolly 4 5 12 21
7 Devin Simonson 9 6 6 21
8 Brian Hsu 6 8 5 19
9 Luke Fauser 0 1 15 16
10 Robert Wageman 1 0 14 15
11 Jack Chambers 0 4 11 15
12 Nico Koch 0 0 13 13
13 Ryan Breece 0 3 9 12
14 Calvin Fonvieille 0 0 10 10
15 Crockett Myers 2 0 7 9
16 Henry Miller 0 0 8 8

SX1 QUALIFYING
1 46 Justin Hill Rocket Doctor/Rick Ware Racing USA AMA KTM 9 50.874
2 28 Christian Craig Quad Lock Honda Konsky Motorsport Group USA AMA Honda 10 51.306 0.432
3 15 Dean Wilson Quad Lock Honda Konsky Motorsport Group GBR AMA Honda 9 51.340 0.466
4 2 Cooper Webb Rocket Doctor/Rick Ware Racing Powered by S… USA AMA Yamaha 9 51.573 0.699
5 20 Gregory Aranda 595 Racing FRA FFM KTM 8 52.221 1.347
6 21 Jason Anderson Twisted Tea PMG Suzuki USA AMA Suzuki 10 52.308 1.434
7 141 Maxime Desprey Team GSM FRA FFM Yamaha 9 52.650 1.776
8 41 Mitchell Harrison Team Venum Bud Racing Kawasaki USA AMA Kawasaki 10 52.663 1.789
9 4 Luke Clout Team Venum Bud Racing Kawasaki AUS MA Kawasaki 9 52.796 1.922
10 99 Jorge Zaragoza Stark ESP RFME Stark 10 53.163 2.289
11 911 Jordi Tixier Team GSM FRA FFM Yamaha 9 53.169 2.295
12 45 Colt Nichols Twisted Tea PMG Suzuki USA AMA Suzuki 9 53.398 2.524
13 98 Austin Politelli MCR Honda USA AMA Honda 8 53.575 2.701
14 719 Vince Friese Stark USA AMA Stark 9 53.729 2.855
15 78 Kevin Moranz 595 Racing USA AMA KTM 9 54.006 3.132
16 800 Mike Alessi MCR Honda USA AMA Honda 9 56.775 5.901

SX1 GP RACE 1
1 46 Justin Hill USA AMA KTM 8 7:16.962
2 2 Cooper Webb USA AMA Yamaha 8 7:20.044 3.082
3 15 Dean Wilson GBR AMA Honda 8 7:20.561 3.599
4 41 Mitchell Harrison USA AMA Kawasaki 8 7:20.832 3.870
5 28 Christian Craig USA AMA Honda 8 7:21.881 4.919
6 719 Vince Friese USA AMA Stark 8 7:26.848 9.886
7 911 Jordi Tixier FRA FFM Yamaha 8 7:30.057 13.095
8 20 Gregory Aranda FRA FFM KTM 8 7:33.153 16.191
9 98 Austin Politelli USA AMA Honda 8 7:37.393 20.431
10 78 Kevin Moranz USA AMA KTM 8 7:40.695 23.733
11 45 Colt Nichols USA AMA Suzuki 8 7:41.164 24.202
12 141 Maxime Desprey FRA FFM Yamaha 8 7:49.489 32.527
13 21 Jason Anderson USA AMA Suzuki 8 7:52.819 35.857
14 99 Jorge Zaragoza ESP RFME Stark 8 8:01.324 44.362
15 4 Luke Clout AUS MA Kawasaki 8 8:03.025 46.063
16 800 Mike Alessi USA AMA Honda 8 8:10.591 53.629

SX1 GP RACE 2
1 2 Cooper Webb USA AMA Yamaha 8 7:19.291
2 99 Jorge Zaragoza ESP RFME Stark 8 7:25.875 6.584
3 15 Dean Wilson GBR AMA Honda 8 7:27.745 8.454
4 719 Vince Friese USA AMA Stark 8 7:30.542 11.251
5 46 Justin Hill USA AMA KTM 8 7:32.275 12.984
6 41 Mitchell Harrison USA AMA Kawasaki 8 7:32.457 13.166
7 911 Jordi Tixier FRA FFM Yamaha 8 7:34.303 15.012
8 45 Colt Nichols USA AMA Suzuki 8 7:36.485 17.194
9 21 Jason Anderson USA AMA Suzuki 8 7:40.785 21.494
10 141 Maxime Desprey FRA FFM Yamaha 8 7:42.544 23.253
11 28 Christian Craig USA AMA Honda 8 7:44.141 24.850
12 78 Kevin Moranz USA AMA KTM 8 7:46.703 27.412
13 4 Luke Clout AUS MA Kawasaki 8 7:52.415 33.124
14 20 Gregory Aranda FRA FFM KTM 8 7:54.805 35.514
15 800 Mike Alessi USA AMA Honda 8 8:07.416 48.125
16 98 Austin Politelli USA AMA Honda 3 3:01.148 +5 Laps

SX1 GP RACE 3
1 2 Cooper Webb USA AMA Yamaha 7 6:06.612
2 15 Dean Wilson GBR AMA Honda 7 6:13.274 17.182
3 28 Christian Craig USA AMA Honda 7 6:14.707 19.990
4 46 Justin Hill USA AMA KTM 7 6:19.927 25.223
5 21 Jason Anderson USA AMA Suzuki 7 6:24.242 37.559
6 719 Vince Friese USA AMA Stark 7 6:26.325 20.256
7 99 Jorge Zaragoza ESP RFME Stark 7 6:28.381 23.433
8 41 Mitchell Harrison USA AMA Kawasaki 7 6:30.156 25.256
9 98 Austin Politelli USA AMA Honda 7 6:33.167 33.211
10 45 Colt Nichols USA AMA Suzuki 7 6:35.332 36.012
11 141 Maxime Desprey FRA FFM Yamaha 7 6:40.140 38.737
12 911 Jordi Tixier FRA FFM Yamaha 7 6:42.019 40.626
13 78 Kevin Moranz USA AMA KTM 7 6:45.689 44.043
14 4 Luke Clout AUS MA Kawasaki 7 6:50.822 51.159
15 800 Mike Alessi USA AMA Honda 6 5:57.954 +1 Lap
16 20 Gregory Aranda FRA FFM KTM 6 5:41.931 27.971

SX1 – PROVISIONAL ROUND POINTS
1 Cooper Webb 9 10 19
2 Dean Wilson 8 8 16
2 Justin Hill 10 6 16
4 Vince Friese 5 7 12
4 Mitchell Harrison 7 5 12
6 Jorge Zaragoza 0 9 9
7 Jordi Tixier 4 4 8
8 Christian Craig 6 0 6
9 Gregory Aranda 3 0 3
9 Colt Nichols 0 3 3
11 Austin Politelli 2 0 2
11 Jason Anderson 0 2 2
13 Kevin Moranz 1 0 1
13 Maxime Desprey 0 1 1
15 Luke Clout 0 0 0
16 Mike Alessi 0 0 0