
Grab yourself another Family Day cup for Monday Morning Coffee about some of what happened in Motocross and usually more, like this time…
By Billy Rainford
Happy Family Day to everyone in Canada and Happy Presidents’ Day if you’re south of the border. We had a pretty mellow weekend here. We went out for breakfast at a little place called Billy’s on Saturday. I was going to be glued to the Supercross Video Pass all afternoon and evening, so we wanted to get out early.
This little restaurant is in downtown London and my mom used to take me there for lunch whenever I’d go to meet her when she worked at the big TD Bank.
As we sat there in a full room with an average age somewhere over 65, it got me thinking about how much downtowns have changed since I was a little kid. It’s just like you see in old movies – there was hustle and bustle at noon hour with all the office workers out and about getting lunch and doing some shopping. You just don’t see that anymore and it’s a pretty bleak sight, to be honest.
We often drive through the core just to see how it’s doing and it’s usually just empty stores and homeless people roaming around. Nobody younger would believe that’s just not how it’s always been.
We use to cruise in our cars up and down “the drag” for hours in bumper-to-bumper traffic on Friday nights. It was always a rite of passage for 16-year-olds who were normally in their parents’ cars or in an old muscle car they’d worked on in someone’s garage.
I’ll never forget when some girl yelled out at us, “Does your daddy know you have the car?” I returned with a, “No, but my mommy does!” I was proud of that one, and still am, apparently.

Here’s a look at some of what happened over the weekend…
2026 FIM Arenacross Results | Reno Rounds 7 and 8

| Round 7 AX Lites (A/B) Overall Positions | |||
|---|---|---|---|
| 1st#2 | ![]() | JEREMY FAPPANISCOTTSDALE, AZ | Main 1:1st Main 2:1st |
| 2nd#41 | ![]() | NATE FREEHILLRESCUE, CA | Main 1:3rd Main 2:2nd |
| 3rd#125 | ![]() | EVAN STICECARMEN, ID | Main 1:4th Main 2:3rd |
| 4th#33 | ![]() | DANE MORALESHUNTINGTON BEACH, CA | Main 1:2nd Main 2:4th |
| 5th#26 | ![]() | NATHAN ABBOTTTEMECULA, CA | Main 1:5th Main 2:5th |
| 6th#57 | ![]() | RYAN STICESALMON, ID | Main 1:7th Main 2:6th |
| 7th#479 | ![]() | JOSH LEEEAGLE POINT, OR | Main 1:6th Main 2:7th |
| 8th#27 | ![]() | ROCCO MORSEBURBANK, CA | Main 1:8th Main 2:8th |
| 9th#710 | ![]() | BRODY DEHLINGEREAGLE POINT, OR | Main 1:9th Main 2:9th |
| DNS#48 | ![]() | TRINNYTIE BATCHELORMOUNTAIN HOME, ID | Main 1:DNS Main 2:DNS |
| DNS#101 | ![]() | ADAM SELLERSRENO, NV | Main 1:DNS Main 2:DNS |
| Round 7 AX Pro Overall Positions | |||
|---|---|---|---|
| 1st#75 | ![]() | JOSHUA HILLSTATESVILLE, NC | Heat 1:3rd Main 1:1st Main 2:2nd |
| 2nd#200 | ![]() | RYAN BREECEATHOL, ID | Heat 1:1st Main 1:3rd Main 2:1st |
| 3rd#14 | ![]() | ROBBIE WAGEMANNEWHALL, CA | Heat 2:2nd Main 1:2nd Main 2:4th |
| 4th#16 | ![]() | COLE THOMPSONBRIGDEN, ON | Heat 2:3rd Main 1:4th Main 2:3rd |
| 5th#460 | ![]() | MICHAEL HICKSFENTON, MO | Heat 1:8th LCQ 1:1st Main 1:6th Main 2:5th |
| 6th#2 | ![]() | JEREMY FAPPANISCOTTSDALE, AZ | Heat 1:2nd Main 1:5th Main 2:6th |
| 7th#597 | ![]() | MASON KERRALTOONA, IA | Heat 2:4th LCQ 1:2nd Main 1:7th Main 2:7th |
| 8th#125 | ![]() | EVAN STICECARMEN, ID | Heat 2:6th LCQ 1:5th Main 1:8th Main 2:8th |
| 9th#446 | ![]() | BLAINE SILVEIRALEMOORE, CA | Heat 1:5th LCQ 1:3rd Main 1:9th Main 2:9th |
| 10th#383 | ![]() | DEREK VANDERGRAAFLEMOORE, CA | Heat 1:7th LCQ 1:6th Main 1:11th Main 2:10th |
| 11th#98 | ![]() | AUSTIN POLITELLIMURRIETA, CA | Heat 2:1st Main 1:10th Main 2:DNS |
| DNS#41 | ![]() | NATE FREEHILLRESCUE, CA | Heat 2:5th LCQ 1:4th Main 1:DNS Main 2:DNS |
| Round 8 AX Lites (A/B) Overall Positions | |||
|---|---|---|---|
| 1st#2 | ![]() | JEREMY FAPPANI SCOTTSDALE, AZ | Main 1:1st Main 2:1st |
| 2nd#33 | ![]() | DANE MORALES HUNTINGTON BEACH, CA | Main 1:2nd Main 2:2nd |
| 3rd#125 | ![]() | EVAN STICECARMEN, ID | Main 1:5th Main 2:3rd |
| 4th#57 | ![]() | RYAN STICESALMON, ID | Main 1:6th Main 2:4th |
| 5th#479 | ![]() | JOSH LEEEAGLE POINT, OR | Main 1:7th Main 2:5th |
| 6th#27 | ![]() | ROCCO MORSEBURBANK, CA | Main 1:8th Main 2:6th |
| 7th#41 | ![]() | NATE FREEHILLRESCUE, CA | Main 1:3rd Main 2:7th |
| DNS#26 | ![]() | NATHAN ABBOTTTEMECULA, CA | Main 1:4th Main 2:DNS |
| Round 8 AX Pro Overall Positions | |||
|---|---|---|---|
| 1st#75 | ![]() | JOSHUA HILLSTATESVILLE, NC | Heat 1:1st Main 1:1st Main 2:1st |
| 2nd#16 | ![]() | COLE THOMPSONBRIGDEN, ON | Heat 1:2nd Main 1:3rd Main 2:3rd |
| 3rd#14 | ![]() | ROBBIE WAGEMANNEWHALL, CA | Heat 2:1st Main 1:2nd Main 2:4th |
| 4th#98 | ![]() | AUSTIN POLITELLIMURRIETA, CA | Heat 1:3rd Main 1:5th Main 2:2nd |
| 5th#2 | ![]() | JEREMY FAPPANISCOTTSDALE, AZ | Heat 2:3rd Main 1:4th Main 2:5th |
| 6th#460 | ![]() | MICHAEL HICKSFENTON, MO | Heat 2:2nd Main 1:6th Main 2:6th |
| 7th#200 | ![]() | RYAN BREECEATHOL, ID | Heat 2:6th LCQ 1:3rd Main 1:7th Main 2:7th |
| 8th#596 | ![]() | MASON KERRALTOONA, IA | Heat 1:4th Main 1:8th Main 2:8th |
| 9th#33 | ![]() | DANE MORALESHUNTINGTON BEACH, CA | Heat 1:5th LCQ 1:1st Main 1:9th Main 2:9th |
| 10th#125 | ![]() | EVAN STICECARMEN, ID | Heat 2:5th LCQ 1:4th Main 1:10th Main 2:10th |
| 11th#446 | ![]() | BLAINE SILVEIRALEMOORE, CA | Heat 1:6th LCQ 1:2nd Main 1:11th Main 2:11th |
| 12th#41 | ![]() | NATE FREEHILLRESCUE, CA | Heat 2:4th Main 1:12th Main 2:DNS |
| #383 | ![]() | DEREK VANDERGRAAFLEMOORE, CA | Heat 2:7th LCQ 1:5th Main 1:7th |
AX Pro Series Points
| Pos | Racer | Total | |
|---|---|---|---|
| 1st#200 | ![]() | RYAN BREECEATHOL, ID | 264 |
| 2nd#16 | ![]() | COLE THOMPSON 🇨🇦 BRIGDEN, ON | 242 |
| 3rd#98 | ![]() | AUSTIN POLITELLIMURRIETA, CA | 230 |
| 4th#14 | ![]() | ROBBIE WAGEMANNEWHALL, CA | 169 |
| 5th#581 | ![]() | KYLE BITTERMANPELZER, SC | 148 |
| 6th#2 | ![]() | JEREMY FAPPANISCOTTSDALE, AZ | 128 |
| 7th#33 | ![]() | DANE MORALESHUNTINGTON BEACH, CA | 106 |
| 8th#73 | ![]() | STEVE MAGESSARDINIA, OH | 99 |
| 9th#636 | ![]() | LUKE KALAITZIANSUN VALLEY, CA | 72 |
| 10th#500 | ![]() | JULIEN BENEK 🇨🇦 MISSON, BC | 68 |
Final Round:
GUTHRIE, OK
02.20.2026
2026 Seattle Supercross Results and Points

Results and updated points from Round 6 of the 2026 Monster Energy AMA Supercross Series in Seattle, Washington
Lumen Field
Seattle, Washington
Saturday, February 14, 2026

2026 SX 250 West Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Houston | 5: Glendale | 6: Seattle | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | Haiden Deegan | 143 | 0 | 184th | 251st | 251st | 251st | 251st | 251st |
| 2 | 61 | ![]() | Max Anstie | 108 | 0 | 251st | 175th | 166th | 166th | 148th | 203rd |
| 3 | 23 | ![]() | Michael Mosiman | 107 | 0 | 175th | 203rd | 222nd | 148th | 184th | 166th |
| 4 | 34 | ![]() | Ryder Difrancesco | 107 | 0 | 203rd | 157th | 203rd | 175th | 175th | 184th |
| 5 | 47 | ![]() | Levi Kitchen | 101 | 0 | 166th | 184th | 121st | 222nd | 222nd | 222nd |
| 6 | 142 | ![]() | Cameron Mcadoo | 97 | 0 | 022nd | 222nd | 184th | 203rd | 203rd | 175th |
| 7 | 19 | ![]() | Maximus Vohland | 92 | -3 | 157th | 148th | 175th | 154th | 166th | 157th |
| 8 | 60 | ![]() | Hunter Yoder | 74 | 0 | 148th | 121st | 157th | 157th | 157th | 148th |
| 9 | 40 | ![]() | Parker Ross | 70 | 0 | 814th | 1111th | 139th | 139th | 1210th | 139th |
| 10 | 71 | ![]() | Carson Mumford | 60 | 0 | 1111th | 814th | 148th | 1210th | 319th | 1210th |
| 11 | 57 | ![]() | Avery Long | 58 | 0 | 139th | 1012th | 517th | 814th | 139th | 913th |
| 12 | 224 | ![]() | Joshua Varize | 56 | 0 | 913th | 319th | 1210th | 1111th | 1012th | 1111th |
| 13 | 43 | ![]() | Lux Turner | 49 | 0 | 715th | 913th | 319th | 913th | 1111th | 1012th |
| 14 | 29 | ![]() | Chance Hymas | 38 | 0 | 222nd | 166th | 022nd | |||
| 15 | 42 | ![]() | Dilan Schwartz | 36 | 0 | 1210th | 139th | 1111th | 040th | ||
| 16 | 131 | ![]() | Crockett Myers | 34 | 0 | 517th | 040th | 913th | 418th | 814th | 814th |
| 17 | 70 | ![]() | Anthony Bourdon | 28 | 0 | 616th | 1210th | 024th | 1012th | ||
| 18 | 245 | ![]() | Matti Jorgensen | 26 | 0 | 418th | 024th | 1012th | 616th | 024th | 616th |
| 19 | 237 | ![]() | Robbie Wageman | 25 | 0 | 1012th | 022nd | 616th | 041st | 913th | |
| 20 | 83 | ![]() | Justin Rodbell | 23 | 0 | 319th | 023rd | 814th | 517th | 715th | 022nd |

2026 SX 450 Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Houston | 5: Glendale | 6: Seattle | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | ![]() | Hunter Lawrence | 124 | 0 | 184th | 222nd | 222nd | 222nd | 222nd | 184th |
| 2 | 3 | ![]() | Eli Tomac | 123 | 0 | 251st | 251st | 203rd | 184th | 1012th | 251st |
| 3 | 94 | ![]() | Ken Roczen | 113 | 0 | 222nd | 203rd | 148th | 203rd | 251st | 1210th |
| 4 | 1 | ![]() | Cooper Webb | 113 | 0 | 157th | 148th | 175th | 251st | 203rd | 222nd |
| 5 | 4 | ![]() | Chase Sexton | 106 | 0 | 148th | 184th | 251st | 175th | 157th | 175th |
| 6 | 32 | ![]() | Justin Cooper | 95 | 0 | 166th | 166th | 1210th | 139th | 184th | 203rd |
| 7 | 21 | ![]() | Jason Anderson | 83 | 0 | 175th | 1111th | 184th | 166th | 1111th | 1012th |
| 8 | 17 | ![]() | Joey Savatgy | 80 | 0 | 913th | 175th | 166th | 814th | 166th | 148th |
| 9 | 14 | ![]() | Dylan Ferrandis | 75 | 0 | 139th | 139th | 1111th | 1210th | 139th | 139th |
| 10 | 26 | ![]() | Jorge Prado | 73 | -3 | 173rd | 913th | 157th | 157th | 175th | 035th |
| 11 | 7 | ![]() | Aaron Plessinger | 65 | 0 | 1210th | 157th | 022nd | 913th | 148th | 157th |
| 12 | 27 | ![]() | Malcolm Stewart | 52 | 0 | 022nd | 1210th | 1012th | 148th | 022nd | 166th |
| 13 | 46 | ![]() | Justin Hill | 51 | 0 | 814th | 814th | 715th | 517th | 1210th | 1111th |
| 14 | 28 | ![]() | Christian Craig | 45 | 0 | 1111th | 715th | 913th | 1012th | 814th | 034th |
| 15 | 45 | ![]() | Colt Nichols | 43 | 0 | 1012th | 616th | 616th | 616th | 616th | 913th |
| 16 | 24 | ![]() | R.J. Hampshire | 38 | 0 | 418th | 1012th | 139th | 1111th | 036th | |
| 17 | 12 | ![]() | Shane McElrath | 32 | 0 | 517th | 418th | 418th | 418th | 715th | 814th |
| 18 | 36 | ![]() | Garrett Marchbanks | 24 | 0 | 028th | 814th | 715th | 913th | 022nd | |
| 19 | 719 | ![]() | Vince Friese | 17 | -5 | 319th | 517th | -219th | 319th | 517th | 319th |
| 20 | 41 | ![]() | Mitchell Harrison | 16 | 0 | 220th | 220th | 220th | 220th | 319th | 517th |
2026 Iron Horse Arenacross Results Rounds 1 and 2

Round 1:
- 29 Blake Davies HQV 1-1
- 24 Dylan Rempel HON 2-2
- 14 Quinn Amyotte GAS 3-3
- 58 Liam Dodds YAM 4-5
- 19 Noah Porter YAM 8-4
- 40 Zach Ufimzeff HON 6-6
- 183 Chase Nemeth YAM 5-7
- 615 Damon McGuigan YAM 7-8
- 801 Colten Beattie KAW 9-9
Round 2
- 29 Blake Davies HQV 1-1
- 14 Quinn Amyotte GAS 2-2
- 24 Dylan Rempel HON 3-3
- 19 Noah Porter YAM 4-4
- 58 Liam Dodds YAM 6-5
- 40 Zach Ufimzeff HON 5-6
- 183 Chase Nemeth YAM 7-7
- 615 Damon McGuigan YAM 8-8
- 801 Colten Beattie KAW 9-9
Rounds 3 and 4 this coming weekend in Rimbey, Alberta.
Talon Medaglia 5th in the Mud at GNCC Round 1
| 2026 GNCC Series Bike Youth | |||||
| 51. YXC1 Super Mini Sr. (14-15) – Bike – Class Points | RND 1 | ||||
| Place | Make | Nbr | Name | Finish | Total Points |
| 1 | HQV | 027 | PHILLIP T ARNOLD | 1 | 20 |
| 2 | YAM | 146 | COOPER JOHNSON | 2 | 19 |
| 3 | YAM | 139 | BENTLEY J SAXON | 3 | 18 |
| 4 | KTM | 769 | HUNTER HAWKINBERRY | 4 | 17 |
| 5 | YAM | 515 | TALON MEDAGLIA 🇨🇦 | 5 | 16 |
| 6 | HQV | 410 | COLTON FENGLER | 6 | 15 |
| 7 | KTM | 140 | MADDIX A WIGGINS | 7 | 14 |
| 8 | GAS | 194 | GAVIN A HARWELL | 8 | 13 |
| 9 | HQV | 047 | SAWYER R CLAYTON | 9 | 12 |
| 10 | KTM | 434 | KOLE J LOKKER | 10 | 11 |
His dad, Tyler Medaglia, decided to take a pass on Round 1 because he’s only got the one bike with him down in Florida and the conditions were insane! Check out the highlights below.
Here’s what he said Monday morning:
“Talon did awesome! Ya, it started raining at 4am and didn’t stop; it was a monsoon out there. I only have 1 bike down here with me. Wasn’t worth destroying it. So JDay then Hog Waller it is.”
JDay is a race that takes place next weekend at Bostwick MX, which is where they are camping out in Florida.
| WXC – Bike – Class Results | ||||||
| Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
| 1 | 261 | DANIELLE MCDONALD | TRAVELERS REST, SC | YAM | 4 | 02:06:21.399 |
| 2 | 198 | BRANDY RICHARDS | LAKE HAVASU CITY, AZ | KTM | 4 | 02:06:47.097 |
| 3 | 001 | KORIE STEEDE | BELOIT, OH | HQV | 4 | 02:08:12.979 |
| 4 | 510 | ELLIE L WINLAND | ZANESVILLE, OH | YAM | 4 | 02:24:36.559 |
| 5 | 511 | LILLEY G SHEETS | FISHERSVILLE, VA | YAM | 4 | 02:29:40.738 |
| 6 | 482 | CARLY LEE | MILLVILLE, NJ | KTM | 4 | 02:32:53.899 |
| 7 | 777 | JOCELYN BARNES | HONESDALE, PA | HQV | 3 | 01:52:13.079 |
| 8 | 527 | ELIZABETH A ALLEN | COLUMBUS, OH | TRI | 3 | 02:32:57.710 |
| 9 | 924 | ADDISON J ELLIOTT | LASCASSAS, TN | KAW | 1 | 00:36:16.179 |
| 10 | 713 | TAYLA JONES | CHESTER, SC | HON | 1 | 00:41:55.059 |
| DNF | 505 | SHERYL B HUNTER | EAST HAMPTON, CT | HQV | 0 | 00:00:00.000 |
| DNF | 551 | EMMA S SMITH | DONALDS, SC | GAS | 0 | 00:00:00.000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XC2 250 Pro – Bike – Class Results | ||||||
| Place | Nbr | Name | Hometown | Brand | Laps | Elapsed |
| 1 | 246 | NICHOLAS DEFEO | MYRTLE BEACH, SC | KAW | 6 | 03:00:32.531 |
| 2 | 006 | ANGUS J RIORDAN | AUSTRALIA, // | HON | 6 | 03:01:20.850 |
| 3 | 226 | JASON T TINO | PHILLIPSBURG, NJ | KTM | 6 | 03:05:36.492 |
| 4 | 707 | JASON C LIPSCOMB | PARKERSBURG, WV | HON | 6 | 03:07:06.419 |
| 5 | 019 | JHAK R WALKER | MORRISONVILLE, IL | BET | 6 | 03:10:35.380 |
| 6 | 435 | CHRISTOPHER T PARRIS | SUGAR VALLEY, GA | HON | 4 | 03:00:20.850 |
| 7 | 501 | JOSEPH R CUNNINGHAM | MURRAY CITY, OH | HQV | 2 | 00:58:12.810 |
| 8 | 235 | BRODY JOHNSON | LANDRUM, SC | HQV | 1 | 00:29:37.259 |
| DNF | 249 | GAVIN J SIMON | BENNINGTON, VT | HQV | 0 | 00:00:00.000 |
Rd 2 – Wild Boar
Hog Waller – Palatka, FL
February 28, 2026 – March 1, 2026

The new DMX Dirt Care Van ( #dmxdirtcarevan) is on the road! The first adventure will be south on the I-75 to Florida for the Daytona Supercross. Along the way, we’ll also hit the Moto Money race at Pax Trax in Bunnell, Florida, on Wednesday, February 25th, GNCC Round 2 in Palatka, Florida, and the RCSX on Monday. We would have also hit the final round of the FIM North American Arenacross Championship in Daytona, but that has been cancelled due to venue updates, so don’t look for us there.
We’ll probably be able to stop in at GPF on the way north as we meander our way up to Indianapolis for the next round of Supercross.
We’re going to do a fun giveaway for this first trip down south. We haven’t got the details finalized quite yet, but it’ll be something like: See the #dmxdirtcarevan somewhere, take a photo, tag us, be one of the first 10 and receive some Dirt Wash from Dirt Care.
OK, it’s past my noon deadline, so let’s call this one done. Thanks for reading and enjoy your long weekend!




















No comments!
There are no comments yet, but you can be first to comment this article.