MXON Qualifying Results
Qualifying Heat MXGP
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #46 | Antonio Cairoli | ITA | KTM | 25:13.337 |
| 2 | #7 | Ben Watson | GBR | Yamaha | +0:02.327 |
| 3 | #1 | Glenn Coldenhoff | NED | Yamaha | +0:06.736 |
| 4 | #13 | Benoit Paturel | FRA | Honda | +0:09.469 |
| 5 | #19 | Maximilian Nagl | GER | Husqvarna | +0:13.129 |
| 6 | #109 | Dylan Wright | CAN | Honda | +0:19.612 |
| 7 | #28 | Thomas Kjer Olsen | DEN | Husqvarna | +0:25.170 |
| 8 | #22 | Karlis Sabulis | LAT | Husqvarna | +0:32.715 |
| 9 | #10 | Gert Krestinov | EST | Honda | +0:36.135 |
| 10 | #31 | Arnaud Tonus | SUI | Yamaha | +0:37.813 |
| 11 | #25 | Jose Butron | ESP | KTM | +0:43.385 |
| 12 | #73 | Vsevolod Brylyakov | MFR | Honda | +0:44.947 |
| 13 | #4 | Cyril Genot | BEL | KTM | +0:46.900 |
| 14 | #61 | Tomasz Wysocki | POL | KTM | +0:58.106 |
| 15 | #49 | Michael Sandner | AUT | KTM | +1:05.330 |
| 16 | #76 | Dušan Drdaj | CZE | KTM | +1:07.880 |
| 17 | #118 | Maykal Grisha Ivanov | BUL | Husqvarna | +1:14.732 |
| 18 | #103 | Miro Sihvonen | FIN | Honda | +1:16.267 |
| 19 | #52 | Jason Meara | IRL | Kawasaki | +1:17.456 |
| 20 | #58 | David Goosen | RSA | Husqvarna | +1:20.545 |
| 21 | #79 | Eythor Reynisson | ISL | Yamaha | +1:36.099 |
| 22 | #67 | Dmytro Asmanov | UKR | KTM | +1:41.807 |
| 23 | #82 | Dovydas Karka | LTU | Yamaha | +1:46.371 |
| 24 | #88 | Luka Crnkovic | CRO | Honda | +1:53.128 |
| 25 | #115 | Pavol Repcák | SVK | KTM | +2:02.983 |
| 26 | #37 | Luka Kutnar | SLO | KTM | +1 lap |
| 27 | #106 | Carlos Badiali | VEN | KTM | +1 lap |
| 28 | #91 | Dimitrios Bakas | GRE | Yamaha | +1 lap |
| 29 | #64 | Marco Silva | POR | KTM | +12 laps |
Qualifying Heat MX2
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #14 | Tom Vialle | FRA | KTM | 25:21.601 |
| 2 | #50 | Rene Hofer | AUT | KTM | +0:03.939 |
| 3 | #8 | Conrad Mewse | GBR | KTM | +0:05.213 |
| 4 | #47 | Mattia Guadagnini | ITA | KTM | +0:23.849 |
| 5 | #41 | Isak Gifting | SWE | GASGAS | +0:25.253 |
| 6 | #59 | Camden Mc Lellan | RSA | Husqvarna | +0:25.916 |
| 7 | #20 | Simon Laengenfelder | GER | GASGAS | +0:30.741 |
| 8 | #29 | Mikkel Haarup | DEN | Kawasaki | +0:31.539 |
| 9 | #2 | Roan Van De Moosdijk | NED | Kawasaki | +0:33.129 |
| 10 | #110 | Jacob Piccolo | CAN | KTM | +0:44.321 |
| 11 | #5 | Liam Everts | BEL | KTM | +0:55.532 |
| 12 | #11 | Jorgen-Matthias Talviku | EST | Husqvarna | +1:02.350 |
| 13 | #65 | Luis Outeiro | POR | TM | +1:04.153 |
| 14 | #38 | Jan Pancar | SLO | KTM | +1:05.252 |
| 15 | #32 | Mike Gwerder | SUI | KTM | +1:07.705 |
| 16 | #23 | Mairis Pumpurs | LAT | Yamaha | +1:15.117 |
| 17 | #116 | Tomas Kohut | SVK | KTM | +1:20.426 |
| 18 | #77 | Jan Wagenknecht | CZE | KTM | +1:31.608 |
| 19 | #74 | Timur Petrashin | MFR | KTM | +1:34.838 |
| 20 | #107 | Lorenzo Locurcio | VEN | KTM | +1:35.982 |
| 21 | #104 | Emil Weckman | FIN | Honda | +1:39.137 |
| 22 | #26 | Yago Martinez | ESP | KTM | +1:50.571 |
| 23 | #53 | Jake Sheridan | IRL | KTM | +1:52.673 |
| 24 | #62 | Gabriel Chetnicki | POL | Suzuki | +2:01.781 |
| 25 | #119 | Nikolay Malinov | BUL | KTM | +2:07.010 |
| 26 | #83 | Erlandas Mackonis | LTU | KTM | +2:13.702 |
| 27 | #113 | Saad Soulimani | MOR | KTM | +1 lap |
| 28 | #92 | Antonis Sagmalis | GRE | Yamaha | +1 lap |
| 29 | #89 | Marko Tumbri | CRO | KTM | +1 lap |
| 30 | #80 | Eidur Orri Palmarsson | ISL | Yamaha | +1 lap |
| 31 | #68 | Maksym Kyienko | UKR | Yamaha | +1 lap |
Qualifying Heat Open
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #3 | Jeffrey Herlings | NED | KTM | 25:23.272 |
| 2 | #21 | Henry Jacobi | GER | Honda | +0:06.522 |
| 3 | #84 | Arminas Jasikonis | LTU | Husqvarna | +0:07.953 |
| 4 | #15 | Mathys Boisrame | FRA | Kawasaki | +0:12.664 |
| 5 | #24 | Toms Macuks | LAT | GASGAS | +0:14.556 |
| 6 | #75 | Evgeny Bobryshev | MFR | Husqvarna | +0:24.507 |
| 7 | #30 | Bastian Boegh Damm | DEN | KTM | +0:28.139 |
| 8 | #48 | Alessandro Lupino | ITA | KTM | +0:36.626 |
| 9 | #27 | Ander Valentin | ESP | Husqvarna | +0:42.526 |
| 10 | #33 | Valentin Guillod | SUI | Yamaha | +0:42.883 |
| 11 | #12 | Harri Kullas | EST | Yamaha | +0:44.683 |
| 12 | #120 | Petar Petrov | BUL | Honda | +0:49.871 |
| 13 | #42 | Ken Bengtson | SWE | Husqvarna | +0:50.708 |
| 14 | #6 | Brent Van doninck | BEL | Yamaha | +0:54.088 |
| 15 | #78 | Petr Polak | CZE | Yamaha | +1:07.158 |
| 16 | #54 | Stuart Edmunds | IRL | Husqvarna | +1:13.128 |
| 17 | #111 | Tyler Medaglia | CAN | GASGAS | +1:14.913 |
| 18 | #66 | Hugo Basaula | POR | Kawasaki | +1:19.078 |
| 19 | #117 | Simon Jost | SVK | KTM | +1:21.443 |
| 20 | #9 | Shaun Simpson | GBR | KTM | +1:29.197 |
| 21 | #105 | Jere Haavisto | FIN | Kawasaki | +1:33.434 |
| 22 | #60 | Tristan Purdon | RSA | KTM | +1:58.017 |
| 23 | #39 | Peter Irt | SLO | Husqvarna | +2:05.707 |
| 24 | #90 | Matej Jaros | CRO | Kawasaki | +1 lap |
| 25 | #108 | Raimundo Trasolini | VEN | KTM | +1 lap |
| 26 | #63 | Jakub Barczewski | POL | KTM | +1 lap |
| 27 | #81 | Mani Freyr Petursson | ISL | KTM | +1 lap |
| 28 | #93 | Panagiotis Papilas | GRE | Honda | +1 lap |
| 29 | #114 | Abdelhalim Soulimani | MOR | Husqvarna | +1 lap |
| 30 | #51 | Marcel Stauffer | AUT | KTM | +1 lap |
| 31 | #69 | Semen Nerush | UKR | KTM | +4 laps |
2021 Qualification Classification
Qualification results after 3 of 3 qualifying heats.
| Pos. | Country | Points |
|---|---|---|
| 1 | The Netherlands | 4 |
| 2 | France | 5 |
| 3 | Italy | 5 |
| 4 | Great Britain | 5 |
| 5 | Germany | 7 |
| 6 | Latvia | 13 |
| 7 | Denmark | 14 |
| 8 | Canada | 16 |
| 9 | Austria | 17 |
| 10 | MFR | 18 |
| 11 | Sweden | 18 |
| 12 | Estonia | 20 |
| 13 | Switzerland | 20 |
| 14 | Spain | 20 |
| 15 | Belgium | 24 |
| 16 | Rep. of South Africa | 26 |
| 17 | Lithuania | 26 |
| 18 | Bulgaria | 29 |
| 19 | Czech Republic | 31 |
| Countries admitted to the B-Final | ||
| 20 | Portugal | 31 |
| 21 | Ireland | 35 |
| 22 | Slovakia | 36 |
| 23 | Slovenia | 37 |
| 24 | Poland | 38 |
| 25 | Finland | 39 |
| 26 | Venezuela | 45 |
| 27 | Croatia | 48 |
| 28 | Iceland | 48 |
| 29 | Ukraine | 53 |
| 30 | Greece | 56 |
| 31 | Morocco | 56 |
Go Canada 🇨🇦