2023 Paris Supercross – Night 1 Results
SX2 – RACE 1
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #30 | Jo Shimoda | USA | Honda | 06:10.800 |
| 2 | #401 | Jace Owen | USA | Yamaha | +6.407 |
| 3 | #43 | Cullin Park | USA | Honda | +8.675 |
| 4 | #945 | Anthony Bourdon | FRA | Kawasaki | +11.324 |
| 5 | #141 | Maxime Desprey | FRA | Yamaha | +17.094 |
| 7 | #225 | Charles Lefrancois | FRA | Honda | +28.872 |
| 8 | #28 | Tom Vialle | FRA | KTM | +30.845 |
| 9 | #11 | Calvin Fonvieille | FRA | KTM | +31.805 |
| 10 | #965 | Hugo Manzato | FRA | Husqvarna | +31.973 |
| 11 | #420 | Pierre Lozzi | FRA | Kawasaki | +36.644 |
| 12 | #22 | Mickael Lamarque | FRA | KTM | +40.566 |
| 13 | #389 | Jules Pietre | FRA | Yamaha | +42.293 |
| 14 | #384 | Lorenzo Camporese | ITA | Honda | +43.902 |
| 15 | #751 | Germain Jamet | FRA | Yamaha | +45.447 |
| 16 | #335 | Enzo Polias | FRA | KTM | +1 Laps |
SX2 – RACE 2
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #30 | Jo Shimoda | USA | Honda | 06:09.362 |
| 2 | #28 | Tom Vialle | FRA | KTM | +4.187 |
| 3 | #401 | Jace Owen | USA | Yamaha | +4.750 |
| 4 | #945 | Anthony Bourdon | FRA | Kawasaki | +8.117 |
| 5 | #43 | Cullin Park | USA | Honda | +12.605 |
| 6 | #141 | Maxime Desprey | FRA | Yamaha | +19.596 |
| 7 | #11 | Calvin Fonvieille | FRA | KTM | +22.829 |
| 8 | #225 | Charles Lefrancois | FRA | Honda | +26.647 |
| 9 | #965 | Hugo Manzato | FRA | Husqvarna | +33.567 |
| 10 | #420 | Pierre Lozzi | FRA | Kawasaki | +40.064 |
| 11 | #335 | Enzo Polias | FRA | KTM | +41.633 |
| 12 | #384 | Lorenzo Camporese | ITA | Honda | +43.737 |
| 13 | #389 | Jules Pietre | FRA | Yamaha | +44.372 |
| 14 | #22 | Mickael Lamarque | FRA | KTM | +54.845 |
| 15 | #751 | Germain Jamet | FRA | Yamaha | +4 Laps |
SX2 – Race 3
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #28 | Tom Vialle | FRA | KTM | 10:03.720 |
| 2 | #401 | Jace Owen | USA | Yamaha | +1.271 |
| 3 | #30 | Jo Shimoda | USA | Honda | +1.831 |
| 4 | #945 | Anthony Bourdon | FRA | Kawasaki | +4.600 |
| 5 | #43 | Cullin Park | USA | Honda | +12.681 |
| 6 | #141 | Maxime Desprey | FRA | Yamaha | +26.152 |
| 7 | #225 | Charles Lefrancois | FRA | Honda | +29.311 |
| 8 | #11 | Calvin Fonvieille | FRA | KTM | +40.661 |
| 9 | #384 | Lorenzo Camporese | ITA | Honda | +44.972 |
| 10 | #420 | Pierre Lozzi | FRA | Kawasaki | +49.445 |
| 11 | #965 | Hugo Manzato | FRA | Husqvarna | +1 Laps |
| 12 | #335 | Enzo Polias | FRA | KTM | +1 Laps |
| 13 | #22 | Mickael Lamarque | FRA | KTM | +10 Laps |
| 14 | #751 | Germain Jamet | FRA | Yamaha | +12 Laps |
| 15 | #389 | Jules Pietre | FRA | Yamaha | DNF |
SX2 Overall Classification – Day 1
| Pos. | Num. | Rider | Nation | Bike | Points |
|---|---|---|---|---|---|
| 1 | #30 | Jo Shimoda | USA | Honda | 5 |
| 2 | #401 | Jace Owen | USA | Yamaha | 7 |
| 3 | #28 | Tom Vialle | FRA | KTM | 11 |
| 4 | #945 | Anthony Bourdon | FRA | Kawasaki | 12 |
| 5 | #43 | Cullin Park | USA | Honda | 13 |
| 6 | #141 | Maxime Desprey | FRA | Yamaha | 17 |
| 7 | #225 | Charles Lefrancois | FRA | Honda | 22 |
| 8 | #11 | Calvin Fonvieille | FRA | KTM | 24 |
| 9 | #965 | Hugo Manzato | FRA | Husqvarna | 30 |
| 10 | #420 | Pierre Lozzi | FRA | Kawasaki | 31 |
| 11 | #384 | Lorenzo Camporese | ITA | Honda | 35 |
| 12 | #335 | Enzo Polias | FRA | KTM | 39 |
| 13 | #22 | Mickael Lamarque | FRA | KTM | 39 |
| 14 | #389 | Jules Pietre | FRA | Yamaha | 41 |
| 15 | #751 | Germain Jamet | FRA | Yamaha | 44 |
SX1 – RACE 1
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #18 | Jett Lawrence | AUS | Honda | 08:45.874 |
| 2 | #96 | Hunter Lawrence | AUS | Honda | +1.578 |
| 3 | #94 | Ken Roczen | GER | Suzuki | +2.914 |
| 4 | #85 | Cedric Soubeyras | FRA | Honda | +21.518 |
| 5 | #2 | Cooper Webb | USA | Yamaha | +22.019 |
| 6 | #20 | Gregory Aranda | FRA | Yamaha | +31.115 |
| 7 | #6 | Thomas Ramette | FRA | Yamaha | +40.407 |
| 8 | #911 | Jordi Tixier | FRA | Honda | +41.856 |
| 9 | #137 | Adrien Escoffier | FRA | Husqvarna | +1 Laps |
| 10 | #46 | Justin Hill | USA | Kawasaki | +1 Laps |
| 11 | #72 | Lucas Imbert | FRA | Yamaha | +1 Laps |
| 12 | #12 | Justin Starling | USA | Honda | +1 Laps |
| 13 | #589 | Killian Poll | FRA | KTM | +1 Laps |
| 14 | #848 | Joan Cros | ESP | Kawasaki | +1 Laps |
| 15 | #10 | Justin Brayton | USA | Honda | +12 Laps |
SX1 – RACE 2
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #18 | Jett Lawrence | AUS | Honda | 08:49.184 |
| 2 | #96 | Hunter Lawrence | AUS | Honda | +1.808 |
| 3 | #2 | Cooper Webb | USA | Yamaha | +15.530 |
| 4 | #85 | Cedric Soubeyras | FRA | Honda | +16.762 |
| 5 | #20 | Gregory Aranda | FRA | Yamaha | +17.788 |
| 6 | #94 | Ken Roczen | GER | Suzuki | +28.290 |
| 7 | #911 | Jordi Tixier | FRA | Honda | +31.945 |
| 8 | #137 | Adrien Escoffier | FRA | Husqvarna | +34.571 |
| 9 | #46 | Justin Hill | USA | Kawasaki | +42.854 |
| 10 | #6 | Thomas Ramette | FRA | Yamaha | +1 Laps |
| 11 | #72 | Lucas Imbert | FRA | Yamaha | +1 Laps |
| 12 | #12 | Justin Starling | USA | Honda | +1 Laps |
| 13 | #848 | Joan Cros | ESP | Kawasaki | +1 Laps |
| 14 | #589 | Killian Poll | FRA | KTM | +2 Laps |
SX1 – RACE 3
| Pos. | Num. | Rider | Nation | Bike | Time |
|---|---|---|---|---|---|
| 1 | #18 | Jett Lawrence | AUS | Honda | 14:01.046 |
| 2 | #94 | Ken Roczen | GER | Suzuki | +1.628 |
| 3 | #2 | Cooper Webb | USA | Yamaha | +23.203 |
| 4 | #20 | Gregory Aranda | FRA | Yamaha | +24.685 |
| 5 | #85 | Cedric Soubeyras | FRA | Honda | +37.366 |
| 6 | #96 | Hunter Lawrence | AUS | Honda | +40.070 |
| 7 | #137 | Adrien Escoffier | FRA | Husqvarna | +1 Laps |
| 8 | #911 | Jordi Tixier | FRA | Honda | +1 Laps |
| 9 | #46 | Justin Hill | USA | Kawasaki | +1 Laps |
| 10 | #72 | Lucas Imbert | FRA | Yamaha | +1 Laps |
| 11 | #12 | Justin Starling | USA | Honda | +2 Laps |
| 12 | #848 | Joan Cros | ESP | Kawasaki | +2 Laps |
| 13 | #589 | Killian Poll | FRA | KTM | +3 Laps |
SX1 Overall Classification – Day 1
| Pos. | Num. | Rider | Nation | Bike | Points |
|---|---|---|---|---|---|
| 1 | #18 | Jett Lawrence | AUS | Honda | 3 |
| 2 | #96 | Hunter Lawrence | AUS | Honda | 10 |
| 3 | #94 | Ken Roczen | GER | Suzuki | 11 |
| 4 | #2 | Cooper Webb | USA | Yamaha | 11 |
| 5 | #85 | Cedric Soubeyras | FRA | Honda | 13 |
| 6 | #20 | Gregory Aranda | FRA | Yamaha | 15 |
| 7 | #911 | Jordi Tixier | FRA | Honda | 23 |
| 8 | #137 | Adrien Escoffier | FRA | Husqvarna | 24 |
| 9 | #46 | Justin Hill | USA | Kawasaki | 28 |
| 10 | #6 | Thomas Ramette | FRA | Yamaha | 31 |
| 11 | #72 | Lucas Imbert | FRA | Yamaha | 32 |
| 12 | #12 | Justin Starling | USA | Honda | 35 |
| 13 | #848 | Joan Cros | ESP | Kawasaki | 39 |
| 14 | #589 | Killian Poll | FRA | KTM | 40 |
No comments!
There are no comments yet, but you can be first to comment this article.