
2026 Motul ACU British Motocros Championship Results
Results from Round 2 of the 2026 Motul ACU British Motocross Championship at Preston Docks in the United Kingdom.
MX2:
| Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 |
| 1 | 100 | Tommy SEARLE | MX2 | 45 | 20 | 25 |
| 2 | 422 | Charlie HEYMAN | MX2 U21 | 41 | 25 | 16 |
| 3 | 419 | Joe BROOKES | MX2 U21 | 40 | 18 | 22 |
| 4 | 441 | Billy ASKEW | MX2 U21 | 35 | 15 | 20 |
| 5 | 574 | Gyan DOENSEN | MX2 U21 | 32 | 14 | 18 |
| 6 | 184 | Jamie KEITH | MX2 U21 | 30 | 22 | 8 |
| 7 | 2 | John ADAMSON | MX2 | 26 | 12 | 14 |
| 8 | 163 | Ben MUSTOE | MX2 U21 | 26 | 13 | 13 |
| 9 | 479 | Josh VAIL | MX2 U21 | 25 | 10 | 15 |
| 10 | 30 | Charlie RICHMOND | MX2 U21 | 17 | 5 | 12 |
| 11 | 337 | Glen McCORMICK | MX2 | 17 | 11 | 6 |
| 12 | 46 | Davy POOTJES | MX2 | 16 | 16 | – |
| 13 | 101 | Tyla HOOLEY | MX2 U21 | 15 | 6 | 9 |
| 14 | 32 | Calum MITCHELL | MX2 | 15 | 8 | 7 |
| 15 | 456 | Ollie COLMER | MX2 U21 | 13 | 2 | 11 |
| 16 | 912 | Joel RIZZI | MX2 | 10 | – | 10 |
| 17 | 134 | Liam KNIGHT | MX2 | 9 | 9 | – |
| 18 | 14 | Harrison GREENOUGH | MX2 U21 | 8 | 3 | 5 |
| 19 | 687 | Jake RACKHAM | MX2 | 8 | 4 | 4 |
| 20 | 472 | Max HARRIS | MX2 U21 | 7 | 7 | – |
| 21 | 48 | Adam COLLINGS | MX2 | 4 | 1 | 3 |
| 22 | 5 | Liam BENNETT | MX2 U21 | 2 | – | 2 |
| 23 | 711 | Joel FISHER | MX2 U21 | 1 | – | 1 |
| 24 | 55 | Ryan WAGGOTT | MX2 U21 | – | – | – |
| 25 | 807 | Luca PEGG | MX2 | – | – | – |
| 26 | 22 | Sonny ROONEY | MX2 U21 | – | – | – |
| 27 | 231 | Rory JONES | MX2 | – | – | – |
| 28 | 661 | Josh COLEMAN | MX2 | – | – | – |
| 29 | 271 | Logan WILCOX | MX2 | – | – | – |
| 30 | 10 | Jonathan EVANS | MX2 | – | – | – |
| 31 | 407 | Jake DAVIES | MX2 U21 | – | – | – |
| 32 | 957 | Jake PRESTON | MX2 | – | – | – |
| 33 | 307 | Sotirios FOTAKIS | MX2 U21 | – | – | – |
| 34 | 777 | Archie HICKS | MX2 | – | – | – |
| 35 | 415 | Gabriels GOLTURENKO | MX2 U21 | – | – | – |
| 36 | 167 | Jack EVANS | MX2 U21 | – | – | – |
| 37 | 38 | Gavin STEVENSON | MX2 | – | – | – |
| 38 | 121 | Lewis SPRATT | MX2 U21 | – | – | – |
| 39 | 4 | George HOPKINS | MX2 U21 | – | – | – |
| 40 | 719 | Jimmy MARGETSON | MX2 | – | – | – |
| 41 | 41 | Malachi ALLAN | MX2 | – | – | – |
MX1:
| Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 |
| 1 | 84 | Jeffery HERLINGS | MX1 | 50 | 25 | 25 |
| 2 | 426 | Conrad MEWSE | MX1 | 44 | 22 | 22 |
| 3 | 919 | Ben WATSON | MX1 | 38 | 18 | 20 |
| 4 | 83 | Oriol OLIVER | MX1 | 38 | 20 | 18 |
| 5 | 811 | Adam STERRY | MX1 | 31 | 15 | 16 |
| 6 | 23 | Taylor HAMMAL | MX1 | 31 | 16 | 15 |
| 7 | 184 | Jamie CARPENTER | MX1 | 26 | 13 | 13 |
| 8 | 579 | Bobby BRUCE | MX1 | 23 | 12 | 11 |
| 9 | 16 | Tom GRIMSHAW | MX1 | 21 | 9 | 12 |
| 10 | 6 | Carlton HUSBAND | MX1 | 20 | 14 | 6 |
| 11 | 33 | Ben EDWARDS | MX1 | 19 | 11 | 8 |
| 12 | 10 | Jason MEARA | MX1 | 15 | 8 | 7 |
| 13 | 41 | Tristan PURDON | MX1 | 14 | – | 14 |
| 14 | 249 🇨🇦 | Tanner WARD 🇨🇦 | MX1 | 13 | 3 | 10 |
| 15 | 217 | Eddie WADE | MX1 | 10 | 1 | 9 |
| 16 | 50 | Martin BARR | MX1 | 10 | 5 | 5 |
| 17 | 925 | Lennox DICKINSON | MX1 | 10 | 10 | – |
| 18 | 74 | Thomas MURPHY | MX1 | 9 | 6 | 3 |
| 19 | 592 | Freddie BARTLETT | MX1 | 8 | 4 | 4 |
| 20 | 421 | Bayliss UTTING | MX1 | 7 | 7 | – |
| 21 | 72 | Raife BROADLEY | MX1 | 2 | – | 2 |
| 22 | 28 | Charlie COLE | MX1 | 2 | 2 | – |
| 23 | 555 | Mckenzie MARSHALL | MX1 | 1 | – | 1 |
| 24 | 103 | Max BROADBELT | MX1 | – | – | – |
| 25 | 22 | Travis STEELS | MX1 | – | – | – |
| 26 | 401 | Jack BENISTON | MX1 | – | – | – |
| 27 | 141 | Nathan GREEN | MX1 | – | – | – |
| 28 | 133 | Josh GREEDY | MX1 | – | – | – |
| 29 | 40 | Ezra BLACKWELL | MX1 | – | – | – |
| 30 | 91 | Charlie PUTNAM | MX1 | – | – | – |
| 31 | 211 | Jaydon ASHWELL | MX1 | – | – | – |
| 32 | 3 | Josh GILBERT | MX1 | – | – | – |
| 33 | 714 | Brad TODD | MX1 | – | – | – |
| 34 | 26 | Louis BROOKES | MX1 | – | – | – |
Watch the archive on MXGB-TV YouTube:
No comments!
There are no comments yet, but you can be first to comment this article.