Rockstar Energy MX Nationals – Ulverton Round 3 Results

Sunday, July 17, 2016

Ulverton MX

Ulverton, Quebec

 

MX2

  1. 17 Dylan Wright YAM 3-1
  2. 15 Shawn Maffenbeier KTM 2-2
  3. 4 Cole Thompson KTM 1-4
  4. 164 Dakota Alix KTM 4-3
  5. 18 Brad Nauditt HON 7-5
  6. 20 Jess Pettis YAM 5-10
  7. 36 Davey Fraser HSK 10-6
  8. 69 Ryeley Gallup KTM 9-8
  9. 34 Westen Wrozyna KAW 8-9
  10. 35 Hayden Halstead YAM 11-7
  11. 171 Ryan Lalonde YAM 12-11
  12. 53 Taylor Arsenault KTM 15-12
  13. 42 JC Bujold HON 13-14
  14. 101 Mark Worth KAW 6-23
  15. 52 Vincent Lauzon KTM 17-13
  16. 351 Eric Grondahl KTM 16-15
  17. 447 DJ Burmey YAM 14-32
  18. 100 Samuel Lavoie KAW 22-18
  19. 312 Joey Paul YAM 19-22
  20. 199 Jason Benny KTM 19-22
  21. 877 Willy Shatrau HON 21-20
  22. 525 Daniel Mills HON 27-16
  23. 76 Guillaume St-Cyr YAM 18-34
  24. 771 Cedric Moore KTM 26-19
  25. 927 Dave Blanchet KAW 20-35
  26. 71 McCoy Brough HON 32-21
  27. 47 Dylan Delapace YAM 23-28
  28. 228 Maxime Pepin YAM 28-24
  29. 77 Justin Roney HON 33-25
  30. 79 Tommy Dallaire YAM 25-38
  31. 63 Alexandre Morin YAM 38-26
  32. 87 Kyle Spingman YAM 29-27
  33. 917 Felix Beadoin KTM 39-29
  34. 118 Christopher Da Silva YAM 35-30
  35. 655 John John Pauk HON 34-31
  36. 187 Jessey Vallieres SUZ 37-33
  37. 444 Raphael Lemreux YAM 30-36
  38. 781 Zack Zager SUZ 31-37
  39. 271 Brandon Brown YAM 36-DNF
  40. 471 Logan Karnow KAW DNF-DNS

 

MX1

  1. 1 Matt Goerke YAM 1-2
  2. 3 Brett Metcalfe YAM 3-1
  3. 11 Kaven Benoit KTM 4-3
  4. 118 Davi Millsaps KTM 2-8
  5. 2 Colton Facciotti HON 6-4
  6. 800 Mike Alessi KAW 5-5
  7. 6 Cade Clason KTM 7-6
  8. 5 Tyler Medaglia HSK 8-7
  9. 19 Morgan Burger YAM 10-10
  10. 28 Keylan Meston YAM 9-11
  11. 26 Riley Brough HON 11-12
  12. 21 Kyle Swanson YAM 12-13
  13. 57 Tim Tremblay YAM 18-9
  14. 68 Taylor Ciampichini HON 14-14
  15. 702 Gabriel Tremblay HON 19-15
  16. 352 Alex Harvill SUZ 13-22
  17. 78 Michael Fowler YAM 20-16
  18. 85 Derek Ouimet HON 17-20
  19. 38 Jay Burke YAM 23-17
  20. 294 Ryan Granton KTM 15-27
  21. 33 Eric Jeffery KTM 16-37
  22. 873 Dusty Humphries HON 25-18
  23. 267 Travis Ouimet HON 36-19
  24. 529 Broc Loftus 24-21
  25. 339 Michael Thacker KTM 28-23
  26. 541 Richard White HON 26-24
  27. 562 Lane Gagne YAM 29-25
  28. 675 Jamie Hajgato KAW 27-26
  29. 905 Ryan Derry KTM 38-28
  30. 781 Zack Zager SUZ 30-29
  31. 348 Gabriel Legendre KTM 35-30
  32. 157 Ryan Batman KTM 32-31
  33. 188 BJ Smith YAM 37-32
  34. 471 Frederik Aubut HSK 34-33
  35. 96 Tallon Newman HON 33-34
  36. 224 Dana Krause YAM 31-35
  37. 27 Shawn Robinson KTM 22-36
  38. 882 Dylan Kirchner KTM 21-DNS
  39. 924 Quinton Camp KTM 39-DNS

DNS 312 Chris Makuta HON