2023 MXON Qualifying Results and Team Standings

Motocross of Nations

Ernée, France

Saturday, October 7, 2023

RAM Qualifying Heat MXGP – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 16 Prado, Jorge ESP RFME GASGAS 23:58.100 12 0:00.000 0:00.000 1:49.426 4 50.006
2 7 Lawrence, Jett AUS MA Honda 24:02.476 12 0:04.376 0:04.376 1:49.674 8 49.893
3 25 Seewer, Jeremy SUI FMS Yamaha 24:04.538 12 0:06.438 0:02.062 1:49.369 3 50.032
4 22 Roczen, Ken GER DMSB Suzuki 24:06.576 12 0:08.476 0:02.038 1:49.676 3 49.892
5 4 Febvre, Romain FRA FFM Kawasaki 24:13.770 12 0:15.670 0:07.194 1:49.767 4 49.851
6 118 Gajser, Tim SLO AMZS Honda 24:21.861 12 0:23.761 0:08.091 1:50.271 6 49.623
7 13 Geerts, Jago BEL FMB Yamaha 24:30.281 12 0:32.181 0:08.420 1:51.161 7 49.226
8 1 Plessinger, Aaron USA AMA KTM 24:43.464 12 0:45.364 0:13.183 1:50.490 3 49.525
9 31 Jonass, Pauls LAT LAMSF Honda 24:44.319 12 0:46.219 0:00.855 1:52.492 6 48.643
10 28 Watson, Ben GBR ACU Beta 24:47.678 12 0:49.578 0:03.359 1:52.546 6 48.62
11 19 Vlaanderen, Calvin NED KNMV Yamaha 25:02.291 12 1:04.191 0:14.613 1:52.159 5 48.788
12 40 Sihvonen, Miro FIN SML Husqvarna 25:15.073 12 1:16.973 0:12.782 1:55.053 3 47.561
13 34 Östlund, Alvin SWE SVEMO Honda 25:23.563 12 1:25.463 0:08.490 1:55.468 5 47.39
14 61 Cooper, Cody NZL MNZ GASGAS 25:29.410 12 1:31.310 0:05.847 1:55.278 4 47.468
15 37 Toendel, Cornelius NOR NMF Honda 25:39.469 12 1:41.369 0:10.059 1:55.576 3 47.345
16 10 Forato, Alberto ITA FMI KTM 25:44.110 12 1:46.010 0:04.641 1:53.635 9 48.154
17 67 Barr, Martin IRL MCUI Husqvarna 25:58.601 12 2:00.501 0:14.491 1:57.308 4 46.646
18 64 Jazdauskas, Domantas LTU LMSF KTM 24:04.088 11 1 lap 1 lap 1:56.639 3 46.914
19 55 Leok, Tanel EST EMF Husqvarna 24:16.731 11 1 lap 0:12.643 1:59.401 3 45.829
20 88 Cordovez, Miguel CLAT FEM KTM 24:18.538 11 1 lap 0:01.807 1:58.808 3 46.058
21 112 Repcak, Pavol SVK SMF KTM 24:23.706 11 1 lap 0:05.168 1:57.437 6 46.595
22 52 Durow, Cameron Anthony RSA MSA KTM 24:26.851 11 1 lap 0:03.145 1:59.662 3 45.729
23 106 Kelava, Matija CRO HMS Honda 24:33.907 11 1 lap 0:07.056 1:59.414 3 45.824
24 103 Outeiro, Luis POR FMP Yamaha 24:36.855 11 1 lap 0:02.948 1:58.533 6 46.164
25 94 Soulimani, Saad MOR FRMM Kawasaki 24:46.171 11 1 lap 0:09.316 2:00.871 3 45.271
26 76 Fierro, Arturo Humberto MEX FMM Kawasaki 25:08.016 11 1 lap 0:21.845 2:03.096 3 44.453
27 133 Barczewski, Jakub POL PZM KTM 25:08.787 11 1 lap 0:00.771 2:02.118 3 44.809
28 73 Lima, Eduardo BRA CBM Husqvarna 25:43.033 11 1 lap 0:34.246 1:55.923 3 47.204
29 82 Petursson, Mani Freyr ISL MSI Fantic 25:49.507 11 1 lap 0:06.474 2:05.522 5 43.594
30 127 Andreou, Andreas GRE AMOTOE Yamaha 24:15.516 10 2 laps 1 lap 2:08.409 1 42.614
31 130 Kizlyak, Pavlo UKR FMU KTM 26:04.399 10 2 laps 1:48.883 2:17.491 2 39.799
32 109 De Muyser, Damien LUX MUL Honda 24:00.012 9 3 laps 1 lap 2:13.540 2 40.976
33 43 Wright, Dylan CAN CMA Honda 10:58.494 4 8 laps 5 laps 2:01.362 3 45.088
34 46 Pavez, Matías CHI FMC Honda 6:18.818 1 11 laps 3 laps 3:37.156 1 25.198
35 49 Harlan, Grant GUM GMAC Yamaha 0:00.000 0 12 laps 1 lap 0:00.000   0
RAM Qualifying Heat MX2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 5 Vialle, Tom FRA FFM KTM 24:26.806 12 0:00.000 0:00.000 1:52.067 11 48.828
2 23 Laengenfelder, Simon GER DMSB GASGAS 24:28.662 12 0:01.856 0:01.856 1:52.459 6 48.658
3 8 Lawrence, Hunter AUS MA Honda 24:32.543 12 0:05.737 0:03.881 1:52.562 9 48.613
4 20 de Wolf, Kay NED KNMV Husqvarna 24:40.235 12 0:13.429 0:07.692 1:52.595 11 48.599
5 2 Hampshire, RJ USA AMA Husqvarna 24:40.945 12 0:14.139 0:00.710 1:52.367 9 48.698
6 53 Mc Lellan, Camden RSA MSA Honda 25:10.921 12 0:44.115 0:29.976 1:54.217 3 47.909
7 119 Pancar, Jan SLO AMZS KTM 25:24.851 12 0:58.045 0:13.930 1:55.858 4 47.23
8 17 Oliver, Oriol ESP RFME KTM 25:25.370 12 0:58.564 0:00.519 1:55.847 3 47.235
9 137 Chambers, Jack PUR FMPR Kawasaki 25:29.751 12 1:02.945 0:04.381 1:56.143 4 47.114
10 11 Adamo, Andrea ITA FMI KTM 25:31.507 12 1:04.701 0:01.756 1:55.347 12 47.439
11 38 Horgmo, Kevin NOR NMF Kawasaki 25:34.975 12 1:08.169 0:03.468 1:55.008 2 47.579
12 47 Garib, Benjamin CHI FMC Kawasaki 25:39.492 12 1:12.686 0:04.517 1:57.175 7 46.699
13 26 Tonus, Arnaud SUI FMS Yamaha 25:47.394 12 1:20.588 0:07.902 1:57.072 2 46.74
14 56 Talviku, Jorgen-Matthias EST EMF Husqvarna 25:50.379 12 1:23.573 0:02.985 1:57.828 2 46.441
15 32 Reisulis, Janis Martins LAT LAMSF Yamaha 25:53.792 12 1:26.986 0:03.413 1:56.858 6 46.826
16 50 Varize, Joshua GUM GMAC KTM 25:55.007 12 1:28.201 0:01.215 1:57.893 6 46.415
17 29 Gilbert, Josh GBR ACU Honda 25:59.855 12 1:33.049 0:04.848 1:57.098 4 46.73
18 41 Weckman, Emil FIN SML Honda 26:06.790 12 1:39.984 0:06.935 1:58.772 2 46.071
19 116 Mikula, Julius CZE ACCR Yamaha 26:08.786 12 1:41.980 0:01.996 1:58.817 3 46.054
20 62 Scott, James NZL MNZ Yamaha 26:10.613 12 1:43.807 0:01.827 1:59.633 3 45.74
21 14 Coenen, Lucas BEL FMB Husqvarna 26:12.150 12 1:45.344 0:01.537 1:55.303 9 47.458
22 74 Bresolin, Guilherme BRA CBM Yamaha 26:25.844 12 1:59.038 0:13.694 1:59.407 6 45.826
23 113 Katrinak, Jaroslav SVK SMF GASGAS 24:31.139 11 1 lap 1 lap 2:00.211 4 45.52
24 44 McNabb, Ryder CAN CMA KTM 24:46.107 11 1 lap 0:14.968 1:58.813 6 46.056
25 65 Mackonis, Erlandas LTU LMSF KTM 24:58.401 11 1 lap 0:12.294 2:01.851 4 44.907
26 35 Bengtsson, Filip SWE SVEMO KTM 25:28.818 11 1 lap 0:30.417 1:58.392 3 46.219
27 104 Gomes, Afonso POR FMP Yamaha 25:35.699 11 1 lap 0:06.881 2:06.327 4 43.316
28 68 McCormick, Glenn IRL MCUI GASGAS 25:55.642 11 1 lap 0:19.943 2:00.392 1 45.452
29 110 Heinen, Jamie LUX MUL KTM 26:00.217 11 1 lap 0:04.575 2:06.725 4 43.18
30 89 Antezana, Marco CLAT F-LAT KTM 26:12.487 11 1 lap 0:12.270 2:04.573 11 43.926
31 134 Zdunek, Damian POL PZM Honda 26:14.227 11 1 lap 0:01.740 2:09.212 5 42.349
32 95 Jayal, Noam MOR FRMM Kawasaki 26:20.249 11 1 lap 0:06.022 2:08.609 4 42.548
33 107 Kunic, Luka CRO HMS Yamaha 26:24.498 11 1 lap 0:04.249 2:08.280 5 42.657
34 83 Palmarsson, Eidur Orri ISL MSI Yamaha 26:38.163 11 1 lap 0:13.665 2:06.753 6 43.171
35 77 Garcia, Victor Francisco MEX FMM KTM 24:58.610 10 2 laps 1 lap 2:13.582 2 40.964
36 128 Bakas, Dimitrios GRE AMOTOE Yamaha 25:18.925 10 2 laps 0:20.315 2:14.436 3 40.703
37 131 Marchuk, Dmytro UKR FMU GASGAS 26:01.247 10 2 laps 0:42.322 2:12.113 2 41.419
RAM Qualifying Heat Open – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 6 Renaux, Maxime FRA FFM Yamaha 24:36.875 12 0:00.000 0:00.000 1:51.896 2 48.903
2 18 Fernandez, Ruben ESP RFME Honda 24:48.014 12 0:11.139 0:11.139 1:52.382 4 48.691
3 15 Everts, Liam BEL FMB KTM 24:51.534 12 0:14.659 0:03.520 1:53.506 3 48.209
4 57 Kullas, Harri EST EMF Yamaha 24:57.911 12 0:21.036 0:06.377 1:53.626 2 48.158
5 3 Craig, Christian USA AMA Husqvarna 25:06.813 12 0:29.938 0:08.902 1:55.199 5 47.5
6 27 Guillod, Valentin SUI FMS Honda 25:11.226 12 0:34.351 0:04.413 1:52.464 10 48.656
7 12 Bonacorsi, Andrea ITA FMI Yamaha 25:13.179 12 0:36.304 0:01.953 1:54.972 10 47.594
8 24 Koch, Tom GER DMSB KTM 25:27.435 12 0:50.560 0:14.256 1:55.828 5 47.242
9 75 Santos, Fabio BRA CBM Yamaha 25:32.867 12 0:55.992 0:05.432 1:56.522 6 46.961
10 63 Harwood, Hamish NZL MNZ KTM 25:34.316 12 0:57.441 0:01.449 1:56.872 5 46.82
11 117 Teresak, Jakub CZE ACCR Husqvarna 25:35.566 12 0:58.691 0:01.250 1:56.456 7 46.988
12 39 Fredriksen, Hakon NOR NMF Yamaha 25:42.267 12 1:05.392 0:06.701 1:55.399 2 47.418
13 114 Jost, Simon SVK SMF KTM 25:58.897 12 1:22.022 0:16.630 1:56.618 6 46.922
14 45 Pettis, Jess CAN CMA KTM 25:41.599 12 1:04.724 -1:42.702 1:56.410 11 47.006
15 90 Poli, Joaquin CLAT F-LAT Kawasaki 26:05.350 12 1:28.475 0:23.751 1:58.090 4 46.338
16 33 Reisulis, Karlis Alberts LAT LAMSF Yamaha 26:12.347 12 1:35.472 0:06.997 1:57.323 4 46.64
17 69 Meara, Jason IRL MCUI GASGAS 26:15.471 12 1:38.596 0:03.124 1:57.954 7 46.391
18 42 Haavisto, Jere FIN SML KTM 26:33.231 12 1:56.356 0:17.760 1:57.088 1 46.734
19 51 Lipanovich, Sean GUM GMAC KTM 26:37.083 12 2:00.208 0:03.852 2:01.098 8 45.187
20 48 Israel, Nicolas CHI FMC KTM 24:39.477 11 1 lap 1 lap 2:00.412 2 45.444
21 66 Karka, Dovydas LTU LMSF Yamaha 24:41.387 11 1 lap 0:01.910 2:01.945 8 44.873
22 30 Mewse, Conrad GBR ACU Honda 25:15.524 11 1 lap 0:34.137 2:02.494 5 44.672
23 78 Rubalcava, Jorge Israel MEX FMM Husqvarna 26:17.428 11 1 lap 1:01.904 2:07.318 2 42.979
24 120 Bubnic, Miha SLO AMZS KTM 26:35.880 11 1 lap 0:18.452 2:08.454 3 42.599
25 135 Kowalski, Jakub POL PZM GASGAS 26:41.775 11 1 lap 0:05.895 2:09.193 3 42.355
26 84 Kuc, Alexander Adam ISL MSI GASGAS 26:50.504 11 1 lap 0:08.729 2:09.314 2 42.316
27 108 Sterpin, Matija CRO HMS Yamaha 25:09.568 10 2 laps 1 lap 2:12.627 3 41.259
28 54 Wright, Jesse RSA MSA Yamaha 25:25.997 10 2 laps 0:16.429 1:59.985 3 45.606
29 96 Simon, Maxime MOR FRMM Honda 26:03.049 10 2 laps 0:37.052 2:13.158 2 41.094
30 129 Avgeris, Athanasios GRE AMOTOE Yamaha 25:05.091 9 3 laps 1 lap 2:21.041 1 38.797
31 111 Stark, Joé LUX MUL Honda 25:27.729 9 3 laps 0:22.638 2:25.276 2 37.666
32 132 Kurosh, Vasyl UKR FMU KTM 25:30.528 9 3 laps 0:02.799 2:19.686 6 39.174
33 9 Ferris, Dean AUS MA Yamaha 7:40.042 3 9 laps 6 laps 1:55.775 2 47.264
34 105 Alberto, Paulo POR FMP Yamaha 6:18.280 2 10 laps 1 lap 2:08.012 1 42.746
35 36 Gifting, Isak SWE SVEMO GASGAS 4:20.513 1 11 laps 1 lap 2:26.722 1 37.295
36 138 MORALES, Edwardo PUR FMPR Kawasaki 4:27.491 1 11 laps 0:06.978 2:16.832 1 39.991
37 21 Coldenhoff, Glenn NED KNMV Yamaha 9:47.606 1 11 laps 5:20.115 7:52.628 1 11.578
Nations Qualification
Pos Country Points Race Nr Name Fed. Bike Class
 
Countries admitted to the Motocross of Nations races
 
 


1 France 2    
  1     6 RENAUX, Maxime FFM Yamaha Open
  1     5 VIALLE, Tom FFM KTM MX2
  (5)     4 FEBVRE, Romain FFM Kawasaki MXGP
 


2 Spain 3    
  1     16 PRADO, Jorge RFME GASGAS MXGP
  2     18 FERNANDEZ, Ruben RFME Honda Open
  (8)     17 OLIVER, Oriol RFME KTM MX2
 


3 Australia 5    
  2     7 LAWRENCE, Jett MA Honda MXGP
  3     8 LAWRENCE, Hunter MA Honda MX2
  (33)     9 FERRIS, Dean MA Yamaha Open
 


4 Germany 6    
  2     23 LAENGENFELDER, Simon DMSB GASGAS MX2
  4     22 ROCZEN, Ken DMSB Suzuki MXGP
  (8)     24 KOCH, Tom DMSB KTM Open
 


5 Switzerland 9    
  3     25 SEEWER, Jeremy FMS Yamaha MXGP
  6     27 GUILLOD, Valentin FMS Honda Open
  (13)     26 TONUS, Arnaud FMS Yamaha MX2
 


6 USA 10    
  5     3 CRAIG, Christian AMA Husqvarna Open
  5     2 HAMPSHIRE, RJ AMA Husqvarna MX2
  (8)     1 PLESSINGER, Aaron AMA KTM MXGP
 


7 Belgium 10    
  3     15 EVERTS, Liam FMB KTM Open
  7     13 GEERTS, Jago FMB Yamaha MXGP
  (21)     14 COENEN, Lucas FMB Husqvarna MX2
 


8 Slovenia 13    
  6     118 GAJSER, Tim AMZS Honda MXGP
  7     119 PANCAR, Jan AMZS KTM MX2
  (24)     120 BUBNIC, Miha AMZS KTM Open
 


9 The Netherlands 15    
  4     20 DE WOLF, Kay KNMV Husqvarna MX2
  11     19 VLAANDEREN, Calvin KNMV Yamaha MXGP
  (37)     21 COLDENHOFF, Glenn KNMV Yamaha Open
 


10 Italy 17    
  7     12 BONACORSI, Andrea FMI Yamaha Open
  10     11 ADAMO, Andrea FMI KTM MX2
  (16)     10 FORATO, Alberto FMI KTM MXGP
 


11 Estonia 18    
  4     57 KULLAS, Harri EMF Yamaha Open
  14     56 TALVIKU, Jorgen-Matthias EMF Husqvarna MX2
  (19)     55 LEOK, Tanel EMF Husqvarna MXGP
 


12 Norway 23    
  11     38 HORGMO, Kevin NMF Kawasaki MX2
  12     39 FREDRIKSEN, Hakon NMF Yamaha Open
  (15)     37 TOENDEL, Cornelius NMF Honda MXGP
 


13 Latvia 24    
  9     31 JONASS, Pauls LAMSF Honda MXGP
  15     32 REISULIS, Janis Martins LAMSF Yamaha MX2
  (16)     33 REISULIS, Karlis Alberts LAMSF Yamaha Open
 


14 New Zealand 24    
  10     63 HARWOOD, Hamish MNZ KTM Open
  14     61 COOPER, Cody MNZ GASGAS MXGP
  (20)     62 SCOTT, James MNZ Yamaha MX2
 


15 Great Britain 27    
  10     28 WATSON, Ben ACU Beta MXGP
  17     29 GILBERT, Josh ACU Honda MX2
  (22)     30 MEWSE, Conrad ACU Honda Open
 


16 Rep. of South Africa 28    
  6     53 MC LELLAN, Camden MSA Honda MX2
  22     52 DUROW, Cameron Anthony MSA KTM MXGP
  (28)     54 WRIGHT, Jesse MSA Yamaha Open
 


17 Finland 30    
  12     40 SIHVONEN, Miro SML Husqvarna MXGP
  18     42 HAAVISTO, Jere SML KTM Open
  (18)     41 WECKMAN, Emil SML Honda MX2
 


18 Czech Republic 30    
  11     117 TERESAK, Jakub ACCR Husqvarna Open
  19     116 MIKULA, Julius ACCR Yamaha MX2
  (1000)     115 KOVAR, Vaclav ACCR KTM MXGP
 


19 Brazil 31    
  9     75 SANTOS, Fabio CBM Yamaha Open
  22     74 BRESOLIN, Guilherme CBM Yamaha MX2
  (28)     73 LIMA, Eduardo CBM Husqvarna MXGP
 
Countries admitted to the B-Final
 
 


20 Chile 32    
  12     47 GARIB, Benjamin FMC Kawasaki MX2
  20     48 ISRAEL, Nicolas FMC KTM Open
  (34)     46 PAVEZ, Matías FMC Honda MXGP
 


21 Slovakia 34    
  13     114 JOST, Simon SMF KTM Open
  21     112 REPCAK, Pavol SMF KTM MXGP
  (23)     113 KATRINAK, Jaroslav SMF GASGAS MX2
 


22 Ireland 34    
  17     69 MEARA, Jason MCUI GASGAS Open
  17     67 BARR, Martin MCUI Husqvarna MXGP
  (28)     68 MCCORMICK, Glenn MCUI GASGAS MX2
 


23 FIM LATAM 35    
  15     90 POLI, Joaquin F-LAT Kawasaki Open
  20     88 CORDOVEZ, Miguel FEM KTM MXGP
  (30)     89 ANTEZANA, Marco F-LAT KTM MX2
 


24 Guam 35    
  16     50 VARIZE, Joshua GMAC KTM MX2
  19     51 LIPANOVICH, Sean GMAC KTM Open
  (35)     49 HARLAN, Grant GMAC Yamaha MXGP
 


25 Canada 38    
  14     45 PETTIS, Jess CMA KTM Open
  24     44 MCNABB, Ryder CMA KTM MX2
  (33)     43 WRIGHT, Dylan CMA Honda MXGP
 


26 Lithuania 39    
  18     64 JAZDAUSKAS, Domantas LMSF KTM MXGP
  21     66 KARKA, Dovydas LMSF Yamaha Open
  (25)     65 MACKONIS, Erlandas LMSF KTM MX2
 


27 Sweden 39    
  13     34 ÖSTLUND, Alvin SVEMO Honda MXGP
  26     35 BENGTSSON, Filip SVEMO KTM MX2
  (35)     36 GIFTING, Isak SVEMO GASGAS Open
 


28 Puerto Rico 45    
  9     137 CHAMBERS, Jack FMPR Kawasaki MX2
  36     138 MORALES, Edwardo FMPR Kawasaki Open
 


29 Mexico 49    
  23     78 RUBALCAVA, Jorge Israel FMM Husqvarna Open
  26     76 FIERRO, Arturo Humberto FMM Kawasaki MXGP
  (35)     77 GARCIA, Victor Francisco FMM KTM MX2
 


30 Croatia 50    
  23     106 KELAVA, Matija HMS Honda MXGP
  27     108 STERPIN, Matija HMS Yamaha Open
  (33)     107 KUNIC, Luka HMS Yamaha MX2
 


31 Portugal 51    
  24     103 OUTEIRO, Luis FMP Yamaha MXGP
  27     104 GOMES, Afonso FMP Yamaha MX2
  (34)     105 ALBERTO, Paulo FMP Yamaha Open
 
Countries admitted to the C-Final
 
 


32 Poland 52    
  25     135 KOWALSKI, Jakub PZM GASGAS Open
  27     133 BARCZEWSKI, Jakub PZM KTM MXGP
  (31)     134 ZDUNEK, Damian PZM Honda MX2
 


33 Morocco 54    
  25     94 SOULIMANI, Saad FRMM Kawasaki MXGP
  29     96 SIMON, Maxime FRMM Honda Open
  (32)     95 JAYAL, Noam FRMM Kawasaki MX2
 


34 Iceland 55    
  26     84 KUC, Alexander Adam MSI GASGAS Open
  29     82 PETURSSON, Mani Freyr MSI Fantic MXGP
  (34)     83 PALMARSSON, Eidur Orri MSI Yamaha MX2
 


35 Luxembourg 60    
  29     110 HEINEN, Jamie MUL KTM MX2
  31     111 STARK, Joé MUL Honda Open
  (32)     109 DE MUYSER, Damien MUL Honda MXGP
 


36 Greece 60    
  30     129 AVGERIS, Athanasios AMOTOE Yamaha Open
  30     127 ANDREOU, Andreas AMOTOE Yamaha MXGP
  (36)     128 BAKAS, Dimitrios AMOTOE Yamaha MX2
 


37 Ukraine 63    
  31     130 KIZLYAK, Pavlo FMU KTM MXGP
  32     132 KUROSH, Vasyl FMU KTM Open
  (37)     131 MARCHUK, Dmytro FMU GASGAS MX2