2024 MXGP of Argentina Results and Highlights

YPF INFINIA MXGP of Patagonia-Argentina

Villa La Angostura

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 74 de Wolf, Kay NED KNMV HUS 22 25 47
2 516 Laengenfelder, Simon GER DMSB GAS 25 18 43
3 11 Haarup, Mikkel DEN DMU TRI 16 22 38
4 198 Benistant, Thibault FRA FFM YAM 20 14 34
5 80 Adamo, Andrea ITA FMI KTM 13 16 29
6 73 Zanchi, Ferruccio ITA FMI HON 14 13 27
7 28 Rossi, Marc-Antoine FRA FFM GAS 18 9 27
8 19 Coenen, Sacha BEL FMB KTM 15 11 26
9 8 Mc Lellan, Camden RSA KNMV TRI 10 15 25
10 44 Elzinga, Rick NED KNMV YAM 11 12 23
11 96 Coenen, Lucas BEL FMB HUS 0 20 20
12 12 Chambers, Jack USA AMA KAW 9 10 19
13 319 Prugnieres, Quentin Marc FRA FFM KAW 12 5 17
14 132 Bonacorsi, Andrea ITA FMI YAM 8 7 15
15 427 Fredriksen, Hakon NOR NMF KTM 6 6 12
16 51 Oliver, Oriol ESP RFME KTM 7 2 9
17 22 Braceras, David ESP RFME FAN 0 8 8
18 214 Osterhagen, Hakon NOR NMF HON 4 4 8
19 579 Bruce, Bobby GBR ACU KAW 5 3 8
20 489 Walvoort, Jens NED KNMV KTM 2 1 3
21 125 Weckman, Emil FIN FMM KTM 3 0 3
22 180 Ambjörnson, Leopold SWE SVEMO HUS 1 0 1
23 109 Bresolin, Guilherme BRA CBM YAM 0 0 0
24 88 Medina, Italo ECU FEM HON 0 0 0
25 54 Matkovich, Tomas ARG CAMOD GAS 0 0 0
26 146 Bratschi, Alfonso URU FUM HUS 0 0 0
27 191 Salgado, Juan Ignacio ARG CAMOD HUS 0 0 0
28 55 Diez, Ignacio CHI FMC GAS 0 0 0
29 347 Abadia, Juan ARG CAMOD HON 0 0 0
30 112 Suarez Jaramillo, Pedro Jose ECU FEM KTM 0 0 0
31 251 Abarzua, Inaki CHI FMC SUZ 0 0 0
32 288 Liprandi, Ignacio ARG CAMOD KTM 0 0 0
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 1 Prado, Jorge ESP RFME GAS 25 22 47
2 3 Febvre, Romain FRA FFM KAW 22 20 42
3 243 Gajser, Tim SLO AMZS HON 16 25 41
4 41 Jonass, Pauls LAT LAMSF HON 20 18 38
5 959 Renaux, Maxime FRA FFM YAM 18 15 33
6 91 Seewer, Jeremy SUI FMS KAW 14 16 30
7 259 Coldenhoff, Glenn NED KNMV FAN 15 13 28
8 84 Herlings, Jeffrey NED KNMV KTM 13 14 27
9 10 Vlaanderen, Calvin NED KNMV YAM 12 12 24
10 24 Horgmo, Kevin NOR NMF HON 9 11 20
11 92 Guillod, Valentin SUI FFM HON 10 10 20
12 919 Watson, Ben GBR ACU BET 11 9 20
13 128 Monticelli, Ivo ITA FMI BET 8 8 16
14 253 Pancar, Jan SLO AMZS KTM 6 7 13
15 517 Gifting, Isak SWE SVEMO YAM 5 6 11
16 17 Toendel, Cornelius NOR NMF KTM 7 4 11
17 87 Brumann, Kevin SUI FMS HUS 0 5 5
18 107 van Berkel, Lars NED KNMV HON 3 2 5
19 909 Cordovez, Miguel ECU FEM YAM 4 0 4
20 238 Aparecido dos Santos, Fabio BRA CBM YAM 0 3 3
21 144 Rolando, Nicolas URU FUM HUS 2 0 2
22 596 Benenaula, Andres ECU FEM KAW 0 1 1
23 76 Villaronga Muga, Sergio Ignacio CHI FMC HON 1 0 1
24 494 Sastre, Flavio Nicolas ARG CAMOD HON 0 0 0
25 113 Castillo, Emiliano Ezequiel ARG CAMOD HUS 0 0 0
26 124 Sendon, Lucas ARG CAMOD HON 0 0 0
27 110 Pavez Ramirez, Matias Joaquin CHI FMC GAS 0 0 0
28 403 Suarez Gallo, Ezequiel ARG CAMOD HUS 0 0 0
29 179 Poli, Joaquin ARG CAMOD KAW 0 0 0
30 32 Van doninck, Brent BEL FMB HON 0 0 0
31 93 Geerts, Jago BEL FMB YAM 0 0 0
32 326 Gilbert, Josh GBR ACU KTM 0 0 0
33 70 Fernandez, Ruben ESP RFME HON 0 0 0
34 707 Arco, Victor Dario ARG CAMOD HUS 0 0 0

Next Round:

24 Mar MXGP of Spain intu Xanadú – Arroyomolinos