
2026 Glendale Supercross Round 5 Results and Points
State Farm Stadium
Glendale, Arizona


2026 SX 250 West Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Houston | 5: Glendale | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | Haiden Deegan | 118 | 0 | 184th | 251st | 251st | 251st | 251st |
| 2 | 23 | ![]() | Michael Mosiman | 91 | 0 | 175th | 203rd | 222nd | 148th | 184th |
| 3 | 34 | ![]() | Ryder Difrancesco | 89 | 0 | 203rd | 157th | 203rd | 175th | 175th |
| 4 | 61 | ![]() | Max Anstie | 88 | 0 | 251st | 175th | 166th | 166th | 148th |
| 5 | 142 | ![]() | Cameron Mcadoo | 80 | 0 | 022nd | 222nd | 184th | 203rd | 203rd |
| 6 | 47 | ![]() | Levi Kitchen | 79 | 0 | 166th | 184th | 121st | 222nd | 222nd |
| 7 | 19 | ![]() | Maximus Vohland | 77 | -3 | 157th | 148th | 175th | 154th | 166th |
| 8 | 60 | ![]() | Hunter Yoder | 60 | 0 | 148th | 121st | 157th | 157th | 157th |
| 9 | 40 | ![]() | Parker Ross | 57 | 0 | 814th | 1111th | 139th | 139th | 1210th |
| 10 | 57 | ![]() | Avery Long | 49 | 0 | 139th | 1012th | 517th | 814th | 139th |
| 11 | 71 | ![]() | Carson Mumford | 48 | 0 | 1111th | 814th | 148th | 1210th | 319th |
| 12 | 224 | ![]() | Joshua Varize | 45 | 0 | 913th | 319th | 1210th | 1111th | 1012th |
| 13 | 43 | ![]() | Lux Turner | 39 | 0 | 715th | 913th | 319th | 913th | 1111th |
| 14 | 29 | ![]() | Chance Hymas | 38 | 0 | 222nd | 166th | 022nd | ||
| 15 | 42 | ![]() | Dilan Schwartz | 36 | 0 | 1210th | 139th | 1111th | 040th | |
| 16 | 70 | ![]() | Anthony Bourdon | 28 | 0 | 616th | 1210th | 024th | 1012th | |
| 17 | 131 | ![]() | Crockett Myers | 26 | 0 | 517th | 040th | 913th | 418th | 814th |
| 18 | 237 | ![]() | Robbie Wageman | 25 | 0 | 1012th | 022nd | 616th | 041st | 913th |
| 19 | 83 | ![]() | Justin Rodbell | 23 | 0 | 319th | 023rd | 814th | 517th | 715th |
| 20 | 245 | ![]() | Matti Jorgensen | 20 | 0 | 418th | 024th | 1012th | 616th | 024th |

2026 SX 450 Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Houston | 5: Glendale | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | ![]() | Hunter Lawrence | 106 | 0 | 184th | 222nd | 222nd | 222nd | 222nd |
| 2 | 94 | ![]() | Ken Roczen | 101 | 0 | 222nd | 203rd | 148th | 203rd | 251st |
| 3 | 3 | ![]() | Eli Tomac | 98 | 0 | 251st | 251st | 203rd | 184th | 1012th |
| 4 | 1 | ![]() | Cooper Webb | 91 | 0 | 157th | 148th | 175th | 251st | 203rd |
| 5 | 4 | ![]() | Chase Sexton | 89 | 0 | 148th | 184th | 251st | 175th | 157th |
| 6 | 32 | ![]() | Justin Cooper | 75 | 0 | 166th | 166th | 1210th | 139th | 184th |
| 7 | 26 | ![]() | Jorge Prado | 73 | -3 | 173rd | 913th | 157th | 157th | 175th |
| 8 | 21 | ![]() | Jason Anderson | 73 | 0 | 175th | 1111th | 184th | 166th | 1111th |
| 9 | 17 | ![]() | Joey Savatgy | 66 | 0 | 913th | 175th | 166th | 814th | 166th |
| 10 | 14 | ![]() | Dylan Ferrandis | 62 | 0 | 139th | 139th | 1111th | 1210th | 139th |
| 11 | 7 | ![]() | Aaron Plessinger | 50 | 0 | 1210th | 157th | 022nd | 913th | 148th |
| 12 | 28 | ![]() | Christian Craig | 45 | 0 | 1111th | 715th | 913th | 1012th | 814th |
| 13 | 46 | ![]() | Justin Hill | 40 | 0 | 814th | 814th | 715th | 517th | 1210th |
| 14 | 24 | ![]() | R.J. Hampshire | 38 | 0 | 418th | 1012th | 139th | 1111th | 036th |
| 15 | 27 | ![]() | Malcolm Stewart | 36 | 0 | 022nd | 1210th | 1012th | 148th | 022nd |
| 16 | 45 | ![]() | Colt Nichols | 34 | 0 | 1012th | 616th | 616th | 616th | 616th |
| 17 | 36 | ![]() | Garrett Marchbanks | 24 | 0 | 028th | 814th | 715th | 913th | |
| 18 | 12 | ![]() | Shane McElrath | 24 | 0 | 517th | 418th | 418th | 418th | 715th |
| 19 | 719 | ![]() | Vince Friese | 14 | -5 | 319th | 517th | -219th | 319th | 517th |
| 20 | 33 | ![]() | Austin Forkner | 12 | 0 | 715th | 039th | 517th |








No comments!
There are no comments yet, but you can be first to comment this article.