Screen Shot 2016-01-04 at 11.18.36 AM

Arenacross Tour Results – Round 4|Jackson, MS

Kirk Fordice Equine Center

Jackson, MS

Saturday, Jan 2, 2016

Schoolboy Allstars
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 184 Ktm Tanner Ward  CANADA 1 1 25
2 75 Yam Haven Alford Denton Springs, LA 2 2 22
3 72 Hon Alex Lacey Horn Lake, MS 3 3 20
4 132 Hon David Sain Denham Spring, LA 4 4 18
5 77 Ktm Jackson Gray Forsyth, GA 5 5 16
6 619 Kaw Carlon Graziano Holden, LA 6 6 15
7 89 Yam Courtney Gerald Franklinton, LA 7 7 14
8 45 Suz Zachary Tallman Olive Branch, MS 8 8 13
9 17 Hus Brhett Graves Walker, LA 9 9 12
AX Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 Ktm Travis Sewell Westville, IN 1 1 25
2 84 Hon Jesse Wentland Tallahasse, FL 2 2 22
3 35 Kaw Joey Crown Metamon, MI 3 3 20
4 1 Ktm Heath Harrison Silverhill, AL 4 4 18
5 570 Ktm Cody Vanbuskirk Harvard, IL 5 5 16
6 365 Kaw Brett Cue Tualatin, OR 6 6 15
7 828 Kaw Mathew Weakley Atoka, TN 7 7 14
8 35x Yam Hunter Hilton Youngsville, LA 8 8 13
9 497 Kaw Brock Leitner Summerland, BC 9 9 12
10 923 Ktm Scott Zont Algoaquin, IL 10 10 11
11 101 Hon Dylan Rouse Verona, KY 11 11 10
12 221 Hon Jake Mckinney 12 12 9
13 871 Kaw Travis Eck Collinsville, IL 13 13 8
AX Lites Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 Ktm Travis Sewell Westville, IN 1 1 25
2 84 Hon Jesse Wentland Tallahasse, FL 2 2 22
3 35 Kaw Joey Crown Metamon, MI 3 3 20
4 570 Ktm Cody Vanbuskirk Harvard, IL 4 4 18
5 1 Ktm Heath Harrison Silverhill, AL 5 5 16
6 828 Kaw Mathew Weakley Atoka, TN 6 6 15
7 497 Kaw Brock Leitner Summerland, BC 7 7 14
8 101 Hon Dylan Rouse Verona, KY 8 8 13
9 35x Yam Hunter Hilton Youngsville, LA 9 9 12
10 871 Kaw Travis Eck Collinsville, IL 10 10 11
11 3 Suz Donny Brown Signal Mtn, TN 11 11 10
12 365 Kaw Brett Cue Tualatin, OR 12 12 9

 

Clash for Cash
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 Ktm Travis Sewell Westville, IN 1 1 25
2 84 Hon Jesse Wentland Tallahasse, FL 2 2 22
3 1 Ktm Heath Harrison Silverhill, AL 3 3 20
4 570 Ktm Cody Vanbuskirk Harvard, IL 4 4 18
5 35 Kaw Joey Crown Metamon, MI 5 5 16
6 828 Kaw Mathew Weakley Atoka, TN 6 6 15
7 923 Ktm Scott Zont Algoaquin, IL 7 7 14
8 221 Hon Jake Mckinney 8 8 13
9 497 Kaw Brock Leitner Summerland, BC 9 9 12
10 3 Suz Donny Brown Signal Mtn, TN 10 10 11
11 101 Hon Dylan Rouse Verona, KY 11 11 10
12 365 Kaw Brett Cue Tualatin, OR 12 12 9