MXGP of Pietramurata Round 15 Results and Standings | Dylan Wright 15th

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 711 Hofer, Rene AUT AMF KTM 18 25 43
2 93 Geerts, Jago BEL FMB YAM 22 15 37
3 70 Fernandez, Ruben ESP RFME HON 20 16 36
4 101 Guadagnini, Mattia ITA FMI KTM 10 22 32
5 959 Renaux, Maxime FRA FFM YAM 14 18 32
6 516 Laengenfelder, Simon GER DMSB GAS 12 14 26
7 14 Beaton, Jed AUS MA HUS 5 20 25
8 20 Todd, Wilson AUS ACU KAW 15 10 25
9 28 Vialle, Tom FRA FFM KTM 25 0 25
10 11 Haarup, Mikkel DEN DMU KAW 11 11 22
11 74 de Wolf, Kay NED KNMV HUS 13 9 22
12 198 Benistant, Thibault FRA FFM YAM 6 12 18
13 94 Facchetti, Gianluca ITA FMI KTM 8 8 16
14 517 Gifting, Isak SWE SVEMO GAS 16 0 16
15 80 Adamo, Andrea ITA FMI GAS 0 13 13
16 229 Scuteri, Emilio ITA FMI TM 4 6 10
17 403 Boegh Damm, Bastian DEN DMU KTM 9 0 9
18 766 Sandner, Michael AUT AMF KTM 0 7 7
19 223 Tropepe, Giuseppe ITA FMI HUS 7 0 7
20 313 Polak, Petr CZE ACCR YAM 0 5 5
21 81 Hsu, Brian GER FMI KTM 0 4 4
22 717 Wagenknecht, Jan CZE ACCR KTM 2 2 4
23 57 Goupillon, Pierre FRA FFM KTM 0 3 3
24 253 Pancar, Jan SLO AMZS KTM 3 0 3
25 426 Mewse, Conrad GBR ACU KTM 0 1 1
26 200 Zonta, Filippo ITA FMI HON 1 0 1
27 491 Haberland, Paul GER DMSB HON 0 0 0
28 499 Alberio, Emanuele ITA FMI HUS 0 0 0
29 45 Congost, Gerard ESP RFME YAM 0 0 0
30 181 Vander Auwera, Julian BEL FMB HUS 0 0 0
31 199 Lambillon, Florent BEL FMB KTM 0 0 0
32 118 Rubini, Stephen FRA FFM HON 0 0 0
 
MX2 – World Championship Classification
Pos Nr Rider Nat. Bike Total MFR GBR ITA NED CZE BEL LAT TUR TUR SAR GER FRA ESP TRE TRE TRE ITA ITA
1 959 Renaux, Maxime FRA YAM 595 15-12 25-22 15-22 12-18 16-22 22-20 25-25 18-25 25-22 22-20 20-25 18-22 22-25 15-13 14-18 – – – – – –
2 93 Geerts, Jago BEL YAM 508 4-15 14-0 18-16 25-25 9-20 25-22 20-22 12-15 18-10 13-22 16-22 16-18 8-22 22-22 22-15 – – – – – –
3 28 Vialle, Tom FRA KTM 492 25-25 – – 0-0 – – 22-0 18-10 15-18 25-22 22-25 25-25 25-20 25-25 25-20 25-25 25-0 – – – – – –
4 101 Guadagnini, M. ITA KTM 475 12-11 18-25 22-25 7-16 25-16 7-11 22-20 22-18 20-15 20-0 8-11 22-20 20-13 3-14 10-22 – – – – – –
5 14 Beaton, Jed AUS HUS 454 14-10 0-13 16-14 22-20 20-13 13-16 18-8 20-20 9-20 8-16 18-16 20-15 18-18 14-20 5-20 – – – – – –
6 711 Hofer, Rene AUT KTM 436 16-18 0-20 10-15 18-11 11-18 10-9 13-15 16-16 12-16 12-7 22-18 14-16 16-15 13-16 18-25 – – – – – –
7 198 Benistant, T. FRA YAM 384 6-14 16-12 25-7 8-15 12-25 16-18 16-14 13-11 15-18 16-13 5-12 15-14 12-14 0-4 6-12 – – – – – –
8 74 de Wolf, Kay NED HUS 384 11-0 6-6 14-12 16-22 15-12 20-25 12-13 14-12 14-13 18-18 13-15 2-10 15-3 16-15 13-9 – – – – – –
9 70 Fernandez, R. ESP HON 364 22-20 22-15 20-9 11-14 18-14 15-14 4-16 15-0 13-9 0-0 – – 0-11 14-16 18-18 20-16 – – – – – –
10 516 Laengenfelder, S. GER GAS 271 9-13 15-16 4-13 10-0 7-6 11-12 11-10 2-6 11-7 10-0 15-10 4-7 11-10 7-8 12-14 – – – – – –
11 20 Todd, Wilson AUS KAW 256 5-7 11-10 6-3 15-9 14-10 0-0 2-9 10-14 16-12 14-6 0-14 13-6 10-11 4-0 15-10 – – – – – –
12 11 Haarup, Mikkel DEN KAW 247 8-4 12-0 1-10 13-12 5-5 12-7 14-12 4-13 6-3 6-0 9-13 9-13 6-12 9-7 11-11 – – – – – –
13 517 Gifting, Isak SWE GAS 231 1-0 0-11 0-0 14-13 6-8 5-6 7-11 8-10 0-14 15-15 10-6 10-0 13-0 20-12 16-0 – – – – – –
14 172 Boisrame, M. FRA KAW 223 18-22 20-14 13-18 9-10 10-15 14-13 10-6 11-1 8-4 7-0 – – – – – – – – – – – – – – – –
15 80 Adamo, Andrea ITA GAS 195 7-8 3-8 8-11 6-3 8-0 3-3 9-7 6-7 10-11 1-8 7-7 8-9 5-0 10-9 0-13 – – – – – –
16 39 Van De Moosdijk, R. NED KAW 190 20-16 13-18 12-20 20-0 13-0 – – – – – – – – 9-14 11-0 12-12 0-0 – – – – – – – – – –
17 426 Mewse, Conrad GBR KTM 144 – – 4-7 11-6 2-8 0-11 0-15 – – – – – – 11-12 14-9 0-2 9-8 11-3 0-1 – – – – – –
18 118 Rubini, S. FRA HON 142 10-0 0-9 9-2 1-0 0-1 1-0 – – 9-8 7-8 0-0 12-8 11-8 7-9 12-10 0-0 – – – – – –
19 403 Boegh Damm, B. DEN KTM 106 3-2 10-5 0-0 5-7 3-4 9-8 8-0 – – – – 0-11 4-4 7-0 3-4 0-0 9-0 – – – – – –
20 253 Pancar, Jan SLO KTM 102 13-9 1-3 5-8 0-0 1-0 0-2 3-4 5-9 5-5 4-9 0-3 3-0 1-6 0-0 3-0 – – – – – –
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio ITA FMI KTM 20 25 45
2 243 Gajser, Tim SLO AMZS HON 22 20 42
3 3 Febvre, Romain FRA FFM KAW 25 16 41
4 91 Seewer, Jeremy SUI FMS YAM 18 22 40
5 259 Coldenhoff, Glenn NED KNMV YAM 14 15 29
6 19 Olsen, Thomas Kjer DEN DMU HUS 13 14 27
7 919 Watson, Ben GBR ACU YAM 15 12 27
8 189 Bogers, Brian NED KNMV GAS 10 13 23
9 29 Jacobi, Henry GER DMSB HON 12 10 22
10 89 Van Horebeek, Jeremy BEL FMB BET 11 9 20
11 84 Herlings, Jeffrey NED KNMV KTM 0 18 18
12 77 Lupino, Alessandro ITA FMI KTM 8 8 16
13 61 Prado, Jorge ESP RFME KTM 16 0 16
14 41 Jonass, Pauls LAT LAMSF GAS 4 11 15
15 109 Wright, Dylan CAN CMA HON 9 4 13
16 226 Koch, Tom GER DMSB KTM 6 6 12
17 92 Guillod, Valentin SUI FMS YAM 5 5 10
18 16 Paturel, Benoit FRA FFM HON 0 7 7
19 18 Brylyakov, Vsevolod MFR MFR HON 7 0 7
20 32 Van doninck, Brent BEL FMB YAM 0 3 3
21 303 Forato, Alberto ITA FMI GAS 3 0 3
22 172 Boisrame, Mathys FRA FFM KAW 0 2 2
23 22 Strijbos, Kevin BEL FMB YAM 2 0 2
24 24 Simpson, Shaun GBR ACU KTM 0 1 1
25 326 Gilbert, Josh GBR ACU HUS 1 0 1
26 183 Locurcio, Lorenzo VEN FMV KTM 0 0 0
27 17 Butron, Jose ESP RFME KTM 0 0 0
28 147 Sihvonen, Miro FIN SML HON 0 0 0
29 667 Nordström Graaf, Anton SWE SVEMO YAM 0 0 0
30 79 Hoarau, Timothée FRA FFM KAW 0 0 0
31 15 Philippaerts, David ITA FMI YAM 0 0 0
32 4 Tonus, Arnaud SUI FMS YAM 0 0 0
 
MXGP – World Championship Classification
Pos Nr Rider Nat. Bike Total MFR GBR ITA NED CZE BEL LAT TUR TUR SAR GER FRA ESP TRE TRE TRE ITA ITA
1 84 Herlings, J. NED KTM 573 18-22 20-18 15-25 25-0 – – 25-16 25-18 25-22 25-22 25-25 22-20 22-25 20-25 25-25 0-18 – – – – – –
2 3 Febvre, Romain FRA KAW 572 22-15 14-22 25-9 18-18 20-11 22-25 16-20 18-18 18-16 20-20 18-22 25-22 25-14 20-18 25-16 – – – – – –
3 243 Gajser, Tim SLO HON 570 25-25 18-25 16-15 20-22 22-6 14-18 22-22 15-25 20-25 2-13 20-25 15-20 18-22 18-20 22-20 – – – – – –
4 61 Prado, Jorge ESP KTM 473 12-13 22-14 22-14 15-20 25-20 15-20 18-25 22-20 0-18 22-22 25-0 5-9 22-20 13-4 16-0 – – – – – –
5 222 Cairoli, A. ITA KTM 464 20-0 25-20 20-20 13-25 15-25 20-14 20-15 16-16 22-20 – – 16-11 16-18 14-18 0-0 20-25 – – – – – –
6 91 Seewer, Jeremy SUI YAM 451 15-16 13-16 13-13 16-11 16-22 16-13 12-14 14-14 7-8 15-16 13-16 20-15 16-13 22-16 18-22 – – – – – –
7 41 Jonass, Pauls LAT GAS 391 0-20 15-15 14-18 14-8 0-15 18-22 15-6 20-0 16-15 8-15 15-18 18-16 15-16 15-9 4-11 – – – – – –
8 259 Coldenhoff, G. NED YAM 369 11-3 16-12 18-22 22-0 18-18 12-8 14-0 13-10 13-2 11-11 14-15 8-13 11-7 16-22 14-15 – – – – – –
9 77 Lupino, A. ITA KTM 266 16-18 12-8 3-12 7-7 13-13 0-0 13-12 8-15 12-13 0-3 0-10 12-8 7-11 11-6 8-8 – – – – – –
10 19 Olsen, T. DEN HUS 266 13-14 7-9 0-2 8-9 0-10 13-3 0-13 11-6 9-12 13-8 9-8 13-11 10-9 14-5 13-14 – – – – – –
11 919 Watson, Ben GBR YAM 244 1-0 10-11 12-10 12-15 10-9 9-12 8-11 1-2 10-0 14-14 8-13 2-1 2-0 6-14 15-12 – – – – – –
12 189 Bogers, Brian NED GAS 241 – – 8-4 0-3 9-16 3-0 10-10 11-16 10-9 4-11 16-12 12-14 1-7 8-15 1-8 10-13 – – – – – –
13 10 Vlaanderen, C. NED YAM 203 9-6 4-10 7-0 11-14 12-0 11-11 0-10 3-13 8-0 18-18 10-0 0-14 9-5 – – – – – – – – – –
14 89 Van Horebeek, J. BEL BET 185 10-10 6-13 10-11 4-0 14-12 5-0 3-0 6-5 1-0 0-0 11-12 0-12 5-6 9-0 11-9 – – – – – –
15 29 Jacobi, Henry GER HON 167 0-0 0-7 4-16 1-5 11-5 0-0 10-7 12-7 14-10 7-7 1-0 0-3 0-8 0-10 12-10 – – – – – –
16 32 Van doninck, B. BEL YAM 123 14-4 0-3 11-0 0-12 0-0 3-5 6-2 7-11 11-6 3-10 0-6 6-0 0-0 0-0 0-3 – – – – – –
17 4 Tonus, Arnaud SUI YAM 119 6-12 11-2 0-5 – – – – – – – – 9-8 5-9 5-2 2-0 14-0 12-10 4-3 0-0 – – – – – –
18 303 Forato, A. ITA GAS 111 – – 0-0 0-0 0-0 0-7 7-7 2-9 4-3 15-14 0-5 7-7 11-10 0-0 0-0 3-0 – – – – – –
19 22 Strijbos, K. BEL YAM 105 5-9 9-5 2-8 6-3 0-0 0-0 7-5 0-12 6-0 6-0 6-9 0-0 0-0 5-0 2-0 – – – – – –
20 24 Simpson, Shaun GBR KTM 101 4-5 5-0 6-7 5-4 4-14 8-0 – – – – – – 9-9 3-2 0-0 6-0 2-7 0-1 – – – – – –
21 16 Paturel, B. FRA HON 93 – – – – – – – – – – – – – – 0-0 0-4 10-0 5-5 9-6 13-12 7-15 0-7 – – – – – –
22 7 Jasikonis, A. LTU HUS 87 – – 0-0 0-0 10-13 8-0 2-15 – – 0-4 2-3 12-0 0-3 10-5 0-0 – – – – – – – – – –
23 226 Koch, Tom GER KTM 65 – – 0-0 – – – – 6-1 0-2 4-8 – – – – 4-4 0-0 0-0 0-1 10-13 6-6 – – – – – –
24 128 Monticelli, I. ITA KAW 54 0-0 0-0 9-1 3-10 7-16 0-0 5-3 – – – – – – – – – – – – – – – – – – – – – –
25 161 Östlund, Alvin SWE YAM 50 7-7 2-0 8-6 0-6 5-0 0-0 1-0 5-0 0-1 1-1 – – – – – – – – – – – – – – – –
26 811 Sterry, Adam GBR KTM 39 0-8 3-6 5-0 0-1 2-8 0-0 – – – – – – 0-6 0-0 – – – – – – – – – – – – – –
27 18 Brylyakov, V. MFR HON 37 0-2 – – 0-0 0-2 0-3 0-0 0-0 2-1 0-0 – – 4-0 7-4 1-4 0-0 7-0 – – – – – –
28 183 Locurcio, L. VEN KTM 36 2-0 0-1 0-0 2-0 9-4 0-0 0-4 0-0 0-7 – – – – – – 3-3 0-1 0-0 – – – – – –
29 92 Guillod, V. SUI YAM 34 – – 1-0 – – – – 0-0 0-0 0-0 – – 3-5 0-0 – – 0-0 4-0 0-11 5-5 – – – – – –
30 911 Tixier, Jordi FRA KTM 33 8-11 0-0 – – – – 1-0 4-0 9-0 – – – – – – – – – – – – – – – – – – – – – –
31 172 Boisrame, M. FRA KAW 26 – – – – – – – – – – – – – – – – – – – – – – – – – – 12-12 0-2 – – – – – –
32 109 Wright, Dylan CAN HON 21 – – – – – – – – – – – – – – – – – – – – – – – – – – 8-0 9-4 – – – – – –

Next Round: Sunday, Oct 31