MXGP of Spain Results

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 959 Renaux, Maxime FRA FFM YAM 22 25 47
2 28 Vialle, Tom FRA FFM KTM 25 20 45
3 14 Beaton, Jed AUS MA HUS 18 18 36
4 101 Guadagnini, Mattia ITA FMI KTM 20 13 33
5 711 Hofer, Rene AUT AMF KTM 16 15 31
6 93 Geerts, Jago BEL FMB YAM 8 22 30
7 70 Fernandez, Ruben ESP RFME HON 14 16 30
8 198 Benistant, Thibault FRA FFM YAM 12 14 26
9 20 Todd, Wilson AUS ACU KAW 10 11 21
10 516 Laengenfelder, Simon GER DMSB GAS 11 10 21
11 11 Haarup, Mikkel DEN DMU KAW 6 12 18
12 74 de Wolf, Kay NED KNMV HUS 15 3 18
13 426 Mewse, Conrad GBR ACU KTM 9 8 17
14 118 Rubini, Stephen FRA FFM HON 7 9 16
15 517 Gifting, Isak SWE SVEMO GAS 13 0 13
16 94 Facchetti, Gianluca ITA FMI KTM 2 7 9
17 253 Pancar, Jan SLO AMZS KTM 1 6 7
18 403 Boegh Damm, Bastian DEN DMU KTM 3 4 7
19 309 Farres, Guillem ESP RFME GAS 4 2 6
20 240 Horgmo, Kevin NOR NMF GAS 0 5 5
21 80 Adamo, Andrea ITA FMI GAS 5 0 5
22 313 Polak, Petr CZE ACCR YAM 0 1 1
23 368 Nilsson, Samuel ESP RFME KTM 0 0 0
24 51 Oliver, Oriol ESP RFME KTM 0 0 0
25 200 Zonta, Filippo ITA FMI HON 0 0 0
26 912 Rizzi, Joel GBR FFM HON 0 0 0
27 45 Congost, Gerard ESP RFME YAM 0 0 0
28 181 Vander Auwera, Julian BEL FMB HUS 0 0 0
29 126 Vargas, Gonzalo ESP RFME YAM 0 0 0
30 39 Van De Moosdijk, Roan NED KNMV KAW 0 0 0
 
MX2 – World Championship Classification
Pos Nr Rider Nat. Bike Total MFR GBR ITA NED CZE BEL LAT TUR TUR SAR GER FRA ESP TRE TRE TRE ITA ITA
1 959 Renaux, Maxime FRA YAM 535 15-12 25-22 15-22 12-18 16-22 22-20 25-25 18-25 25-22 22-20 20-25 18-22 22-25 – – – – – – – – – –
2 93 Geerts, Jago BEL YAM 427 4-15 14-0 18-16 25-25 9-20 25-22 20-22 12-15 18-10 13-22 16-22 16-18 8-22 – – – – – – – – – –
3 101 Guadagnini, M. ITA KTM 426 12-11 18-25 22-25 7-16 25-16 7-11 22-20 22-18 20-15 20-0 8-11 22-20 20-13 – – – – – – – – – –
4 28 Vialle, Tom FRA KTM 417 25-25 – – 0-0 – – 22-0 18-10 15-18 25-22 22-25 25-25 25-20 25-25 25-20 – – – – – – – – – –
5 14 Beaton, Jed AUS HUS 395 14-10 0-13 16-14 22-20 20-13 13-16 18-8 20-20 9-20 8-16 18-16 20-15 18-18 – – – – – – – – – –
6 711 Hofer, Rene AUT KTM 364 16-18 0-20 10-15 18-11 11-18 10-9 13-15 16-16 12-16 12-7 22-18 14-16 16-15 – – – – – – – – – –
7 198 Benistant, T. FRA YAM 362 6-14 16-12 25-7 8-15 12-25 16-18 16-14 13-11 15-18 16-13 5-12 15-14 12-14 – – – – – – – – – –
8 74 de Wolf, Kay NED HUS 331 11-0 6-6 14-12 16-22 15-12 20-25 12-13 14-12 14-13 18-18 13-15 2-10 15-3 – – – – – – – – – –
9 70 Fernandez, R. ESP HON 292 22-20 22-15 20-9 11-14 18-14 15-14 4-16 15-0 13-9 0-0 – – 0-11 14-16 – – – – – – – – – –
10 516 Laengenfelder, S. GER GAS 230 9-13 15-16 4-13 10-0 7-6 11-12 11-10 2-6 11-7 10-0 15-10 4-7 11-10 – – – – – – – – – –
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 20 25 45
2 61 Prado, Jorge ESP RFME KTM 22 20 42
3 243 Gajser, Tim SLO AMZS HON 18 22 40
4 3 Febvre, Romain FRA FFM KAW 25 14 39
5 222 Cairoli, Antonio ITA FMI KTM 14 18 32
6 41 Jonass, Pauls LAT LAMSF GAS 15 16 31
7 91 Seewer, Jeremy SUI FMS YAM 16 13 29
8 16 Paturel, Benoit FRA FFM HON 13 12 25
9 189 Bogers, Brian NED KNMV GAS 8 15 23
10 4 Tonus, Arnaud SUI FMS YAM 12 10 22
11 19 Olsen, Thomas Kjer DEN DMU HUS 10 9 19
12 77 Lupino, Alessandro ITA FMI KTM 7 11 18
13 259 Coldenhoff, Glenn NED KNMV YAM 11 7 18
14 10 Vlaanderen, Calvin NED KNMV YAM 9 5 14
15 89 Van Horebeek, Jeremy BEL FMB BET 5 6 11
16 29 Jacobi, Henry GER DMSB HON 0 8 8
17 183 Locurcio, Lorenzo VEN FMV KTM 3 3 6
18 24 Simpson, Shaun GBR ACU KTM 6 0 6
19 18 Brylyakov, Vsevolod MFR MFR HON 1 4 5
20 92 Guillod, Valentin SUI FMS YAM 4 0 4
21 17 Butron, Jose ESP RFME KTM 0 2 2
22 919 Watson, Ben GBR ACU YAM 2 0 2
23 226 Koch, Tom GER DMSB KTM 0 1 1
24 32 Van doninck, Brent BEL FMB YAM 0 0 0
25 303 Forato, Alberto ITA FMI GAS 0 0 0
26 7 Jasikonis, Arminas LTU LMSF HUS 0 0 0
27 147 Sihvonen, Miro FIN SML HON 0 0 0
28 667 Nordström Graaf, Anton SWE SVEMO YAM 0 0 0
29 848 Cros, Joan ESP RFME KAW 0 0 0
30 22 Strijbos, Kevin BEL FMB YAM 0 0 0
 
MXGP – World Championship Classification
Pos Nr Rider Nat. Bike Total MFR GBR ITA NED CZE BEL LAT TUR TUR SAR GER FRA ESP TRE TRE TRE ITA ITA
1 84 Herlings, J. NED KTM 505 18-22 20-18 15-25 25-0 – – 25-16 25-18 25-22 25-22 25-25 22-20 22-25 20-25 – – – – – – – – – –
2 3 Febvre, Romain FRA KAW 493 22-15 14-22 25-9 18-18 20-11 22-25 16-20 18-18 18-16 20-20 18-22 25-22 25-14 – – – – – – – – – –
3 243 Gajser, Tim SLO HON 490 25-25 18-25 16-15 20-22 22-6 14-18 22-22 15-25 20-25 2-13 20-25 15-20 18-22 – – – – – – – – – –
4 61 Prado, Jorge ESP KTM 440 12-13 22-14 22-14 15-20 25-20 15-20 18-25 22-20 0-18 22-22 25-0 5-9 22-20 – – – – – – – – – –
5 222 Cairoli, A. ITA KTM 419 20-0 25-20 20-20 13-25 15-25 20-14 20-15 16-16 22-20 – – 16-11 16-18 14-18 – – – – – – – – – –
6 91 Seewer, Jeremy SUI YAM 373 15-16 13-16 13-13 16-11 16-22 16-13 12-14 14-14 7-8 15-16 13-16 20-15 16-13 – – – – – – – – – –
7 41 Jonass, Pauls LAT GAS 352 0-20 15-15 14-18 14-8 0-15 18-22 15-6 20-0 16-15 8-15 15-18 18-16 15-16 – – – – – – – – – –
8 259 Coldenhoff, G. NED YAM 302 11-3 16-12 18-22 22-0 18-18 12-8 14-0 13-10 13-2 11-11 14-15 8-13 11-7 – – – – – – – – – –
9 77 Lupino, A. ITA KTM 233 16-18 12-8 3-12 7-7 13-13 0-0 13-12 8-15 12-13 0-3 0-10 12-8 7-11 – – – – – – – – – –
10 19 Olsen, T. DEN HUS 220 13-14 7-9 0-2 8-9 0-10 13-3 0-13 11-6 9-12 13-8 9-8 13-11 10-9 – – – – – – – – – –

Next Race: October 24 – MXGP of Trentino (Italy)