MXGP logo

2023 MXGP – Round 1 – Argentina Results and Highlights

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 93 Geerts, Jago BEL FMB YAM 25 25 50
2 80 Adamo, Andrea ITA FMI KTM 20 20 40
3 198 Benistant, Thibault FRA FFM YAM 22 13 35
4 24 Horgmo, Kevin NOR NMF KAW 12 22 34
5 44 Elzinga, Rick NED KNMV YAM 14 18 32
6 39 Van De Moosdijk, Roan NED KNMV HUS 18 14 32
7 516 Laengenfelder, Simon GER DMSB GAS 13 16 29
8 74 de Wolf, Kay NED KNMV HUS 15 11 26
9 72 Everts, Liam BEL FMB KTM 16 8 24
10 253 Pancar, Jan SLO AMZS KTM 11 9 20
11 125 Weckman, Emil FIN SML HON 7 10 17
12 67 Martinez, Yago ESP RFME KTM 10 6 16
13 11 Haarup, Mikkel DEN DMU KAW 0 15 15
14 96 Coenen, Lucas BEL FMB HUS 0 12 12
15 27 Guyon, Tom FRA FFM FAN 5 7 12
16 249 Moyano, Tomás ARG CAMOD KAW 6 4 10
17 22 Braceras, David ESP RFME KAW 9 0 9
18 180 Ambjörnson, Leopold SWE SVEMO HUS 8 0 8
19 17 Toendel, Cornelius NOR NMF KTM 0 5 5
20 120 Iavecchia, Franco URU FUM HUS 3 2 5
21 112 Suarez Jaramillo, Pedro Jose ECU FEM HUS 4 0 4
22 95 Caceres, Maximo ARG CAMOD GAS 0 3 3
23 81 Ciccimarra, Fermin ARG CAMOD YAM 2 0 2
24 299 Schiele, Jeremías CHL FMC GAS 0 1 1
25 191 Salgado, Juan Ignacio ARG CAMOD HON 1 0 1
26 88 Medina, Italo ECU FEM HON 0 0 0
27 288 Liprandi, Ignacio ARG CAMOD KTM 0 0 0
28 90 Feican, Andrés ECU FEM HON 0 0 0
29 244 Sanchez, Andres ARG CAMOD KAW 0 0 0
30 225 Hiebert Fehr, Thiago PAR FEPAM HON 0 0 0
31 154 Padilla Duran, Carlos Andres BOL FBM KTM 0 0 0
 
MXGP – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 70 Fernandez, Ruben ESP RFME HON 16 25 41
2 84 Herlings, Jeffrey NED KNMV KTM 18 22 40
3 61 Prado, Jorge ESP RFME GAS 25 15 40
4 3 Febvre, Romain FRA FFM KAW 22 16 38
5 41 Jonass, Pauls LAT LAMSF HON 15 18 33
6 959 Renaux, Maxime FRA FFM YAM 20 12 32
7 91 Seewer, Jeremy SUI FMS YAM 4 20 24
8 101 Guadagnini, Mattia ITA FMI GAS 11 13 24
9 10 Vlaanderen, Calvin NED KNMV YAM 10 11 21
10 259 Coldenhoff, Glenn NED KNMV YAM 14 7 21
11 303 Forato, Alberto ITA FMI KTM 12 8 20
12 189 Bogers, Brian NED KNMV HON 5 14 19
13 6 Paturel, Benoit FRA FFM YAM 8 10 18
14 92 Guillod, Valentin SUI FFM HON 7 9 16
15 919 Watson, Ben GBR ACU BET 9 6 15
16 32 Van doninck, Brent BEL FMB HON 13 0 13
17 161 Östlund, Alvin SWE SVEMO HON 6 5 11
18 75 Roosiorg, Hardi EST EMF HON 2 3 5
19 179 Poli, Joaquin ARG CAMOD KAW 3 2 5
20 77 Lupino, Alessandro ITA FMI BET 0 4 4
21 98 Poli, Agustin ARG CAMOD KAW 0 1 1
22 107 van Berkel, Lars NED FFM HON 1 0 1
23 76 Villaronga Muga, Sergio Ignacio CHL FMC HON 0 0 0
24 82 Chaves, Jose Pablo CRC FMCR KTM 0 0 0
25 400 Landa, Rodrigo Jose ARG CAMOD HON 0 0 0
26 85 Carrasco, Agustin ARG CAMOD YAM 0 0 0
27 833 Toro, Lautaro ARG CAMOD HON 0 0 0
28 194 Vasquez, Javier CHL FMC HUS 0 0 0
29 144 Rolando, Nicolas URU FUM HON 0 0 0
30 494 Sastre, Flavio Nicolas ARG CAMOD YAM 0 0 0
31 113 Castillo, Emiliano Ezequiel ARG CAMOD HUS 0 0 0
32 157 Soria, Diego ARG CAMOD KAW 0 0 0
33 117 Galletta, Pablo ARG CAMOD YAM 0 0 0
34 152 Velasco, Roy BOL FBM KAW 0 0 0
35 595 Benenaula, Andres ECU FEM KAW 0 0 0
36 165 Diaz Velez, Gonzalo ARG CAMOD HUS 0 0 0
37 78 Dunka, Lucas BRA CBM KTM 0 0 0
38 114 Nosiglia, Walter BOL FBM HON 0 0 0
39 43 Evans, Mitchell AUS MA KAW 0 0 0
40 87 Brumann, Kevin SUI FMS YAM 0 0 0
https://youtu.be/PNAu6uH9DfE

Next round: MXGP of Sardegna (ITA) Riola Sardo – March 26