Canadian Triple Crown MX Nationals | Round 1 Results

Canadian Triple Crown Series Round 1

Walton Raceway

Friday, July 2, 2021

Walton, Ontario

250

  1. 84 Tanner Ward HON 4-1
  2. 46 Marco Cannella YAM 3-2
  3. 30 Jake Piccolo KTM 2-3
  4. 18 Ryder McNabb HON 1-6
  5. 157 Darian Sanayei KAW 5-4
  6. 50 Julien Benek YAM 7-5
  7. 36 William Crete HSK 6-9
  8. 32 Casey Keast GG 9-7
  9. 39 Daniel Elmore YAM 10-8
  10. 28 Sam Gaynor GG 11-12
  11. 13 Jeremy McKie KTM 8-15
  12. 19 Quinn Amyotte YAM 14-10
  13. 11 Davey Fraser HSK 12-13
  14. 164 Wyatt Kerr KAW 17-11
  15. 24 Jamie Powell YAM 15-14
  16. 42 Keenan Peterson HON 13-16
  17. 234 Zach Ufimzef KTM 19-17
  18. 71 Preston Masciangelo KAW 16-20
  19. 73 Kyle King KAW 18-19
  20. 59 Tyler Shewchyk KTM 20-18
  21. 888 Burg Giliomee KTM 23-21
  22. 132 Seth Hughes GG 22-22
  23. 991 Brendan Mckee KAW 25-23
  24. 101 Bryce Wadge KTM 30-24
  25. 52 Eric Jeffery YAM 24-25
  26. 72 Eve Brodeur KTM 26-26
  27. 279 Braden Bidlock YAM 37-27
  28. 79 Thomas Rendall KTM 21-28
  29. 130 Devyn Smith KAW 31-29
  30. 464 Carlos Ponce HON 27-30
  31. 70 Travis Ford YAM 29-31
  32. 767 Justin Barnhardt KTM 32-32
  33. 188 Scott Vandeborne YAM 33-33
  34. 137 Joshua Lemire HON 34-34
  35. 413 Brett Husak KAW 36-35
  36. 122 Marc-Oliver Giguere YAM 35-36
  37. 102 Kolten Pieters KTM 39-37
  38. 133 Tyler Yates KTM 38-38
  39. 477 Joey Parkes YAM 28-39
  40. 444 Brendan Feijo YAM 40-DNF
  41. DNS 44 Tallon Unger

450

  1. 1 Dylan Wright HON 1-1
  2. 15 Jess Pettis KTM 3-2
  3. 2 Marshal Weltin KAW 2-3
  4. 16 Cole Thompson KTM 4-4
  5. 3 Shawn Maffenbeier YAM 7-5
  6. 777 Tim Tremblay KTM 6-6
  7. 5 Tyler Medaglia GG 5-8
  8. 10 Keylan Meston YAM 8-7
  9. 21 Liam O’Farrell KTM 9-9
  10. 107 Ty Shemko KAW 10-10
  11. 31 Parker Eales HON 12-11
  12. 20 Logan Leitzel GG 11-12
  13. 26 Ryan Derry HON 13-13
  14. 259 Taylor Ciampichini KTM 14-15
  15. 55 Max Filipek KTM 15-16
  16. 708 Jason Burke GG 19-14
  17. 48 Blair Nauta KTM 16-17
  18. 38 Yanick Boucher HSK 18-19
  19. 66 Anthony Spadaccini KTM 17-28
  20. 33 Tommy Dallaire YAM 22-18
  21. 53 Derek Hamm HON 20-20
  22. 719 Devin Rae HSK 24-21
  23. 47 Mitchell Rempel KAW 27-22
  24. 461 Nick Jones GG 21-23
  25. 63 Cole Wilson HON 23-24
  26. 700 Cody Rouse GG 25-25
  27. 991 Ryder Heacosk YAM 35-26
  28. 396 Steven Anderson HON 30-27
  29. 37 Dario Zecca HON 32-29
  30. 192 Ethan Ouellette KAW 28-30
  31. 302 Danny Garey KTM 29-31
  32. 45 Damon Luksys YAM 31-32
  33. 570 Darcy Maredith YAM 34-33
  34. 77 David Kahn YAM 33-34
  35. 118 Chris Colenutt SUZ 26-35

Next Round: Sunday, July 4 Walton Raceway