
Canadians at the 2025 Monster Mash at Baja Acres
By Billy Rainford
Photos by Andy Kerr
We had a large contingent of Canadians participating in the 2025 Monster Mash double-header at Baja Acres in Millington, Michigan, over the weekend. Thanks to Andy Kerr for sending over these photos.
Both Saturday and Sunday were scored as individual events, so you can head over to the RESULTS PAGE to look at those. We’ll just post results from the riders he managed to get photos of.

METZELER HENNESSY
KINGSVILLE, ON
Sponsors
HMX MOTO CO, OG’s, Cobra Canada, Foxy’s speed shop, Top Dog Brew
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 11th #117 | ![]() | Jr T – Micro-E (4-7) Ltd | M1: 12th M2: 11th |
| 24th #117 | ![]() | Jr T – Micro Special (4-8) Ltd | M1: 22nd M2: DNF |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 12th #117 | ![]() | Jr T – Micro-E (4-7) Ltd | M1: 12th M2: 12th |
| 22nd #117 | ![]() | Jr T – Micro Special (4-8) Ltd | M1: 21st M2: DNF |

JACK SPITTAL
CAMBRIDGE, ON
Sponsors
MP1 Suspension, OG Optics, FXR
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| #427 | ![]() | 85cc (9-11) | M1: 7th M2: DNS |
| 11th #427 | ![]() | 85cc (9-15) Open | M1: 10th M2: 11th |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 7th #427 | ![]() | 85cc (9-11) | M1: 7th M2: 6th |
| 7th #427 | ![]() | 85cc (9-15) Open | M1: 7th M2: 7th |

ALBERT RITTER
WOODSTOCK, ON
Sponsors
Canadian Customs Racing
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| #218 | ![]() | 85cc (9-11) | M1: 5th M2: 5th |
| 8th #218 | ![]() | 85cc (9-15) Open | M1: 9th M2: 8th |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 4th #218 | ![]() | 85cc (9-11) | M1: 5th M2: 3rd |
| 5th #218 | ![]() | 85cc (9-15) Open | M1: 5th M2: 5th |

WILL SILVER
BRYANSTON, ON
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 8th #122 | ![]() | 65cc (10-11) | M1: 4th M2: DNS |
| #122 | ![]() | 85cc (9-11) | M1: 2nd M2: 2nd |
| 6th #122 | ![]() | 85cc (9-15) Open | M1: 7th M2: 5th |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 2nd #122 | ![]() | 65cc (10-11) | M1: 2nd M2: 2nd |
| 2nd #122 | ![]() | 85cc (9-11) | M1: 2nd M2: 2nd |
| 3rd #122 | ![]() | 85cc (9-15) Open | M1: 3rd M2: 3rd |

EMERSON JUDGE
THORNDALE, ON
Sponsors
Xtreme Toys
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 4th #228 | ![]() | Girls (11-16) | M1: 4th M2: 4th |
| 3rd #228 | ![]() | Women (12+) | M1: 4th M2: 3rd |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 4th #228 | ![]() | Girls (11-16) | M1: 3rd M2: 4th |
| 5th #228 | ![]() | Women (12+) | M1: 5th M2: 5th |

KENDREYA SZUSZ
KINGSVILLE, ON
Sponsors
HMX MOTO CO, OG optics, Foxy’s speed shop
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 5th #159 | ![]() | Women (12+) | M1: 6th M2: 5th |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 4th #159 | ![]() | Women (12+) | M1: 6th M2: 4th |

SULLIVAN WATSON
CLINTON, ON
Sponsors
Xtreme Toys London Country Corners SSS Suspension Matrix Canada DirtCare
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
|---|---|---|---|
| 5th #83 | ![]() | 250 C | M1: 4th M2: 5th |
| 2nd #83 | ![]() | Open C | M1: 3rd M2: 2nd |

JASON ROCKX
BROWNSVILLE, ON
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 8th #640 | ![]() | 250 C | M1: 9th M2: 8th |
| 8th #640 | ![]() | Open C | M1: 7th M2: 8th |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 6th #640 | ![]() | 250 C | M1: 7th M2: 6th |
| 8th #640 | ![]() | Open C | M1: 13th M2: 4th |

SHELBY REMPEL
ARISS, ON
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 4th #514 | ![]() | 16+ | M1: 4th M2: DNS |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 5th #514 | ![]() | Open B | M1: 6th M2: 5th |
| 7th #514 | ![]() | 16+ | M1: 10th M2: 7th |

ZACK ZAGER
MELBOURNE, ON
Sponsors
Legacy Tattoo Grip N Rip MX All in Skatepark Shred Shack London Power Rempel Concrete Compound 138 Lidster Tree Service
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 3rd #781 | ![]() | 25+ | M1: 5th M2: 3rd |
| 3rd #781 | ![]() | 30+ | M1: 3rd M2: 3rd |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 5th #781 | ![]() | 25+ | M1: 5th M2: 5th |
| 2nd #781 | ![]() | 30+ | M1: 4th M2: 2nd |

MIKE JUDGE
THORNDALE, ON
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 1st #122 | ![]() | 40+ | M1: 2nd M2: 1st |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 1st #122 | ![]() | 40+ | M1: 2nd M2: 1st |

TYLER SHEWCHYK
WATERDOWN, ON
Sponsors
Guaranteed Comfort Racing, Hanover Honda
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 4th #777 | ![]() | Open A | M1: 4th M2: 3rd |
| 2nd #777 | ![]() | 16+ | M1: 2nd M2: 2nd |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 5th #777 | ![]() | Open A | M1: 6th M2: 5th |
| 3rd #777 | ![]() | 16+ | M1: 3rd M2: 3rd |

WYATT KERR
CAMBRIDGE, ON
Sponsors
Guaranteed Comfort Racing
| Sunday – Monster Mash – Saga SeriesMillington, MI 10/26/2025 | |||
|---|---|---|---|
| 1st #164 | ![]() | 250 A | M1: 1st M2: 1st |
| Saturday – Monster Mash – Saga SeriesMillington, MI 10/25/2025 | |||
| 1st #164 | ![]() | 250 A | M1: 1st M2: 1st |
| 1st #64 | ![]() | Open A | M1: 1st M2: 1st |
| 2nd #64 | ![]() | 16+ | M1: 1st M2: 2nd |
Women 12+

As you can see, there are other Canadian results to check out, so click the link up top.
See you at the races…






No comments!
There are no comments yet, but you can be first to comment this article.