Posts From Bigwave

Tampere Supercross Results | Finland

Tampere Supercross Results | Finland Friday – Final 1 Results are not official 1 #747 Hugo Basaula Best Lap Best Time Diff Gap PRT 15 00:31.532 Kawasaki 2 #314 Alex Ray Best Lap Best Time Diff Gap USA 3 00:32.038 0.506 0.506 Husqvarna 3 #48 Joan Cros Best Lap Best Time Diff Gap ESP 15 00:32.162 0.630 0.124 KTM 4 #952 Ludovic Macler Best Lap Best Time Diff Gap FRA

Australian Supercross | Friday Night Results

Australian Supercross | Friday Night Results SX1 Chad Reed Justin Brayton Jay Marmont Cooper Webb Kade Mosig Ryan Villopoto Dan Reardon Dean Ferris Todd Waters Wil Hahn Chris Alldredge Kyle Peters SX2  Gavin Faith Jackson Richardson Hayden Mellross Nathan Crawford Wilson Todd Aaron Tanti Joel Wightman Kale Makeham Geran Stapleton Josh Cachia Dylan Wills Jesse Madden

Frid’Eh Update #46 Presented by CANADA, EH!

Frid’Eh Update #46 Presented by CANADA, EH! By Jeff McConkey and Billy Rainford Welcome to week 46 of the calendar year here at Direct Motocross. When we see the big #46, I think most of our minds go straight to multi-time world Moto GP champion, Valentino Rossi, or perhaps even up and coming Canadian amateur riders, Marco Cannella and Tyler Gibbs. However, although we never got to see him run it,

On the Radar | Keegan Frederikse

On the Radar | Keegan Frederikse By Jeff McConkey Name:  Keegan Frederikse Age: 16 Hometown: Toronto, Ontario School and Grade: Richview Collegiate, Grade 11 Number: 295 Bike: 2012 KTM 150xc, 2016 KTM 250 sx-f Race Club: MMRS, Off Road Ontario, OCMC Classes: MMRS: Open and 250 Junior, Off Road Ontario: Intermediate, OCMC: Intermediate  How did you get started in racing? Well, it definitely took a while before I started getting into racing. When

Happy Camper Podcast | Episode 8 | AX Training and Jacob Williamson

Happy Camper Podcast | Episode 8 | AX Training and Jacob Williamson In this episode of the podcast, I talk about my AX training this week at GPF, and then after the break, Jacob Williamson joins on the podcast to talk his plans for AX in 2017 and what’s going on down at GPF. Please vote for Mitch Goheen‘s video for the RacerX Film Festival here: filmfestival.racerxonline.com  

Out of the Blue | Alex Lord | Presented by Schrader’s

Out of the Blue | Alex Lord | Presented by Schrader’s By Jeff McConkey Name: Alex Lord Birthday: January 11, 2000 Hometown: Claremont, Ontario  School & Grade: Uxbridge Secondary School, grade 11  Number: 127 Bike: KTM 150 sx Race Club: OCMC, MMRS, BRMXS Classes: Ladies   How did you get started in racing? A few years ago, one of our friends invited me over to ride a dirtbike which was my first time on

The Rookie: Road To Glory – Part 2

The Rookie: Road To Glory – Part 2 ‘The Rookie: Road to Glory’, a documentary that takes you on Tim’s journey through his debut season in the premier class of the World Motocross Championship. The documentary goes into depth, unveiling the highs and lows of Tim’s season as it unfolds. The 20-minute movie also takes a peek into an important facet of his personal life that has kept the Gajser

Canadian Pete DeGraaf Wins +60 at World Vet Championships at Glen Helen

Canadian Pete DeGraaf Wins +60 at World Vet Championships at Glen Helen By Billy Rainford Several Canadians made the annual pilgrimage to Southern California for the World Vet Championships at Glen Helen this past weekend. Julien Cerny finished 8th in +40 Bill Van Vugt finished 2nd in +70 And Pete DeGraaf took his 4th title and first in the +60 class. Results: +30  1. Mike Sleeter (KTM) 2-1 2. Josh

Photo Report | Calgary Arenacross | Agrium Western Event Centre | Final Round

Photo Report | Calgary Arenacross | Agrium Western Event Centre | Final Round By Billy Rainford Photos by John Meaney meandawg.smugmug.com The final two rounds of the 2016 Canadian National Arenacross Tour took place Friday and Saturday nights at the Agrium Western Event Centre in Stampede Park in downtown Calgary, Alberta. With #2 Colton Facciotti and #12 Steven Mages not making the trip west, who would (or could) step up to