Shelby Turner 2nd at Ironman GNCC – Moves into 2nd in Points

Results and points from Round 6 of the 2024 Progressive GNCC Racing Series at Ironman Raceway in Crawfordsville, Indiana – The Hoosier.

WXC – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 001 RACHAEL ARCHER NEW ZEALAND, // KAW 4 02:05:40.998
2 550 SHELBY A TURNER CANADA, // GAS 4 02:07:55.290
3 417 RACHEL L GUTISH TERRE HAUTE, IN SHR 4 02:09:23.455
4 444 KORIE STEEDE BELOIT, OH HQV 4 02:15:21.977
5 301 JORDAN JARVIS LEESBURG, FL YAM 4 02:15:52.375
6 090 PRESTIN I RAINES TRAVELERS REST, SC SHR 4 02:17:28.110
7 198 BRANDY RICHARDS LAKE HAVASU CITY, AZ KTM 4 02:18:49.279
8 777 JOCELYN BARNES HONESDALE, PA HQV 4 02:19:22.835
9 924 ADDISON J ELLIOTT LASCASSAS, TN KTM 4 02:31:50.395
10 555 RUBY FUSTINI NORTH STONINGTON, CT KTM 4 02:34:20.179
11 879 KAITLYN LINDSEY BEAVER DAM, KY HQV 4 02:36:22.379
12 310 KAYLA ONEILL GREENWOOD LAKE, NY YAM 4 02:39:56.738
13 482 CARLY LEE MILLVILLE, NJ KTM 4 02:40:37.614
14 389 ASHLEE M GAGE SHOSHONE, ID KTM 3 02:03:38.100
WXC – Bike – Class Points RND 1 RND 1 RND 2 RND 3 RND 4 RND 5 RND 6  
Place Make Nbr Name Finish Finish Finish Finish Finish Finish Finish Total Points
1 KAW 001 RACHAEL ARCHER   1 4 2 2 1 1 158
2 GAS 550 SHELBY A TURNER   4 5 1 4 2 2 132
3 KTM 198 BRANDY RICHARDS   3 1 5 1 4 7 129
4 HQV 444 KORIE STEEDE   2 2 3 9 3 4 122
5 SHR 417 RACHEL L GUTISH   5 3 4 3   3 97
6 YAM 415 JORDAN JARVIS   11 14 8 5 6 5 77
7 HQV 777 JOCELYN BARNES   6 6 6 6 DNF 8 73
8 SHR 090 PRESTIN I RAINES   DNF 7 7 8 5 6 72
9 HQV 879 KAITLYN LINDSEY   8 8 12 11 10 11 66
10 KTM 924 ADDISON J ELLIOTT   10 9 11 12 11 9 64
YXC2 Super Mini Jr. (12-13) – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 171 TRAVIS LENTZ WALSHVILLE, IL GAS 5 01:32:35.980
2 151 COLBY GOODMAN OLIN, NC KAW 5 01:34:52.536
3 107 PHILLIP T ARNOLD ALABASTER, AL HQV 5 01:36:26.499
4 016 NASH PEERSON FAIRVIEW, NC KTM 5 01:36:55.919
5 455 COOPER DUFF DONNELLSON, IL HQV 5 01:40:31.599
6 212 KALE KIRKMAN GREENCASTLE, IN HQV 5 01:44:20.550
7 137 AIDAN PROCTOR KOUTS, IN GAS 4 01:28:19.603
8 352 LIAM CAPODICE BLOOMINGTON, IL HQV 4 01:30:57.199
9 050 WILL BERRY SPARTANBURG, SC GAS 4 01:36:00.322
10 417 COOPER LAIR ALEXIS, IL GAS 4 01:36:12.839
11 214 ROSCOE A HOOVER DENVER, IN KAW 4 01:50:03.149
12 015 HAYDEN DUPUIS CALGARY, AB HQV 3 00:56:32.239
YXC2 Super Mini Jr. (12-13) – Bike – Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6  
Place Make Nbr Name Finish Finish Finish Finish Finish Finish Total Points
1 GAS 171 TRAVIS LENTZ 1 1 1 1 1 1 120
2 KTM 016 NASH PEERSON 4 3 3 4 4 4 104
3 HQV 107 PHILLIP T ARNOLD 6 7 2 3 5 3 100
4 KAW 151 COLBY GOODMAN 3 11 10 2 2 2 96
5 GAS 334 CARLO C CLARY 5 4 11 5 16 13 72
6 HQV 015 HAYDEN DUPUIS 2 2 DNF   3 12 65
7 GAS 108 GABRIEL S JIMENEZ 8 13 7 6 14 DNF 57
8 KTM 157 JACK WHALEN 13 12 4 9 11   56
9 KTM 407 COLT LACKEY 7 5 6   10   56
10 KTM 021 GRANT MEACHAM 23 8 5 11 6   54
Vet A (30+) – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 093 ROBBY NORWOOD CREEDMOOR, NC HON 6 02:58:11.219
2 683 GREGORY FUNK CLINTON, OH KAW 6 02:58:12.911
3 837 SHANE OBANION BOWLING GREEN, KY KAW 6 03:02:46.497
4 468 DANIEL B SIMS GREENCASTLE, IN YAM 6 03:10:01.022
5 103 KEVIN DUPUIS CALGARY, AB HQV 6 03:10:21.339
6 642 RYAN M KASEMEYER LAFAYETTE, IN HQV 5 03:04:01.970
7 442 BENJAMIN LORENZ DENVER, IA OTH 5 03:12:57.768
8 439 RAYMOND MOREHOUSE INDEPENDENCE, IA HQV 5 03:39:55.259
9 492 KEAGAN J SCHMIDT EVANSVILLE, IN KTM 4 02:47:46.978
10 790 JOSEPH D MARBURGER MESQUITE, TX HQV 3 01:53:10.390
Vet A (30+) – Bike – Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6  
Place Make Nbr Name Finish Finish Finish Finish Finish Finish Total Points
1 KAW 683 GREGORY FUNK 2 2 1 2 2 2 115
2 HON 093 ROBBY NORWOOD 1 1   1 1 1 100
3 HQV 103 KEVIN DUPUIS 5 4 4 5 5 5 98
4 KAW 837 SHANE OBANION   3 2 3 3 3 91
5 YAM 468 DANIEL B SIMS 4 10 3 7 7 4 91
6 YAM 417 DANNY HAFTL 17   6 8 4   49
7 HON 669 JESSE C KILDOW   8 5 10     40
8 KTM 326 JOSHUA D WINKLER   13 8 14     28
9 KTM 223 SCOTT HOPPER 19 9 10 DNF     25
10 HQV 642 RYAN M KASEMEYER   11       6 25
XC1 Open Pro – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 514 STEWARD BAYLOR JR HODGES, SC KAW 7 03:00:24.179
2 001 CRAIG B DELONG MORGANTOWN, PA HQV 7 03:02:41.433
3 969 JONATHAN S GIRROIR YADKINVILLE,, NC KTM 7 03:02:42.617
4 003 JORDAN P ASHBURN LIVINGSTON, TN GAS 7 03:03:25.898
5 282 MICHAEL WITKOWSKI CATAWBA, NC HON 7 03:03:45.010
6 739 TREVOR A BOLLINGER MORGANTON, NC HQV 7 03:06:45.271
7 347 EVAN SMITH JEFFERSON, GA HQV 7 03:06:47.491
8 314 GRANT R BAYLOR HONEA PATH, SC KAW 7 03:08:35.095
9 336 RYDER LAFFERTY ELKIN, NC GAS 7 03:10:51.757
10 007 JOSH V STRANG AUSTRALIA, // SHR 7 03:17:28.197
11 178 LYNDON SNODGRASS AUSTRALIA, // KAW 4 01:45:32.804
12 523 LAYNE C MICHAEL BOONVILLE, NC YAM 4 01:52:33.499
XC1 Open Pro – Bike – Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6  
Place Make Nbr Name Finish Finish Finish Finish Finish Finish Total Points
1 KTM 969 JONATHAN S GIRROIR 1 1 1 2 3 3 152
2 KAW 514 STEWARD BAYLOR JR 2 2 3 4 1 1 142
3 GAS 003 JORDAN P ASHBURN 4 4 2 7 2 4 109
4 HQV 001 CRAIG B DELONG 11 DNF 5 9 4 2 74
5 KAW 314 GRANT R BAYLOR 3 10 8 3 6 8 71
6 HON 282 MICHAEL WITKOWSKI 10 7 10 11 5 5 62
7 HQV 739 TREVOR A BOLLINGER 7 8 7 15 7 6 52
8 KTM 356 DANTE A OLIVEIRA 8   6 1     49
9 HQV 347 EVAN SMITH 5 6 13 13 8 7 47
10 YAM 212 RICKY A RUSSELL 6 11 4 8 13   39
11 KAW 178 LYNDON SNODGRASS 13 3 11 5 DNF 11 37
12 SHR 007 JOSH V STRANG 9 5 9 10 9 10 36
13 GAS 336 RYDER LAFFERTY 12 9 12 6 11 9 35
XC2 250 Pro – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 035 ANGUS J RIORDAN AUSTRALIA, // KTM 7 03:05:39.557
2 922 GRANT W DAVIS MESHOPPEN, PA KTM 7 03:06:11.453
3 198 LIAM DRAPER NEW ZEALAND, // YAM 7 03:07:04.130
4 099 CODY J BARNES STERLING, IL HON 7 03:10:12.598
5 235 BRODY JOHNSON LANDRUM, SC BET 7 03:11:34.339
6 707 JASON C LIPSCOMB PARKERSBURG, WV BET 7 03:18:58.939
7 014 RUY BARBOSA CHILE, // HON 7 03:19:32.918
8 844 LAYTON J SMAIL COVINGTON, WA SHR 7 03:20:22.779
9 989 THADDEUS DUVALL WILLIAMSTOWN, WV KAW 7 03:20:49.634
10 328 JESSE ANSLEY MYAKKA CITY, FL KAW 7 03:22:55.271
11 213 TOBY D CLEVELAND ERIN, NY HQV 7 03:25:25.950
12 353 JADEN DAHNERS ENUMCLAW, WA KTM 4 01:55:51.218
XC2 250 Pro – Bike – Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6  
Place Make Nbr Name Finish Finish Finish Finish Finish Finish Total Points
1 KTM 922 GRANT W DAVIS 3 1 2 2 1 2 156
2 KTM 035 ANGUS J RIORDAN 1 2 4 1 7 1 147
3 YAM 198 LIAM DRAPER 2 15 3 4 3 3 112
4 HON 206 JOSHUA M TOTH 4 10 1 12 2   93
5 HON 099 CODY J BARNES 14 9 6 5 5 4 84
6 HON 014 RUY BARBOSA 10 6 10 6 6 7 81
7 KAW 328 JESSE ANSLEY 8 4 9 7 11 10 78
8 KAW 989 THADDEUS DUVALL 6 18 13 3 4 9 77
9 BET 235 BRODY JOHNSON 9 13 5 15 8 5 71
10 BET 707 JASON C LIPSCOMB 12 11 7 14 10 6 66
11 HQV 213 TOBY D CLEVELAND 5 16 8 13 12 11 61
12 HQV 022 TYLER PALMER 11 7 11 8 9   59
13 BET 981 JONATHAN T JOHNSON 7 5         30
14 HON 515 TYLER D MEDAGLIA   3         21
15 KTM 401 LANDON LYNN   14   11     17
16 SHR 844 LAYTON J SMAIL           8 13
17 HON 404 MAX ERLANDSSON   8         13
18 HQV 886 ALEXANDRE GOUGEON       9     12
19 HQV 409 RYDER THOMASELLI       10     11
20 KTM 372 NICOLAS KUTULAS 15 17         10

Full results HERE.

Next Round:

RD 7 – POWERLINE PARK

Powerline Park – St Clairsville, OH

May 11, 2024 – May 12, 2024