2025 Southwick Motocross National Results
Motocross338
Southwick, MA
Saturday, June 28, 2025
450 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 18 | ![]() | JETT LAWRENCE | 1 | 1 | 50 |
| 2 | 96 | ![]() | HUNTER LAWRENCE | 2 | 2 | 44 |
| 3 | 3 | ![]() | ELI TOMAC | 3 | 3 | 40 |
| 4 | 32 | ![]() | JUSTIN COOPER | 6 | 5 | 33 |
| 5 | 70 | ![]() | JORGE PRADO | 5 | 6 | 33 |
| 6 | 24 | ![]() | R.J. HAMPSHIRE | 8 | 4 | 32 |
| 7 | 7 | ![]() | AARON PLESSINGER | 4 | 8 | 32 |
| 8 | 2 | ![]() | COOPER WEBB | 7 | 7 | 30 |
| 9 | 51 | ![]() | JUSTIN BARCIA | 10 | 9 | 25 |
| 10 | 27 | ![]() | MALCOLM STEWART | 12 | 10 | 22 |
| 11 | 42 | ![]() | HARRI KULLAS | 9 | 13 | 22 |
| 12 | 17 | ![]() | JOEY SAVATGY | 13 | 11 | 20 |
| 13 | 102 | ![]() | BENOIT PATUREL | 14 | 14 | 16 |
| 14 | 37 | ![]() | COTY SCHOCK | 18 | 12 | 14 |
| 15 | 992 | ![]() | VALENTIN GUILLOD | 16 | 15 | 13 |
| 16 | 74 | ![]() | LORENZO LOCURCIO | 15 | 16 | 13 |
| 17 | 417 | ![]() | CORNELIUS TøNDEL | 11 | 38 | 11 |
| 18 | 43 | ![]() | GRANT HARLAN | 17 | 17 | 10 |
| 19 | 86 | ![]() | MITCHELL HARRISON | 19 | 19 | 6 |
| 20 | 58 | ![]() | DEREK KELLEY | 23 | 18 | 4 |
| 21 | 97 | ![]() | BRYCE SHELLY | 22 | 20 | 2 |
| 22 | 777 | ![]() | JAMES HARRINGTON | 20 | 39 | 2 |
| 23 | 444 | ![]() | JUSTIN COKINOS | 29 | 21 | 1 |
| 24 | 81 | ![]() | MATTI JORGENSEN | 21 | 24 | 1 |
| 25 | 206 | ![]() | JOSHUA TOTH | 25 | 26 | 0 |
| 26 | 489 | ![]() | RICCI RANDANELLA | 28 | 25 | 0 |
| 27 | 535 | ![]() | JOEY CROWN | 26 | 27 | 0 |
| 28 | 184 | ![]() | MICHAEL WITKOWSKI | 31 | 23 | 0 |
| 29 | 281 | ![]() | CORY CARSTEN | 32 | 28 | 0 |
| 30 | 80 | ![]() | DEREK DRAKE | 40 | 22 | 0 |
| 31 | 834 | ![]() | KRIS COREY | 33 | 30 | 0 |
| 32 | 103 | ![]() | SCOTTY VERHAEGHE | 27 | 36 | 0 |
| 33 | 53 | ![]() | ROMAIN PAPE | 24 | 40 | 0 |
| 34 | 814 | ![]() | DEVEN SORENSEN | 34 | 31 | 0 |
| 35 | 388 | ![]() | BRANDON RAY | 38 | 29 | 0 |
| 36 | 802 | ![]() | MARSHALL MACINTYRE | 35 | 32 | 0 |
| 37 | 534 | ![]() | JASON BROOKS | 30 | 37 | 0 |
| 38 | 21 | ![]() | JASON ANDERSON | 36 | 33 | 0 |
| 39 | 771 | ![]() | KEVIN BUITENHUIS | 37 | 35 | 0 |
| 40 | 45 | ![]() | COLT NICHOLS | 39 | 34 | 0 |
250 OVERALL RESULTS
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | HAIDEN DEEGAN | 1 | 1 | 50 |
| 2 | 16 | ![]() | TOM VIALLE | 3 | 3 | 40 |
| 3 | 47 | ![]() | LEVI KITCHEN | 2 | 4 | 40 |
| 4 | 93 | ![]() | MICHAEL MOSIMAN | 4 | 5 | 35 |
| 5 | 30 | ![]() | JO SHIMODA | 10 | 2 | 34 |
| 6 | 107 | ![]() | MIKKEL HAARUP | 5 | 6 | 33 |
| 7 | 36 | ![]() | GARRETT MARCHBANKS | 6 | 8 | 30 |
| 8 | 56 | ![]() | SETH HAMMAKER | 9 | 9 | 26 |
| 9 | 26 | ![]() | TY MASTERPOOL | 8 | 11 | 25 |
| 10 | 19 | ![]() | JORDON SMITH | 14 | 7 | 23 |
| 11 | 22 | ![]() | JALEK SWOLL | 7 | 15 | 22 |
| 12 | 302 | ![]() | PARKER ROSS | 13 | 10 | 21 |
| 13 | 92 | ![]() | MAXIMUS VOHLAND | 11 | 12 | 21 |
| 14 | 41 | ![]() | NATE THRASHER | 12 | 16 | 16 |
| 15 | 25 | ![]() | RYDER DIFRANCESCO | 20 | 13 | 11 |
| 16 | 83 | ![]() | AUSTIN FORKNER | 19 | 14 | 11 |
| 17 | 784 | ![]() | ALEXANDER FEDORTSOV | 15 | 18 | 11 |
| 18 | 44 | ![]() | DILAN SCHWARTZ | 16 | 19 | 9 |
| 19 | 65 | ![]() | LUX TURNER | 17 | 20 | 7 |
| 20 | 134 | ![]() | AVERY LONG | 23 | 17 | 5 |
| 21 | 23 | ![]() | JULIEN BEAUMER | 18 | 22 | 4 |
| 22 | 99 | ![]() | BROCK BENNETT | 27 | 21 | 1 |
| 23 | 565 | ![]() | STAV ORLAND | 21 | 40 | 1 |
| 24 | 192 | ![]() | JACK CHAMBERS | 24 | 23 | 0 |
| 25 | 378 | ![]() | KYLE WISE | 22 | 25 | 0 |
| 26 | 188 | ![]() | HAMDEN HUDSON | 26 | 24 | 0 |
| 27 | 91 | ![]() | TJ ALBRIGHT | 25 | 27 | 0 |
| 28 | 962 | ![]() | JOE TAIT | 28 | 30 | 0 |
| 29 | 775 | ![]() | CJ BENARD | 33 | 26 | 0 |
| 30 | 181 | ![]() | ASHTON ARRUDA | 31 | 28 | 0 |
| 31 | 140 | ![]() | RUSSELL BUCCHERI | 29 | 32 | 0 |
| 32 | 151 | ![]() | AIDAN DICKENS | 30 | 34 | 0 |
| 33 | 245 | ![]() | HAYES EDWARDS | 36 | 31 | 0 |
| 34 | 560 | ![]() | KYLE MURDOCH | 32 | 35 | 0 |
| 35 | 451 | ![]() | DALTON VENTER | 39 | 29 | 0 |
| 36 | 85 | ![]() | MAX SANFORD | 35 | 33 | 0 |
| 37 | 195 | ![]() | LANCE KOBUSCH | 34 | 36 | 0 |
| 38 | 511 | ![]() | JACE KESSLER | 37 | 37 | 0 |
| 39 | 62 | ![]() | MARK FINEIS | 38 | 38 | 0 |
| 40 | 268 | ![]() | GAGE STINE | 40 | 39 | 0 |








No comments!
There are no comments yet, but you can be first to comment this article.