GNCC Round 3 Results | Shelby Turner and Tyler Medaglia in Top 5

The General
Washington, GA – Round 3
01. XC1 Open Pro – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 001 BENJAMIN M KELLEY HARWINTON, CT KTM 6 02:42:17.434
2 206 JOSHUA M TOTH WINSTED, CT KTM 6 02:43:27.219
3 342 CRAIG B DELONG MORGANTOWN, PA HQV 6 02:43:35.640
4 003 JORDAN ASHBURN LIVINGSTON, TN HQV 6 02:45:41.779
5 515 TYLER MEDAGLIA BROOKFIELD, NS GAS 6 02:46:06.420
6 739 TREVOR BOLLINGER MORGANTON, NC HQV 6 02:46:14.638
7 770 STEVE HOLCOMBE UNITED KINGDOM, // BET 6 02:46:16.398
8 314 GRANT BAYLOR HONEA PATH, SC GAS 6 03:01:35.278
9 773 RIKARD HANSSON SWEDEN, // GAS 6 03:07:31.859
10 998 TODD KELLETT UNITED KINGDOM, // YAM 6 03:08:08.539
02. XC2 250 Pro – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 282 MICHAEL WITKOWSKI TRAVELERS REST, SC YAM 6 02:45:24.278
2 178 LYNDON SNODGRASS AUSTRALIA, // KAW 6 02:45:26.198
3 019 RYDER LAFFERTY DOROTHY, NJ GAS 6 02:46:59.179
4 407 BENJAMIN NELKO ALIQUIPPA, PA HON 6 02:51:47.060
5 414 RUY BARBOSA CHILE, // HON 6 02:52:13.718
6 022 BENJAMIN HERRERA CHILE, // KAW 6 02:52:29.974
7 328 JESSE ANSLEY MYAKKA CITY, FL KTM 6 02:54:31.478
8 035 ANGUS RIORDAN AUSTRALIA, // KTM 6 02:55:00.592
9 981 JONATHAN T JOHNSON LANDRUM, SC BET 6 02:55:21.530
10 198 LIAM DRAPER NEW ZEALAND, // KTM 6 02:55:30.860
11 802 SIMON J JOHNSON BENNINGTON, VT KTM 6 02:55:51.398
12 109 THORN DEVLIN TAMAQUA, PA HQV 6 02:58:03.958
13 347 EVAN SMITH JEFFERSON, GA BET 6 02:59:57.878
14 118 JACK EDMONDSON MONTEREY, TN HQV 6 03:01:03.792
15 099 CODY J BARNES STERLING, IL HON 5 02:18:41.371
16 293 HUNTER D BUSH SCIOTA, PA GAS 5 02:31:59.539
17 042 VINCENT SMITH NASHVILLE, IN KAW 5 02:46:49.598
DNF 513 RYDER LEBLOND NEW FLORENCE, PA HQV 0 00:00:00.000
18. WXC – Bike – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 713 TAYLA JONES AUSTRALIA, // HQV 4 02:02:12.556
2 650 RACHAEL ARCHER NEW ZEALAND, // YAM 4 02:03:24.816
3 444 KORIE STEEDE BELOIT, OH KTM 4 02:08:46.118
4 501 SHELBY A TURNER BARONS, AB KTM 4 02:10:17.571
5 212 PRESTIN RAINES TRAVELERS REST, SC YAM 4 02:13:15.779
6 777 JOCELYN BARNES HONESDALE, PA KAW 4 02:23:55.051
7 618 MARINA CANCRO HUNTINGTON, NY YAM 4 02:29:21.633
8 601 SHERYL B HUNTER EAST HAMPTON, CT HQV 4 02:35:23.232
9 406 TAYLOR JOHNSTON BUSKIRK, NY KTM 4 02:41:07.497
10 310 KAYLA ONEILL GREENWOOD LAKE, NY KAW 3 01:58:59.876
11 483 ELIZABETH PEREZ SPARTANBURG, SC HQV 3 02:08:03.650
12 828 MACKENZIE TRICKER AUSTRALIA, // KTM 1 00:35:30.892

Full Results HERE

Next Round:

Rd 4 – Dunlop Tiger Run

Big Buck Farm

Union, SC

Mar 26 – Mar 27