Arlington Supercross Results and Points

AT&T Stadium

Arlington, Texas

Saturday, February 26, 2022

250 Class

  1. 48 Cameron McAdoo KAW 2-3-1
  2. 6 Jeremy Martin YAM 9-2-3
  3. 18 Jett Lawrence HON 4-1-10
  4. 54 Mitchell Oldenburg HON 5-6-5
  5. 90 Jordon Smith HON 6-10-7
  6. 80 Enzo Lopes YAM 11-7-6
  7. 33 Austin Forkner KAW 1-4-19
  8. 52 Kyle Peters HON 10-9-8
  9. 715 Phil Nicoletti YAM 7-5-15
  10. 50 Stilez Robertson HSK 8-8-12
  11. 81 Jace Owen YAM 14-13-4
  12. 44 Pierce Brown GG 15-19-2
  13. 331 Derek Drake SUZ 16-12-9
  14. 72 John Short HON 13-15-11
  15. 38 Josh Varize HSK 19-11-13
  16. 24 RJ Hampshire HSK 3-20-20
  17. 129 Henry Miller KTM 17-14-14
  18. 285 Marshal Weltin YAM 12-17-18
  19. 39 Jarrett Frye HON 18-16-17
  20. 519 Josh Cartwright KAW 21-18-16
  21. 37 Coty Shock HON 20-21-21
  22. 59 Levi Kitchen YAM 22-22-22

250 East Points

  1. 48 Cameron McAdoo KAW 47
  2. 18 Jett Lawrence HON 47
  3. 6 Jeremy Martin YAM 42
  4. 33 Austin Forkner KAW 39
  5. 80 Enzo Lopes YAM 32
  6. 50 Stilez Robertson HSK 29
  7. 44 Pierce Brown GG 28
  8. 715 Phil Nicoletti YAM 27
  9. 24 RJ Hampshire HSK 25
  10. 331 Derek Drake SUZ 21

450 Class

  1. 3 Eli Tomac YAM 3-2-2
  2. 21 Jason Anderson KAW 6-1-1
  3. 1 Cooper Webb KTM 1-4-4
  4. 23 Chase Sexton HON 4-3-5
  5. 27 Malcolm Stewart HSK 5-6-3
  6. 51 Justin Barcia GG 2-7-6
  7. 14 Dylan Ferrandis YAM 9-5-8
  8. 10 Justin Brayton HON 7-10-11
  9. 12 Shane McElrath KTM 10-12-7
  10. 15 Dean Wilson HSK 8-13-9
  11. 62 Vince Friese HON 12-8-10
  12. 41 Brandon Hartranft SUZ 13-14-12
  13. 94 Ken Roczen HON 16-9-16
  14. 25 Marvin Musquin KTM 11-11-22
  15. 11 Kyle Chisholm YAM 17-15-13
  16. 26 Alex Martin YAM 20-16-14
  17. 57 Kevin Moranz KTM 19-18-15
  18. 95 Justin Starling GG 18-17-17
  19. 19 Justin Bogle SUZ 15-22-18
  20. 78 Cade Clason HON 14-20-21
  21. 67 Logan Karnow KAW 22-19-19
  22. 848 Joan Cros KAW 21-21-20

450 Points

  1. 3 Eli Tomac YAM 177
  2. 21 Jason Anderson KAW 171
  3. 27 Malcolm Stewart HSK 149
  4. 1 Cooper Webb KTM 147
  5. 51 Justin Barcia GG 145
  6. 23 Chase Sexton HON 142
  7. 25 Marvin Musquin KTM 128
  8. 14 Dylan Ferrandis YAM 118
  9. 94 Ken Roczen HON 117
  10. 7 Aaron Plessinger KTM 97