
By Billy Rainford
This concludes my 4 weekends in a row of driving to and from Supercross in the northeast. Let’s take a look at this latest mileage:
Gilette Stadium in Foxborough: 866km X 2 = 1732
Lincoln Financial Field in Philadelphia: 889km X 2 = 1778
MetLife Stadium in East Rutherford: 871km X 2 = 1742
Acrisure Stadium in Pittsburgh: 598km X 2 = 1196
Total: 6448km
That was asking an awful lot of the 2015 Dodge Grand Caravan, but it handled it like the trooper it is. This thing has been nothing short of amazing for what I’ve needed it to do. I’ll tell anyone who’ll listen that I got it new for $19, 999 back in May of 2015. I’ve done the brakes twice and the front right wheel bearing and that’s basically it. Other than a couple things that happened along the way, those were the only things I’ve had to do it! I haven’t even had to do the exhaust!
I’ve changed the engine oil and filter every 8000km or so religiously. If you do the math, I’ve done the oil over 55 times in my driveway. The only thing I worry about lately is that the transmission is slipping into gears in a little bit of a weird way. No clunking, but the transition as I merge onto the highway is getting a little, I don’t know…soft?
Now that I’m also working for Dirt Care, I need something with a little more space, so I’m currently on the hunt for a Ford Transit 250 mid roof. If I’m going to be hitting all the Nationals and taking along an EZ-Up and some product, I’ll need to be able to get it all inside a van along with my bicycles.
Do we have any Ford dealers in the crowd?
Anyway, the van did all these back-and-forth trips through the “Endless Mountains” region without so much as a murmur. If anyone were to ask me if they should buy one for their needs, I would have absolutely nothing negative to say about this van. Like I always said, “I’ll be cool when I get there.”
I’ll talk briefly about the Pittsburgh Supercross as Acrisure Stadium.
SMX Next

The biggest laugh of the post-race Press Conference in Pittsburgh came when I asked the SMX Next podium if anyone had plans to copy what Drew Adams did last summer by coming up to race the Canadian Triple Crown Series MX Nationals to prepare for their Pro careers.
Enzo Temmerman said with a smile and a chuckle, “I don’t plan on going to Canada…” The room laughed a little harder than I would have liked. Lol
The question wasn’t out of left field. Alex Fedortsov‘s teammate #981 Ryder Malinoski is coming north and #18 Landen Gordon said they have plans to come up to at least 1 Canadian race in 2025. And champion Fedortsov said they are going to figure out their summer plans in the next couple weeks.
See you here, Enzo! 😉



I was chatting with Brad from FXR about the great night they were having. #92 Max Volhland went out next and grabbed the first 250 podium of his career in 3rd place.
SMX Next National Championship Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 600 | ![]() | ALEXANDER FEDORTSOV | 11 Laps | 51.265 (2) | 11/9:18.220 | Hallandale, FL | |
| 2 | 18 | ![]() | LANDEN GORDON | 2.251 | 51.334 (6) | 11/9:20.472 | Atascadero, CA | |
| 3 | 21 | ![]() | ENZO TEMMERMAN | 9.457 | 51.303 (5) | 11/9:27.677 | Visalia, CA | |
| 4 | 23 | ![]() | LANDON GIBSON | 17.002 | 51.911 (7) | 11/9:35.222 | Peachtree City GA | |
| 5 | 16 | ![]() | KLARK ROBBINS | 18.460 | 52.652 (7) | 11/9:36.679 | Shamong, NJ | |
| 6 | 257 | ![]() | JESSON TURNER Holeshot | 26.396 | 52.347 (2) | 11/9:44.617 | Lockesburg, AR | |
| 7 | 132 | ![]() | LEUM OEHLHOF | 27.046 | 52.620 (11) | 11/9:45.265 | Cairo, GA | |
| 8 | 46 | ![]() | LUKE FAUSER | 34.128 | 53.079 (4) | 11/9:52.347 | Midland, PA | |
| 9 | 47 | ![]() | HAYES EDWARDS | 36.165 | 53.702 (6) | 11/9:54.386 | Montgomery texas | |
| 10 | 43 | ![]() | TIGER WOOD | 38.203 | 52.829 (7) | 11/9:56.423 | Townsville Australia | |
| 11 | 140 | ![]() | RUSSELL BUCCHERI | 38.956 | 54.101 (5) | 11/9:57.176 | Duxbury | |
| 12 | 177 | ![]() | KADE JOHNSON | 41.484 | 53.220 (3) | 11/9:59.703 | Hideaway, Texas | |
| 13 | 107 | ![]() | JORDAN RENFRO | 50.653 | 54.247 (3) | 11/10:08.872 | Lake Park | |
| 14 | 72 | ![]() | GAVIN BETTS | 52.677 | 55.484 (5) | 11/10:10.896 | Clifton Park | |
| 15 | 27 | ![]() | VINCENT WEY | 53.401 | 52.148 (5) | 11/10:11.620 | Murrieta CA | |
| 16 | 981 | ![]() | RYDER MALINOSKI | 1:09.263 | 53.085 (5) | 11/10:27.482 | Wyoming, MN | |
| 17 | 492 | ![]() | LANDON HARTZ | 1:31.938 | 52.458 (2) | 11/10:50.159 | Wilsonville, AL | |
| 18 | 124 | ![]() | BROCK WALKER | 1 Lap | 54.928 (6) | 10/9:19.026 | ft worth tx | |
| 19 | 34 | ![]() | REECE WHEATON | 1 Lap | 55.785 (6) | 10/9:21.493 | Wheaton Irwin, PA | |
| 20 | 809 | ![]() | BRAYDEN EHLERMANN | 1 Lap | 56.665 (6) | 10/9:31.219 | Middletow |

I asked Brad how the brand was looking in the 450 class and he said it was up to #57 Benny Bloss.

250 Main
Man, #41 Nate Thrasher grabbed the holeshot and led every lap down to the final minute when #1 Tom Vialle made a nice pass on him to take the win and regain the points lead. The top 3 are all within 3 point with just the Dave Coombs East/West Showdown to go in Salt Lake City!
I had to ask Nate about the race at the conference and he said when he slid out a bit it gave Tom all he needed to get by him and take the win from him.
250 EAST Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | TOM VIALLE | 20 Laps | 49.324 (3) | 20/16:29.322 | France | Red Bull KTM Factory Racing |
| 2 | 41 | ![]() | NATE THRASHER Holeshot | 1.637 | 49.274 (7) | 20/16:30.958 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 3 | 92 | ![]() | MAXIMUS VOHLAND | 11.408 | 49.109 (5) | 20/16:40.729 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
| 4 | 24 | ![]() | R.J. HAMPSHIRE | 17.467 | 48.880 (7) | 20/16:46.789 | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
| 5 | 56 | ![]() | SETH HAMMAKER | 19.462 | 49.056 (6) | 20/16:48.783 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 6 | 10 | ![]() | CHANCE HYMAS | 32.248 | 50.412 (10) | 20/17:01.569 | Pocatello, ID | Honda HRC Progressive |
| 7 | 59 | ![]() | CULLIN PARK | 50.566 | 51.560 (3) | 20/17:19.887 | Clermont, FL | Phoenix Racing Honda |
| 8 | 55 | ![]() | HENRY MILLER | 1 Lap | 51.967 (8) | 19/16:37.856 | Rochester, MN | Storm Lake Honda Buddy Brooks Racing |
| 9 | 88 | ![]() | DEVIN SIMONSON | 1 Lap | 52.021 (3) | 19/16:43.717 | Laurinburg, NC | Muc-Off/FXR/ClubMX Yamaha |
| 10 | 97 | ![]() | BRYCE SHELLY | 1 Lap | 51.809 (9) | 19/16:55.124 | Telford, PA | Gizmo Mods Rock River Yamaha |
| 11 | 682 | ![]() | IZAIH CLARK | 1 Lap | 51.877 (6) | 19/16:56.204 | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
| 12 | 137 | ![]() | AYDEN SHIVE | 1 Lap | 52.520 (3) | 19/16:59.013 | Dade City, FL | HBI Racing |
| 13 | 148 | ![]() | JUSTIN RODBELL | 1 Lap | 52.515 (6) | 19/17:00.170 | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
| 14 | 89 | ![]() | TREVOR COLIP | 1 Lap | 52.890 (17) | 19/17:02.915 | Bowling Green IN | TiLUBE Honda |
| 15 | 83 | ![]() | AUSTIN FORKNER | 1 Lap | 50.685 (8) | 19/17:03.514 | Richards, MO | Triumph Factory Racing |
| 16 | 195 | ![]() | LANCE KOBUSCH | 1 Lap | 51.773 (6) | 19/17:05.862 | New Florence, MO | SPR |
| 17 | 87 | ![]() | HARDY MUNOZ | 1 Lap | 52.228 (5) | 19/17:10.849 | Temuco, Chile | Munoz Racing |
| 18 | 192 | ![]() | JACK CHAMBERS | 1 Lap | 52.603 (3) | 19/17:13.495 | Auburndale, FL | Partzilla Blaster Power PRMX |
| 19 | 351 | ![]() | JACK ROGERS | 1 Lap | 53.296 (5) | 19/17:15.627 | Brookeville, MD | Jack Rogers Racing |
| 20 | 437 | ![]() | VINNY LUHOVEY | 1 Lap | 53.294 (4) | 19/17:18.168 | Greensburg, PA | Mosites Motorsports |
| 21 | 81 | ![]() | MATTI JORGENSEN | 4 Laps | 53.732 (4) | 16/14:45.799 | Hillerod, Denmark | Wildcat Race Team |
| 22 | 125 | ![]() | LUKE NEESE | 6 Laps | 52.368 (7) | 14/12:30.542 | Concord |
250 EAST POINTS
1 1 Tom Vialle 160 17 18 22 22 20 0 16 20
2 56 Seth Hammaker 159 18 5 20 25 18 13 18 25
3 24 R.J. Hampshire 157 4 20 25 18 22 8 20 22
4 41 Nate Thrasher 128 14 17 14 8 25 3 8 17
5 59 Cullin Park 124 15 11 13 9 14 22 7 18
6 10 Chance Hymas 119 16 16 18 1 15 25 12 0
7 92 Maximus Vohland 110 -3 1 13 17 12 16 4 14 16
8 55 Henry Miller 85 11 12 10 0 10 9 5 14
9 31 Max Anstie 78 25 22 16 15 0 N/A N/A N/A
10 34 Daxton Bennick 77 -5 22 0 15 11 17 17 0 N/A
11 83 Austin Forkner 75 5 15 5 10 12 0 6 15
12 60 Carson Mumford 51 12 14 11 3 11 0 N/A 0
13 89 Trevor Colip 51 6 9 6 0 0 11 0 11
14 87 Hardy Munoz 50 9 10 12 0 13 0 1 0
15 192 Jack Chambers 47 3 7 9 0 0 15 0 9
16 195 Lance Kobusch 43 8 0 0 0 7 16 0 6
17 75 Gage Linville 42 10 8 2 0 2 20 0 0
18 47 Levi Kitchen 39 13 25 1 N/A 0 0 N/A 0
19 148 Justin Rodbell 34 N/A N/A N/A N/A N/A 18 N/A 7
20 682 Izaih Clark 29 0 1 7 0 0 0 0 10
450 Main
I shot the photo but I didn’t realize #2 Cooper Webb did a “Who’s your daddy” baby cradle over the finish line when he held off #4 Chase Sexton. He said he had to try something different from the “finger bang” he’s done a few times and that was what he came up with. I’d have to say it’s becoming pretty bang on. Webb has everyone beat between the ears.


450 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ![]() | COOPER WEBB Holeshot | 26 Laps | 48.175 (2) | 26/20:58.220 | Newport, NC | Monster Energy Star Racing Yamaha |
| 2 | 4 | ![]() | CHASE SEXTON | 1.510 | 48.045 (6) | 26/20:59.729 | La Moille, IL | Red Bull KTM Factory Racing |
| 3 | 32 | ![]() | JUSTIN COOPER | 22.352 | 47.733 (9) | 26/21:20.572 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 4 | 7 | ![]() | AARON PLESSINGER | 31.236 | 48.862 (2) | 26/21:29.455 | Hamilton, OH | Redbull KTM Factory Racing |
| 5 | 27 | ![]() | MALCOLM STEWART | 33.641 | 49.069 (12) | 26/21:31.861 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 6 | 94 | ![]() | KEN ROCZEN | 36.514 | 48.413 (6) | 26/21:34.734 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 7 | 14 | ![]() | DYLAN FERRANDIS | 49.750 | 48.818 (7) | 26/21:47.969 | Avignon, France | Phoenix Racing Honda |
| 8 | 17 | ![]() | JOEY SAVATGY | 1 Lap | 49.248 (6) | 25/21:07.162 | Clermont, FL | Quadlock Honda Racing |
| 9 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 49.387 (3) | 25/21:07.926 | Oakland, FL | Quadlock Honda Racing |
| 10 | 15 | ![]() | DEAN WILSON | 1 Lap | 50.251 (6) | 25/21:09.146 | Glasgow, Scotland | Honda HRC Progressive |
| 11 | 49 | ![]() | MITCHELL OLDENBURG | 1 Lap | 49.811 (7) | 25/21:22.459 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 12 | 45 | ![]() | COLT NICHOLS | 1 Lap | 50.083 (7) | 25/21:30.164 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 13 | 46 | ![]() | JUSTIN HILL | 1 Lap | 50.306 (6) | 25/21:41.772 | Yoncalla, OR | Team Tedder Racing |
| 14 | 28 | ![]() | CHRISTIAN CRAIG | 1 Lap | 50.882 (7) | 25/21:51.192 | Temecula,ca | Monster Energy Star Racing Yamaha |
| 15 | 33 | ![]() | FREDDIE NOREN | 2 Laps | 51.138 (5) | 24/21:11.513 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 16 | 11 | ![]() | KYLE CHISHOLM | 2 Laps | 51.261 (4) | 24/21:17.312 | Valrico, FL | Twisted Tea HEP Suzuki |
| 17 | 86 | ![]() | MITCHELL HARRISON | 2 Laps | 51.482 (6) | 24/21:19.035 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 18 | 43 | ![]() | GRANT HARLAN | 2 Laps | 51.779 (6) | 24/21:27.933 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
| 19 | 146 | ![]() | KEVIN MORANZ | 2 Laps | 52.049 (6) | 24/21:40.503 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 20 | 68 | ![]() | JEREMY HAND | 2 Laps | 52.226 (7) | 24/21:43.804 | Mantua Ohio | Valley Motorsports |
| 21 | 78 | ![]() | CADE CLASON | 7 Laps | 53.682 (13) | 19/17:29.746 | Medina OH | Partzilla B’laster Power PRMX Racing |
| 22 | 57 | ![]() | BENNY BLOSS | 16 Laps | 52.452 (4) | 10/9:15.614 | Oak Grove, M |
450 POINTS
1 2 Cooper Webb 325 18 20 14 22 22 25 25 22
2 4 Chase Sexton 313 25 16 18 25 17 20 20 17
3 94 Ken Roczen 271 22 18 22 20 1 22 22 25
4 32 Justin Cooper 241 15 11 16 9 18 17 18 18
5 27 Malcolm Stewart 237 12 15 13 12 25 18 13 16
6 7 Aaron Plessinger 222 13 0 0 13 14 13 15 20
7 51 Justin Barcia 185 16 14 12 10 16 15 16 12
8 46 Justin Hill 170 14 8 7 16 12 12 17 15
9 14 Dylan Ferrandis 167 0 13 6 11 0 14 14 10
10 12 Shane McElrath 163 9 5 5 8 13 10 9 11
11 21 Jason Anderson 151 20 9 20 15 20 16 11 14
12 17 Joey Savatgy 122 1 12 11 7 15 9 12 13
13 49 Mitchell Oldenburg 121 6 3 9 5 11 8 10 9
14 45 Colt Nichols 112 -5 0 4 8 6 10 11 7 7
15 57 Benny Bloss 104 0 6 10 3 9 0 5 6
16 3 Eli Tomac 80 17 25 15 18 5 0 0 N/A
17 1 Jett Lawrence 71 10 22 25 14 N/A N/A N/A N/A
18 11 Kyle Chisholm 64 2 2 0 4 7 5 2 3
19 96 Hunter Lawrence 62 11 17 17 17 0 0 0 N/A
20 86 Mitchell Harrison 60 5 0 0 0 6 6 6 5
There’s lots more to talk about after this one.


I’m happy to report that I don’t have a long drive this coming weekend. If I go anywhere it will be just over an hour north of here to catch Round 2 of the AMO Ontario Provincials at Auburn. I overheard Ryan Gauld telling #12 Sebastien Racine at the bLU cRU intro last week that they’ve made a few changes in an attempt to try and slow the track down a little bit.
OK, I’ve reached my noon Eastern cut-off time already. Have a reat week, everyone. I think I’ll try to get out for a loop of Fanshawe Lake on the MTB later this afternoon, if you’re in the area!










No comments!
There are no comments yet, but you can be first to comment this article.